St. Louis Browns 6 – 16 Washington Senators (1901-60)
24 May 1939 · WAS09
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 52 | final score 16–6 | 1 in 3,419 games | |
| 18 | 6 walks allowed | Lefty Mills | 1 in 74 pitcher-games |
| 14 | 3 walks | Buddy Myer | 1 in 192 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Browns | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 4 |
| Washington Senators (1901-60) | 0 | 0 | 3 | 5 | 4 | 4 | 0 | 0 | – | 16 | 14 | 3 |
Box score
St. Louis Browns batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Mel Almada | 5 | 0 | 1 | 0 | 0 | 1 | |
| Johnny Berardino | 5 | 1 | 0 | 0 | 0 | 0 | |
| George McQuinn | 3 | 2 | 0 | 0 | 2 | 1 | |
| Myril Hoag | 4 | 3 | 2 | 1 | 1 | 0 | |
| Harlond Clift | 3 | 0 | 1 | 0 | 1 | 0 | |
| Mel Mazzera | 5 | 0 | 1 | 2 | 0 | 2 | |
| Joe Glenn | 5 | 0 | 1 | 0 | 0 | 0 | |
| Sig Gryska | 3 | 0 | 2 | 1 | 1 | 0 | 2B |
| Jack Kramer | 1 | 0 | 0 | 0 | 0 | 1 | |
| Lefty Mills | 2 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 36 | 6 | 9 | 4 | 5 | 6 |
St. Louis Browns pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jack Kramer | 3.2 | 9 | 8 | 7 | 4 | 0 |
| Lefty Mills | 4.1 | 5 | 8 | 8 | 6 | 4 |
Washington Senators (1901-60) batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| George Case | 4 | 3 | 1 | 0 | 2 | 0 | |
| Buddy Lewis | 4 | 2 | 2 | 1 | 2 | 0 | 3B |
| Taffy Wright | 6 | 3 | 2 | 2 | 0 | 0 | 2B |
| Buddy Myer | 3 | 3 | 0 | 0 | 3 | 0 | |
| Cecil Travis | 2 | 2 | 1 | 2 | 1 | 0 | HR |
| Charlie Gelbert | 2 | 1 | 1 | 4 | 1 | 0 | 2B |
| Johnny Welaj | 5 | 1 | 3 | 4 | 1 | 0 | 2 2B |
| Jimmy Wasdell | 5 | 0 | 3 | 3 | 0 | 1 | |
| Jake Early | 5 | 0 | 0 | 0 | 0 | 3 | |
| Walt Masterson | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ken Chase | 4 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 16 | 14 | 16 | 10 | 4 |
Washington Senators (1901-60) pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Walt Masterson | 3.0 | 4 | 5 | 3 | 3 | 1 |
| Ken Chase | 6.0 | 5 | 1 | 0 | 2 | 5 |
St. Louis Browns · Washington Senators (1901-60) · more on May 24