Cleveland Guardians 1 – 9 Detroit Tigers
2 June 1923 · DET04
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 28 | final score 9–1 | 1 in 151 games | |
| 24 | 3 extra-base hits | Harry Heilmann | 1 in 462 player-games |
| 10 | 2 doubles | Bobby Veach | 1 in 99 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
| Detroit Tigers | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | – | 9 | 14 | 2 |
Box score
Cleveland Guardians batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Charlie Jamieson | 4 | 0 | 1 | 0 | 0 | 0 | |
| Bill Wambsganss | 4 | 0 | 0 | 0 | 0 | 0 | |
| Tris Speaker | 4 | 0 | 2 | 0 | 0 | 0 | |
| Frank Brower | 3 | 0 | 0 | 0 | 1 | 0 | |
| Homer Summa | 4 | 0 | 0 | 0 | 0 | 0 | |
| Joe Sewell | 4 | 0 | 2 | 0 | 0 | 0 | |
| Rube Lutzke | 4 | 1 | 2 | 0 | 0 | 0 | |
| Glenn Myatt | 3 | 0 | 0 | 0 | 1 | 0 | |
| Stan Coveleski | 1 | 0 | 0 | 0 | 0 | 0 | |
| Riggs Stephenson | 1 | 0 | 0 | 0 | 0 | 0 | |
| Larry Gardner | 1 | 0 | 1 | 1 | 0 | 0 | 2B |
| Joe Connolly | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 8 | 1 | 2 | 0 |
Cleveland Guardians pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Stan Coveleski | 4.0 | 9 | 6 | 5 | 1 | 0 |
| Sherry Smith | 2.0 | 3 | 2 | 2 | 0 | 0 |
| Guy Morton | 2.0 | 2 | 1 | 0 | 0 | 1 |
Detroit Tigers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Fred Haney | 4 | 1 | 2 | 0 | 0 | 0 | |
| Lu Blue | 5 | 1 | 1 | 0 | 0 | 0 | |
| Ty Cobb | 5 | 0 | 2 | 2 | 0 | 1 | |
| Bobby Veach | 4 | 2 | 2 | 1 | 0 | 0 | 2 2B |
| Harry Heilmann | 4 | 2 | 3 | 3 | 0 | 0 | HR, 2 2B |
| George Cutshaw | 3 | 1 | 1 | 0 | 0 | 0 | |
| Topper Rigney | 3 | 0 | 0 | 0 | 1 | 0 | |
| Johnny Bassler | 4 | 1 | 2 | 1 | 0 | 0 | 2B |
| Herman Pillette | 3 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 35 | 9 | 14 | 8 | 1 | 1 |
Detroit Tigers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Herman Pillette | 9.0 | 8 | 1 | 1 | 2 | 0 |