Frank Brower
1920–1924 · bats L / throws R · Cleveland Guardians, Washington Senators (1901-60)
452G
.285AVG
.375OBP
.442SLG
371H
30HR
219RBI
15SB
9IP
0K
1.04ERA
0GS
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 452 | 1,531 | 1,300 | 204 | 371 | 74 | 20 | 30 | 219 | 173 | 89 | 15 | 14 | 26 | 19 | 575 | .285 | .375 | .442 | .817 |
Career pitching
| IP | G | GS | CG | W | L | SV | H | R | ER | HR | BB | K | HBP | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.7 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1.04 | 1.269 |
Streaks
13longest hitting streak · 1923-07-14 to 1923-07-24
23longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate |
|---|---|---|---|
| 70 | Six-Hit Game | 1923-08-07 | 1 in 1,641 games |
| 57 | Triple Play | 1923-06-01 | 1 in 497 games |
| 41 | Steal of Home | 1922-04-27 | 1 in 107 games |
Rare feats (4)
Rarest: Six-Hit Game, 70 on the rarity scale.
| Rarity | Date | Feat | Rate | Game |
|---|---|---|---|---|
| 70 | 1923-08-07 | Six-Hit Game | 1 in 1,641 | box score ↗ |
| 57 | 1923-06-01 | Triple Play | 1 in 497 | box score ↗ |
| 57 | 1923-09-14 | Triple Play | 1 in 497 | box score ↗ |
| 41 | 1922-04-27 | Steal of Home | 1 in 107 | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 234 | 797 | 186 | 11 | 100 | 98 | 50 | .278 | .356 | .418 |
| Away | 218 | 734 | 185 | 19 | 119 | 75 | 39 | .293 | .354 | .468 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 30 | 65 | 12 | 1 | 13 | 10 | 1 | .240 | .338 | .320 |
| May | 81 | 265 | 64 | 3 | 39 | 27 | 12 | .284 | .343 | .400 |
| June | 69 | 252 | 53 | 4 | 39 | 24 | 14 | .243 | .306 | .399 |
| July | 89 | 309 | 89 | 8 | 44 | 36 | 10 | .331 | .405 | .539 |
| August | 86 | 319 | 76 | 6 | 34 | 35 | 26 | .278 | .348 | .414 |
| September | 89 | 286 | 64 | 8 | 45 | 35 | 24 | .271 | .346 | .453 |
| October | 8 | 35 | 13 | 0 | 5 | 6 | 2 | .448 | .543 | .586 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| new-york-yankees | 72 | 229 | 54 | 9 | 35 | 28 | 18 | .281 | .358 | .490 |
| st-louis-browns | 69 | 254 | 56 | 6 | 33 | 34 | 15 | .269 | .354 | .466 |
| boston-red-sox | 64 | 236 | 53 | 4 | 28 | 26 | 7 | .262 | .335 | .411 |
| philadelphia-athletics | 62 | 214 | 49 | 3 | 25 | 31 | 8 | .277 | .374 | .379 |
| chicago-white-sox | 61 | 198 | 47 | 1 | 33 | 23 | 18 | .281 | .354 | .383 |
| detroit-tigers | 58 | 172 | 43 | 2 | 27 | 14 | 6 | .289 | .331 | .423 |
| cleveland-guardians | 43 | 154 | 47 | 3 | 29 | 12 | 11 | .338 | .383 | .518 |
| washington-senators-1901-60 | 23 | 74 | 22 | 2 | 9 | 5 | 6 | .333 | .365 | .530 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 36 | 119 | 37 | 1 | 19 | – | .311 | – | – | |
| 1921 | 84 | 204 | 53 | 1 | 35 | 1 | .260 | – | – | |
| 1922 | 139 | 473 | 138 | 9 | 75 | 8 | .292 | – | – | |
| 1923 | 126 | 397 | 113 | 16 | 68 | 5 | .285 | – | – | |
| 1924 | 67 | 107 | 30 | 3 | 22 | 1 | .280 | 8 | – |