Detroit Tigers 3 – 12 St. Louis Browns
29 April 1918 · STL07
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 35 | final score 12–3 | 1 in 360 games | |
| 14 | 3 walks | Jack Tobin | 1 in 192 player-games |
| 14 | 3 walks | Fritz Maisel | 1 in 192 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 |
| St. Louis Browns | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | – | 12 | 11 | 2 |
Box score
Detroit Tigers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Lee Dressen | 4 | 0 | 1 | 0 | 1 | 1 | |
| Donie Bush | 3 | 0 | 0 | 0 | 2 | 1 | |
| Ty Cobb | 5 | 1 | 1 | 0 | 0 | 0 | |
| Bobby Veach | 4 | 0 | 1 | 0 | 0 | 0 | 2B |
| Harry Heilmann | 2 | 1 | 1 | 0 | 2 | 0 | 2B |
| Ossie Vitt | 3 | 1 | 1 | 0 | 0 | 0 | |
| Ralph Young | 4 | 0 | 2 | 0 | 0 | 0 | |
| Oscar Stanage | 4 | 0 | 1 | 1 | 0 | 1 | |
| Willie Mitchell | 2 | 0 | 0 | 0 | 0 | 1 | |
| Tubby Spencer | 1 | 0 | 0 | 0 | 0 | 0 | |
| Frank Walker | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 8 | 1 | 5 | 4 |
Detroit Tigers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Willie Mitchell | 4.0 | 3 | 4 | 4 | 5 | 2 |
| Herb Hall | 1.0 | 1 | 3 | 1 | 3 | 0 |
| Happy Finneran | 3.0 | 7 | 5 | 3 | 2 | 0 |
St. Louis Browns batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jack Tobin | 3 | 2 | 0 | 0 | 3 | 0 | |
| Fritz Maisel | 2 | 3 | 1 | 0 | 3 | 0 | |
| George Sisler | 5 | 2 | 1 | 0 | 0 | 0 | |
| Earl Smith | 3 | 1 | 2 | 4 | 0 | 1 | |
| Tim Hendryx | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ray Demmitt | 3 | 2 | 2 | 2 | 0 | 0 | |
| Joe Gedeon | 3 | 2 | 2 | 0 | 2 | 0 | |
| Les Nunamaker | 5 | 0 | 2 | 1 | 0 | 0 | |
| Wally Gerber | 4 | 0 | 0 | 2 | 0 | 0 | |
| Dave Davenport | 3 | 0 | 1 | 0 | 2 | 1 | |
| Totals | 33 | 12 | 11 | 9 | 10 | 2 |
St. Louis Browns pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Dave Davenport | 9.0 | 8 | 3 | 1 | 5 | 4 |