Pittsburgh Pirates 6 – 7 Cincinnati Reds
23 June 1913 · CIN07
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 20 | final score 7–6 | 1 in 51 games | |
| 4 | 1 triple | Dots Miller | 1 in 39 player-games |
| 2 | 5 strikeouts | Howie Camnitz | 1 in 8 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
| Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | – | 7 | 11 | 1 |
Box score
Pittsburgh Pirates batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bobby Byrne | 4 | 1 | 1 | 0 | 0 | 1 | |
| Max Carey | 5 | 2 | 2 | 0 | 0 | 0 | |
| Jim Viox | 2 | 1 | 1 | 0 | 1 | 0 | |
| Honus Wagner | 3 | 1 | 2 | 1 | 0 | 0 | |
| Dots Miller | 4 | 1 | 2 | 3 | 0 | 1 | 3B |
| Chief Wilson | 3 | 0 | 0 | 1 | 0 | 0 | |
| Roy Wood | 4 | 0 | 0 | 0 | 0 | 0 | |
| Bob Coleman | 3 | 0 | 0 | 0 | 1 | 0 | |
| Wilbur Cooper | 1 | 0 | 0 | 0 | 0 | 0 | |
| Howie Camnitz | 2 | 0 | 0 | 0 | 0 | 1 | |
| Ham Hyatt | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 8 | 5 | 2 | 3 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Wilbur Cooper | 1.0 | 3 | 2 | 2 | 0 | 1 |
| Howie Camnitz | 6.1 | 7 | 4 | 2 | 3 | 5 |
| Hank Robinson | 0.2 | 1 | 1 | 1 | 1 | 0 |
Cincinnati Reds batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Josh Devore | 4 | 0 | 0 | 0 | 1 | 1 | |
| Bob Bescher | 3 | 1 | 1 | 0 | 1 | 1 | |
| Johnny Bates | 4 | 1 | 3 | 1 | 1 | 0 | 2B |
| Armando Marsans | 4 | 1 | 0 | 1 | 0 | 0 | |
| Joe Tinker | 2 | 0 | 2 | 1 | 1 | 0 | |
| Marty Berghammer | 1 | 2 | 0 | 0 | 0 | 0 | |
| John Dodge | 3 | 1 | 1 | 0 | 0 | 1 | |
| Rafael Almeida | 1 | 0 | 1 | 2 | 0 | 0 | 2B |
| Heinie Groh | 4 | 0 | 1 | 1 | 0 | 1 | |
| Tommy Clarke | 4 | 0 | 1 | 0 | 0 | 2 | |
| Rube Benton | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chief Johnson | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dick Hoblitzell | 1 | 0 | 0 | 1 | 0 | 0 | |
| Frank Harter | 1 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 11 | 7 | 4 | 6 |
Cincinnati Reds pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Rube Benton | 3.0 | 5 | 5 | 5 | 2 | 0 |
| Chief Johnson | 3.0 | 2 | 1 | 0 | 0 | 2 |
| Frank Harter | 3.0 | 1 | 0 | 0 | 0 | 1 |