Heinie Groh
1912–1927 · bats R / throws R · Cincinnati Reds, New York Giants, Pittsburgh Pirates
1,676G
.292AVG
.370OBP
.384SLG
1,774H
26HR
591RBI
181SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,676 | 7,036 | 6,072 | 918 | 1,774 | 308 | 87 | 26 | 591 | 698 | 345 | 181 | 196 | 83 | 59 | 2,334 | .292 | .370 | .384 | .754 |
Streaks
22longest hitting streak · 1917-07-14 to 1917-08-07
28longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate |
|---|---|---|---|
| 71 | 5 walks | 1922-05-26 | 1 in 36,651 player-games |
| 61 | The Cycle | 1915-07-05 | 1 in 693 games |
| 57 | Triple Play | 1924-07-04 | 1 in 497 games |
Rare feats (14)
Rarest: The Cycle, 61 on the rarity scale.
| Rarity | Date | Feat | Rate | Game |
|---|---|---|---|---|
| 61 | 1915-07-05 | The Cycle | 1 in 693 | box score ↗ |
| 57 | 1924-07-04 | Triple Play | 1 in 497 | box score ↗ |
| 41 | 1913-07-10 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1914-07-05 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1917-06-24 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1917-07-06 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1917-09-23 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1919-06-02 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1919-06-11 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1919-06-29 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1919-07-11 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1919-07-30 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1923-05-07 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1923-06-19 | Steal of Home | 1 in 107 | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 839 | 3387 | 872 | 11 | 315 | 349 | 150 | .302 | .360 | .396 |
| Away | 837 | 3649 | 902 | 15 | 276 | 349 | 195 | .283 | .343 | .374 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 144 | 602 | 161 | 4 | 62 | 77 | 37 | .319 | .395 | .440 |
| May | 275 | 1175 | 284 | 4 | 102 | 146 | 55 | .289 | .366 | .366 |
| June | 293 | 1204 | 292 | 5 | 96 | 111 | 53 | .281 | .335 | .386 |
| July | 348 | 1429 | 381 | 6 | 124 | 144 | 64 | .309 | .367 | .420 |
| August | 334 | 1422 | 358 | 6 | 113 | 103 | 75 | .281 | .324 | .366 |
| September | 265 | 1131 | 281 | 1 | 90 | 109 | 58 | .287 | .345 | .355 |
| October | 17 | 73 | 17 | 0 | 4 | 8 | 3 | .266 | .342 | .328 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| philadelphia-phillies | 248 | 1066 | 301 | 4 | 110 | 90 | 61 | .320 | .367 | .401 |
| boston-braves | 247 | 1021 | 225 | 5 | 91 | 107 | 52 | .257 | .325 | .345 |
| brooklyn-dodgers | 246 | 1039 | 247 | 3 | 81 | 108 | 54 | .280 | .342 | .370 |
| chicago-cubs | 240 | 1036 | 275 | 4 | 81 | 110 | 61 | .308 | .372 | .408 |
| st-louis-cardinals | 230 | 970 | 253 | 3 | 89 | 122 | 41 | .314 | .387 | .433 |
| pittsburgh-pirates | 225 | 916 | 233 | 2 | 79 | 76 | 37 | .288 | .337 | .380 |
| new-york-giants | 179 | 754 | 190 | 5 | 51 | 68 | 27 | .290 | .342 | .379 |
| cincinnati-reds | 61 | 234 | 50 | 0 | 9 | 17 | 12 | .238 | .286 | .281 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | 27 | 48 | 13 | – | 3 | 5 | .271 | – | – | |
| 1913 | Cincinnati Reds, New York Giants | 121 | 399 | 112 | 3 | 45 | 24 | .281 | – | – |
| 1914 | 139 | 455 | 131 | 2 | 37 | 24 | .288 | – | – | |
| 1915 | 160 | 585 | 170 | 3 | 54 | 14 | .291 | – | – | |
| 1916 | 149 | 553 | 149 | 2 | 29 | 13 | .269 | – | – | |
| 1917 | 156 | 599 | 182 | 1 | 50 | 15 | .304 | – | – | |
| 1918 | 126 | 493 | 158 | 1 | 42 | 13 | .320 | – | – | |
| 1919 | 122 | 448 | 139 | 5 | 63 | 21 | .310 | – | – | |
| 1920 | 145 | 550 | 164 | – | 54 | 16 | .298 | – | – | |
| 1921 | 97 | 357 | 118 | – | 50 | 21 | .331 | – | – | |
| 1922 | 115 | 426 | 113 | 3 | 58 | 4 | .265 | – | – | |
| 1923 | 123 | 465 | 135 | 4 | 49 | 3 | .290 | – | – | |
| 1924 | 145 | 559 | 157 | 2 | 46 | 8 | .281 | – | – | |
| 1925 | 25 | 65 | 15 | – | 5 | – | .231 | – | – | |
| 1926 | 12 | 35 | 8 | – | 3 | – | .229 | – | – | |
| 1927 | 14 | 35 | 10 | – | 3 | – | .286 | – | – |