Cleveland Guardians 2 – 0 Philadelphia Athletics
8 June 1909 · PHI11
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 47 | One-Hit Shutout | Addie Joss | 1 in 193 games |
| 20 | final score 2–0 | 1 in 47 games | |
| 5 | 9 innings pitched | Chief Bender | 1 in 12 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 2 |
| Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Box score
Cleveland Guardians batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Wilbur Good | 5 | 0 | 2 | 0 | 0 | 1 | |
| Bill Bradley | 5 | 0 | 1 | 0 | 0 | 0 | |
| Terry Turner | 4 | 0 | 0 | 0 | 0 | 2 | |
| Nap Lajoie | 4 | 0 | 2 | 0 | 0 | 0 | 2B |
| Bill Hinchman | 3 | 1 | 1 | 0 | 1 | 0 | 3B |
| George Stovall | 4 | 1 | 1 | 1 | 0 | 0 | 3B |
| Ted Easterly | 4 | 0 | 1 | 1 | 0 | 1 | |
| Bris Lord | 2 | 0 | 0 | 0 | 1 | 1 | |
| Addie Joss | 4 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 2 | 8 | 2 | 2 | 5 |
Cleveland Guardians pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Addie Joss | 9.0 | 1 | 0 | 0 | 3 | 3 |
Philadelphia Athletics batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Topsy Hartsel | 4 | 0 | 0 | 0 | 0 | 0 | |
| Bob Ganley | 4 | 0 | 0 | 0 | 0 | 0 | |
| Eddie Collins | 3 | 0 | 0 | 0 | 1 | 0 | |
| Danny Murphy | 4 | 0 | 1 | 0 | 0 | 1 | 2B |
| Harry Davis | 4 | 0 | 0 | 0 | 0 | 1 | |
| Home Run Baker | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jack Barry | 3 | 0 | 0 | 0 | 0 | 0 | |
| Paddy Livingston | 2 | 0 | 0 | 0 | 1 | 0 | |
| Chief Bender | 2 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 29 | 0 | 1 | 0 | 3 | 3 |
Philadelphia Athletics pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Chief Bender | 9.0 | 8 | 2 | 2 | 2 | 5 |
Cleveland Guardians · Philadelphia Athletics · more on June 8