Ted Easterly
1909–1915 · bats L / throws R · Chicago White Sox, Cleveland Guardians, Kansas City Packers
706G
.300AVG
.334OBP
.394SLG
607H
8HR
270RBI
46SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 706 | 2,190 | 2,024 | 216 | 607 | 88 | 39 | 8 | 270 | 106 | 136 | 46 | 36 | 8 | 21 | 797 | .300 | .334 | .394 | .728 |
Streaks
22longest hitting streak · 1914-06-13 to 1914-07-11
22longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate |
|---|---|---|---|
| 41 | Steal of Home | 1909-07-05 | 1 in 107 games |
| 39 | 2 triples | 1914-07-24 | 1 in 1,837 player-games |
| 37 | 5 hits | 1910-07-02 | 1 in 1,624 player-games |
Rare feats (3)
Rarest: Steal of Home, 41 on the rarity scale.
| Rarity | Date | Feat | Rate | Game |
|---|---|---|---|---|
| 41 | 1909-07-05 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1909-09-06 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1914-07-26 | Steal of Home | 1 in 107 | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 371 | 1151 | 323 | 2 | 141 | 65 | 59 | .308 | .337 | .413 |
| Away | 335 | 1039 | 284 | 6 | 129 | 41 | 77 | .291 | .313 | .373 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 66 | 229 | 66 | 3 | 29 | 12 | 9 | .314 | .341 | .448 |
| May | 115 | 383 | 111 | 1 | 48 | 14 | 30 | .313 | .326 | .408 |
| June | 117 | 380 | 122 | 1 | 56 | 19 | 15 | .344 | .371 | .442 |
| July | 142 | 426 | 111 | 1 | 44 | 19 | 29 | .282 | .305 | .376 |
| August | 119 | 301 | 83 | 1 | 37 | 20 | 19 | .304 | .342 | .403 |
| September | 127 | 410 | 101 | 1 | 50 | 19 | 32 | .266 | .293 | .340 |
| October | 20 | 61 | 13 | 0 | 6 | 3 | 2 | .224 | .262 | .241 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| detroit-tigers | 86 | 272 | 75 | 0 | 36 | 13 | 13 | .301 | .324 | .378 |
| washington-senators-1901-60 | 76 | 201 | 49 | 2 | 23 | 12 | 22 | .271 | .303 | .381 |
| boston-red-sox | 63 | 166 | 53 | 1 | 19 | 12 | 15 | .349 | .392 | .474 |
| new-york-yankees | 61 | 177 | 50 | 0 | 22 | 3 | 12 | .291 | .299 | .378 |
| philadelphia-athletics | 59 | 182 | 52 | 1 | 25 | 5 | 16 | .301 | .313 | .376 |
| chicago-white-sox | 54 | 190 | 42 | 0 | 24 | 2 | 21 | .236 | .232 | .298 |
| st-louis-browns | 52 | 173 | 51 | 0 | 19 | 5 | 6 | .317 | .324 | .410 |
| brooklyn-tip-tops | 38 | 137 | 42 | 0 | 12 | 10 | 7 | .339 | .380 | .427 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | 98 | 287 | 75 | 1 | 26 | 8 | .261 | – | – | |
| 1910 | 110 | 362 | 111 | – | 59 | 10 | .307 | – | – | |
| 1911 | 99 | 288 | 93 | 1 | 38 | 6 | .323 | – | – | |
| 1912 | Chicago White Sox, Cleveland Guardians | 95 | 241 | 74 | 2 | 38 | 5 | .307 | – | – |
| 1913 | 60 | 97 | 23 | – | 9 | 2 | .237 | – | – | |
| 1914 | 134 | 437 | 147 | 1 | 67 | 12 | .336 | – | – | |
| 1915 | 110 | 312 | 84 | 3 | 33 | 3 | .269 | – | – |