Brooklyn Dodgers 1 – 6 Philadelphia Phillies
3 September 1908 · PHI09
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 21 | final score 6–1 | 1 in 56 games | |
| 10 | 2 doubles | Kitty Bransfield | 1 in 99 player-games |
| 9 | 10 hits allowed | Jim Pastorius | 1 in 23 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Philadelphia Phillies | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | 6 | 10 | 2 |
Box score
Brooklyn Dodgers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Al Burch | 3 | 1 | 1 | 0 | 1 | 1 | |
| Tommy McMillan | 4 | 0 | 0 | 0 | 0 | 1 | |
| John Hummel | 3 | 0 | 0 | 1 | 0 | 0 | |
| Tim Jordan | 4 | 0 | 0 | 0 | 0 | 1 | |
| Whitey Alpermann | 4 | 0 | 3 | 0 | 0 | 0 | 2B |
| Phil Lewis | 4 | 0 | 2 | 0 | 0 | 0 | |
| Tommy Sheehan | 3 | 0 | 0 | 0 | 1 | 0 | |
| Bill Bergen | 3 | 0 | 0 | 0 | 0 | 1 | |
| Harry Lumley | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jim Pastorius | 3 | 0 | 0 | 0 | 0 | 1 | |
| Alex Farmer | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 6 | 1 | 2 | 5 |
Brooklyn Dodgers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jim Pastorius | 8.0 | 10 | 6 | 2 | 3 | 1 |
Philadelphia Phillies batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Eddie Grant | 4 | 1 | 1 | 0 | 0 | 0 | |
| Otto Knabe | 4 | 2 | 2 | 0 | 0 | 0 | 3B |
| John Titus | 2 | 1 | 0 | 1 | 1 | 0 | |
| Sherry Magee | 4 | 0 | 0 | 0 | 0 | 0 | |
| Kitty Bransfield | 4 | 1 | 3 | 1 | 0 | 0 | 2 2B |
| Fred Osborn | 4 | 1 | 2 | 1 | 0 | 0 | |
| Mickey Doolin | 3 | 0 | 2 | 2 | 1 | 0 | |
| Red Dooin | 3 | 0 | 0 | 0 | 1 | 0 | |
| Lew Richie | 3 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 31 | 6 | 10 | 5 | 3 | 1 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Lew Richie | 9.0 | 6 | 1 | 0 | 2 | 5 |
Brooklyn Dodgers · Philadelphia Phillies · more on September 3