Eddie Grant
1905–1915 · bats L / throws R · Cincinnati Reds, Cleveland Guardians, New York Giants, Philadelphia Phillies
992G
.249AVG
.297OBP
.295SLG
844H
5HR
284RBI
156SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 992 | 3,756 | 3,384 | 399 | 844 | 79 | 30 | 5 | 284 | 233 | 368 | 156 | 147 | 11 | 30 | 998 | .249 | .297 | .295 | .592 |
Streaks
12longest hitting streak · 1909-04-22 to 1909-05-08
16longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate |
|---|---|---|---|
| 57 | Triple Play | 1914-08-22 | 1 in 497 games |
| 41 | Steal of Home | 1910-04-22 | 1 in 107 games |
| 41 | 3 doubles | 1914-06-05 | 1 in 2,195 player-games |
Rare feats (7)
Rarest: Triple Play, 57 on the rarity scale.
| Rarity | Date | Feat | Rate | Game |
|---|---|---|---|---|
| 57 | 1914-08-22 | Triple Play | 1 in 497 | box score ↗ |
| 41 | 1910-04-22 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1910-07-05 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1910-07-17 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1910-09-19 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1910-09-21 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1914-09-11 | Steal of Home | 1 in 107 | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 480 | 1758 | 401 | 3 | 126 | 99 | 177 | .251 | .284 | .291 |
| Away | 512 | 1998 | 443 | 2 | 158 | 134 | 191 | .248 | .289 | .298 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 71 | 260 | 57 | 0 | 19 | 16 | 32 | .241 | .281 | .291 |
| May | 133 | 512 | 116 | 1 | 35 | 35 | 47 | .251 | .295 | .302 |
| June | 145 | 543 | 125 | 1 | 50 | 36 | 58 | .265 | .297 | .322 |
| July | 182 | 680 | 146 | 1 | 47 | 51 | 61 | .239 | .290 | .291 |
| August | 179 | 654 | 163 | 2 | 57 | 32 | 76 | .271 | .298 | .316 |
| September | 237 | 935 | 182 | 0 | 57 | 55 | 79 | .217 | .253 | .246 |
| October | 45 | 172 | 55 | 0 | 19 | 8 | 15 | .344 | .366 | .394 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| pittsburgh-pirates | 147 | 546 | 115 | 1 | 36 | 30 | 60 | .233 | .266 | .282 |
| chicago-cubs | 146 | 566 | 120 | 0 | 41 | 33 | 59 | .234 | .270 | .266 |
| boston-braves | 143 | 537 | 124 | 1 | 46 | 30 | 42 | .255 | .287 | .284 |
| brooklyn-dodgers | 141 | 526 | 131 | 0 | 34 | 30 | 50 | .271 | .306 | .306 |
| st-louis-cardinals | 137 | 532 | 131 | 0 | 51 | 41 | 39 | .285 | .323 | .365 |
| new-york-giants | 117 | 472 | 105 | 3 | 37 | 25 | 62 | .239 | .275 | .298 |
| cincinnati-reds | 96 | 367 | 74 | 0 | 23 | 26 | 33 | .229 | .272 | .282 |
| philadelphia-phillies | 63 | 202 | 41 | 0 | 16 | 18 | 18 | .229 | .292 | .246 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | 2 | 8 | 3 | – | – | – | .375 | – | – | |
| 1907 | 74 | 270 | 65 | – | 21 | 11 | .241 | – | – | |
| 1908 | 147 | 599 | 146 | – | 33 | 27 | .244 | – | – | |
| 1909 | 154 | 627 | 170 | 1 | 37 | 31 | .271 | – | – | |
| 1910 | 152 | 579 | 155 | 1 | 68 | 25 | .268 | – | – | |
| 1911 | 136 | 458 | 102 | 1 | 56 | 27 | .223 | – | – | |
| 1912 | 97 | 255 | 61 | 2 | 20 | 11 | .239 | – | – | |
| 1913 | Cincinnati Reds, New York Giants | 54 | 114 | 24 | – | 11 | 8 | .211 | – | – |
| 1914 | 89 | 282 | 78 | – | 28 | 11 | .277 | – | – | |
| 1915 | 87 | 192 | 40 | – | 10 | 5 | .208 | – | – |