Boston Red Sox 2 – 1 St. Louis Browns
12 June 1904 · STL06
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 55 | 16 innings | 1 in 409 games | |
| 45 | 1-13-1 runs-hits-errors line | St. Louis Browns | 1 in 6,514 games |
| 41 | 16 innings pitched | Bill Dinneen | 1 in 613 pitcher-games |
Also here: 2-13-0 runs-hits-errors line.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 0 |
| St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 |
Box score
Boston Red Sox batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Patsy Dougherty | 7 | 0 | 3 | 0 | 0 | 0 | |
| Jimmy Collins | 7 | 1 | 0 | 0 | 0 | 0 | |
| Chick Stahl | 7 | 0 | 0 | 0 | 0 | 0 | |
| Buck Freeman | 6 | 0 | 3 | 1 | 1 | 0 | 2B |
| Freddy Parent | 7 | 0 | 2 | 0 | 0 | 0 | |
| Candy LaChance | 6 | 1 | 1 | 0 | 0 | 0 | |
| Hobe Ferris | 5 | 0 | 0 | 0 | 0 | 0 | |
| Lou Criger | 6 | 0 | 2 | 1 | 0 | 0 | |
| Bill Dinneen | 6 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 57 | 2 | 13 | 2 | 1 | 0 |
Boston Red Sox pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bill Dinneen | 16.0 | 13 | 1 | 1 | 4 | 9 |
St. Louis Browns batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jesse Burkett | 6 | 0 | 2 | 0 | 1 | 0 | |
| Emmet Heidrick | 7 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Hemphill | 6 | 0 | 2 | 0 | 1 | 0 | |
| Tom Jones | 6 | 0 | 1 | 0 | 1 | 0 | |
| Hunter Hill | 7 | 0 | 4 | 0 | 0 | 0 | |
| Dick Padden | 2 | 0 | 1 | 0 | 0 | 0 | 2B |
| Mike Kahoe | 4 | 1 | 1 | 0 | 0 | 0 | |
| Harry Gleason | 5 | 0 | 1 | 0 | 0 | 0 | |
| Joe Sugden | 6 | 0 | 1 | 0 | 0 | 0 | |
| Harry Howell | 5 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 54 | 1 | 13 | 0 | 4 | 0 |
St. Louis Browns pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Harry Howell | 16.0 | 13 | 2 | 2 | 1 | 5 |