Houston Texans
36 tracked achievements in covered NFL history.
400+ passing yards (7)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2023-11-05 | C.J. Stroud | TB 37–39 HOU | passing yards: 470 |
| 2019-10-06 | Deshaun Watson | ATL 32–53 HOU | passing yards: 426 |
| 2017-10-29 | Deshaun Watson | HOU 38–41 SEA | passing yards: 402 |
| 2012-11-18 | Matt Schaub | JAX 37–43 HOU | passing yards: 527 |
| 2011-10-09 | Matt Schaub | OAK 25–20 HOU | passing yards: 416 |
| 2010-09-19 | Matt Schaub | HOU 30–27 WAS | passing yards: 497 |
| 2008-12-07 | Matt Schaub | HOU 24–21 GB | passing yards: 414 |
5+ passing touchdowns (6)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2023-11-05 | C.J. Stroud | TB 37–39 HOU | passing tds: 5 |
| 2019-10-06 | Deshaun Watson | ATL 32–53 HOU | passing tds: 5 |
| 2018-10-25 | Deshaun Watson | MIA 23–42 HOU | passing tds: 5 |
| 2017-10-08 | Deshaun Watson | KC 42–34 HOU | passing tds: 5 |
| 2014-11-30 | Ryan Fitzpatrick | TEN 21–45 HOU | passing tds: 6 |
| 2012-11-18 | Matt Schaub | JAX 37–43 HOU | passing tds: 5 |
200+ receiving yards (6)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2019-10-06 | Will Fuller | ATL 32–53 HOU | receiving yards: 217 |
| 2017-10-29 | DeAndre Hopkins | HOU 38–41 SEA | receiving yards: 224 |
| 2014-11-30 | DeAndre Hopkins | TEN 21–45 HOU | receiving yards: 238 |
| 2013-11-03 | Andre Johnson | IND 27–24 HOU | receiving yards: 229 |
| 2012-11-18 | Andre Johnson | JAX 37–43 HOU | receiving yards: 273 |
| 2008-12-14 | Andre Johnson | TEN 12–13 HOU | receiving yards: 207 |
3+ rushing touchdowns (4)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2024-11-18 | Joe Mixon | HOU 34–10 DAL | rushing tds: 3 |
| 2013-12-01 | Ben Tate | NE 34–31 HOU | rushing tds: 3 |
| 2010-09-12 | Arian Foster | IND 24–34 HOU | rushing tds: 3 |
| 2009-11-01 | Ryan Moats | HOU 31–10 BUF | rushing tds: 3 |
3+ receiving touchdowns (3)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2019-10-06 | Will Fuller | ATL 32–53 HOU | receiving tds: 3 |
| 2017-10-08 | DeAndre Hopkins | KC 42–34 HOU | receiving tds: 3 |
| 2013-11-03 | Andre Johnson | IND 27–24 HOU | receiving tds: 3 |
Shutout (3)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2025-09-28 | Houston Texans | TEN 0–26 HOU | 0 |
| 2010-11-28 | Houston Texans | TEN 0–20 HOU | 0 |
| 2004-12-26 | Houston Texans | HOU 21–0 JAX | 0 |
50+ points (2)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2019-10-06 | Houston Texans | ATL 32–53 HOU | 53 |
| 2017-10-01 | Houston Texans | TEN 14–57 HOU | 57 |
200+ rushing yards (1)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2010-09-12 | Arian Foster | IND 24–34 HOU | rushing yards: 231 |
500+ passing yards (1)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2012-11-18 | Matt Schaub | JAX 37–43 HOU | passing yards: 527 |
100 rushing + 100 receiving yards (1)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2011-10-23 | Arian Foster | HOU 41–7 TEN | rushing yards: 115, receiving yards: 119 |
6+ passing touchdowns (1)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2014-11-30 | Ryan Fitzpatrick | TEN 21–45 HOU | passing tds: 6 |
35+ point winning margin (1)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2017-10-01 | Houston Texans | TEN 14–57 HOU | 43 |
Sources and coverage
Derived from nflverse data. Player and schedule histories start in 1999; drive and play findings currently cover the 2026 season. Updated 2026-10-15. Recent results can change after official scoring corrections. Source terms and attribution.