Carolina Panthers
37 tracked achievements in covered NFL history.
3+ rushing touchdowns (9)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2022-10-30 | D'Onta Foreman | CAR 34–37 ATL | rushing tds: 3 |
| 2017-12-10 | Jonathan Stewart | MIN 24–31 CAR | rushing tds: 3 |
| 2012-12-30 | Mike Tolbert | CAR 44–38 NO | rushing tds: 3 |
| 2011-12-04 | Cam Newton | CAR 38–19 TB | rushing tds: 3 |
| 2008-12-21 | DeAngelo Williams | CAR 28–34 NYG | rushing tds: 4 |
| 2008-11-30 | DeAngelo Williams | CAR 35–31 GB | rushing tds: 4 |
| 2005-09-18 | Stephen Davis | NE 17–27 CAR | rushing tds: 3 |
| 2004-11-21 | Nick Goings | ARI 10–35 CAR | rushing tds: 3 |
| 1999-10-03 | Tim Biakabutuka | CAR 36–38 WAS | rushing tds: 3 |
Shutout (7)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2025-09-21 | Carolina Panthers | ATL 0–30 CAR | 0 |
| 2020-11-22 | Carolina Panthers | DET 0–20 CAR | 0 |
| 2015-12-13 | Carolina Panthers | ATL 0–38 CAR | 0 |
| 2013-09-22 | Carolina Panthers | NYG 0–38 CAR | 0 |
| 2008-10-05 | Carolina Panthers | KC 0–34 CAR | 0 |
| 2006-11-19 | Carolina Panthers | STL 0–15 CAR | 0 |
| 2006-01-08 | Carolina Panthers | CAR 23–0 NYG | 0 |
5+ passing touchdowns (4)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2015-12-20 | Cam Newton | CAR 38–35 NYG | passing tds: 5 |
| 2015-12-06 | Cam Newton | CAR 41–38 NO | passing tds: 5 |
| 2015-11-22 | Cam Newton | WAS 16–44 CAR | passing tds: 5 |
| 2000-01-02 | Steve Beuerlein | NO 13–45 CAR | passing tds: 5 |
3+ receiving touchdowns (4)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2007-09-16 | Steve Smith | HOU 34–21 CAR | receiving tds: 3 |
| 2005-09-25 | Steve Smith | CAR 24–27 MIA | receiving tds: 3 |
| 2004-11-14 | Muhsin Muhammad | CAR 37–27 SF | receiving tds: 3 |
| 1999-12-18 | Muhsin Muhammad | SF 24–41 CAR | receiving tds: 3 |
400+ passing yards (4)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2025-11-16 | Bryce Young | CAR 30–27 ATL | passing yards: 448 |
| 2011-09-18 | Cam Newton | GB 30–23 CAR | passing yards: 432 |
| 2011-09-11 | Cam Newton | CAR 21–28 ARI | passing yards: 422 |
| 2006-12-10 | Chris Weinke | NYG 27–13 CAR | passing yards: 423 |
200+ rushing yards (3)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2025-10-05 | Rico Dowdle | MIA 24–27 CAR | rushing yards: 206 |
| 2012-12-30 | DeAngelo Williams | CAR 44–38 NO | rushing yards: 210 |
| 2009-12-27 | Jonathan Stewart | CAR 41–9 NYG | rushing yards: 206 |
200+ receiving yards (2)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2006-01-15 | Steve Smith | CAR 29–21 CHI | receiving yards: 218 |
| 2005-10-30 | Steve Smith | MIN 13–38 CAR | receiving yards: 201 |
35+ point winning margin (2)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2015-12-13 | Carolina Panthers | ATL 0–38 CAR | 38 |
| 2013-09-22 | Carolina Panthers | NYG 0–38 CAR | 38 |
100 rushing + 100 receiving yards (1)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2018-11-25 | Christian McCaffrey | SEA 30–27 CAR | rushing yards: 125, receiving yards: 112 |
50+ points (1)
| Date | Player / team | Final score | Performance |
|---|---|---|---|
| 2002-12-08 | Carolina Panthers | CIN 31–52 CAR | 52 |
Sources and coverage
Derived from nflverse data. Player and schedule histories start in 1999; drive and play findings currently cover the 2026 season. Updated 2026-10-15. Recent results can change after official scoring corrections. Source terms and attribution.