Washington Senators (1901-60) 1944
64–90record
.416win pct
592runs
664allowed
-72run diff
33home runs
37players
The three rarest things in 1944
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 74 | Six for Six | GMGeorge Myatt | 1944-05-01 | 1 in 2,457 games | box score ↗ |
| 70 | Six-Hit Game | GMGeorge Myatt | 1944-05-01 | 1 in 1,644 games | box score ↗ |
| 66 | Three Intentional Walks | SSStan Spence | 1944-07-08 | 1 in 1,129 games | box score ↗ |
Batting (37)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSStan Spence | 153 | 669 | 592 | 83 | 187 | 31 | 8 | 18 | 100 | 69 | 29 | 3 | 7 | .316 | .391 | .486 | .877 |
| GMGeorge Myatt | 140 | 620 | 538 | 85 | 153 | 19 | 6 | 0 | 40 | 54 | 44 | 26 | 10 | .284 | .357 | .342 | .699 |
| JKJoe Kuhel | 139 | 597 | 518 | 90 | 144 | 26 | 7 | 4 | 52 | 68 | 41 | 11 | 6 | .278 | .364 | .378 | .742 |
| GTGil Torres | 134 | 559 | 524 | 42 | 140 | 20 | 6 | 0 | 58 | 22 | 24 | 10 | 7 | .267 | .298 | .328 | .626 |
| JSJohn Sullivan | 138 | 533 | 471 | 49 | 118 | 12 | 1 | 0 | 30 | 52 | 44 | 3 | 3 | .251 | .325 | .280 | .605 |
| GCGeorge Case | 119 | 521 | 464 | 63 | 116 | 14 | 2 | 2 | 32 | 49 | 22 | 49 | 18 | .250 | .326 | .302 | .627 |
| JPJake Powell | 96 | 392 | 367 | 29 | 88 | 9 | 1 | 1 | 37 | 16 | 25 | 7 | 2 | .240 | .272 | .278 | .549 |
| 99 | 387 | 339 | 13 | 94 | 11 | 1 | 0 | 25 | 46 | 13 | 2 | 1 | .277 | .364 | .316 | .679 | |
| RORoberto Ortiz | 85 | 348 | 316 | 36 | 80 | 11 | 4 | 5 | 36 | 19 | 47 | 4 | 1 | .253 | .312 | .361 | .673 |
| MGMike Guerra | 75 | 226 | 210 | 29 | 59 | 7 | 2 | 1 | 29 | 13 | 14 | 8 | 2 | .281 | .323 | .348 | .670 |
| FVFred Vaughn | 30 | 120 | 109 | 10 | 28 | 2 | 1 | 1 | 21 | 9 | 24 | 2 | 3 | .257 | .319 | .321 | .640 |
| HLHillis Layne | 33 | 96 | 87 | 6 | 17 | 2 | 0 | 0 | 8 | 6 | 10 | 2 | 0 | .195 | .263 | .218 | .482 |
| 43 | 95 | 92 | 5 | 19 | 2 | 0 | 1 | 6 | 3 | 21 | 0 | 0 | .207 | .232 | .261 | .492 | |
| DLDutch Leonard | 32 | 88 | 79 | 6 | 18 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | .228 | .265 | .241 | .506 |
| MHMickey Haefner | 31 | 84 | 70 | 4 | 11 | 1 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | .157 | .224 | .171 | .395 |
| JNJohnny Niggeling | 24 | 77 | 69 | 2 | 9 | 0 | 1 | 0 | 3 | 4 | 17 | 0 | 0 | .130 | .178 | .159 | .338 |
| BLBill LeFebvre | 60 | 75 | 62 | 4 | 16 | 2 | 2 | 0 | 8 | 12 | 9 | 0 | 0 | .258 | .378 | .355 | .733 |
| EBEd Boland | 19 | 59 | 59 | 4 | 16 | 4 | 0 | 0 | 14 | 0 | 6 | 0 | 0 | .271 | .271 | .339 | .610 |
| RWRoger Wolff | 33 | 59 | 55 | 6 | 12 | 0 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | .218 | .259 | .218 | .477 |
| HCHarlond Clift | 12 | 47 | 44 | 4 | 7 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | .159 | .213 | .227 | .440 |
| EBEd Butka | 15 | 43 | 41 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | .195 | .233 | .220 | .452 |
| MCMilo Candini | 28 | 40 | 32 | 5 | 10 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .312 | .353 | .375 | .728 |
| ACAlex Carrasquel | 43 | 40 | 36 | 1 | 7 | 1 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | .194 | .275 | .222 | .497 |
| RMRene Monteagudo | 10 | 38 | 38 | 2 | 11 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .289 | .289 | .342 | .632 |
| JVJoe Vosmik | 14 | 38 | 36 | 2 | 7 | 2 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | .194 | .237 | .250 | .487 |
| AEAl Evans | 14 | 24 | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .091 | .167 | .091 | .258 |
| 7 | 16 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .200 | .143 | .343 | |
| GBGeorge Binks | 5 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| PGPreston Gomez | 8 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .286 | .286 | .429 | .714 |
| BOBaby Ortiz | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| JTJug Thesenga | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| SUSandy Ullrich | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| VCVern Curtis | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| LSLuis Suarez | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RVRoy Valdes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| WHWally Holborow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| BZBill Zinser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (14)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLDutch Leonard | 32 | 14–14 | 31 | 17 | 0 | 222 | 97 | 79 | 37 | 62 | 8 | 229.1 | 3.10 | 1.13 |
| MHMickey Haefner | 31 | 12–15 | 28 | 18 | 1 | 221 | 94 | 81 | 71 | 86 | 7 | 228.0 | 3.20 | 1.28 |
| 33 | 8–17 | 25 | 19 | 2 | 221 | 96 | 77 | 67 | 65 | 3 | 207.2 | 3.34 | 1.39 | |
| JNJohnny Niggeling | 24 | 10–8 | 24 | 14 | 0 | 164 | 65 | 53 | 88 | 121 | 5 | 206.0 | 2.32 | 1.22 |
| RWRoger Wolff | 33 | 4–15 | 21 | 5 | 2 | 186 | 107 | 86 | 60 | 73 | 9 | 155.0 | 4.99 | 1.59 |
| ACAlex Carrasquel | 43 | 8–7 | 7 | 3 | 2 | 143 | 68 | 51 | 50 | 35 | 8 | 134.0 | 3.43 | 1.44 |
| MCMilo Candini | 28 | 6–7 | 10 | 4 | 1 | 110 | 54 | 48 | 49 | 31 | 3 | 103.0 | 4.19 | 1.54 |
| BLBill LeFebvre | 24 | 2–4 | 4 | 2 | 3 | 86 | 48 | 35 | 21 | 18 | 3 | 69.2 | 4.52 | 1.54 |
| BOBaby Ortiz | 2 | 0–2 | 2 | 1 | 0 | 13 | 11 | 9 | 6 | 4 | 0 | 13.0 | 6.23 | 1.46 |
| JTJug Thesenga | 5 | 0–0 | 1 | 0 | 0 | 18 | 9 | 7 | 12 | 2 | 0 | 12.1 | 5.11 | 2.43 |
| VCVern Curtis | 3 | 0–1 | 1 | 0 | 0 | 8 | 3 | 3 | 3 | 2 | 0 | 9.2 | 2.79 | 1.14 |
| SUSandy Ullrich | 3 | 0–0 | 0 | 0 | 0 | 17 | 10 | 10 | 4 | 2 | 2 | 9.2 | 9.31 | 2.17 |
| WHWally Holborow | 1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0.00 | 0.67 |
| BZBill Zinser | 2 | 0–0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 0.2 | 27.00 | 9.00 |