St. Louis Cardinals 1931
105–56record
.652win pct
834runs
636allowed
+198run diff
62home runs
31players
The three rarest things in 1931
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 74 | Six for Six | 1931-08-05 | 1 in 2,457 games | box score ↗ | |
| 70 | Six-Hit Game | 1931-08-05 | 1 in 1,644 games | box score ↗ | |
| 68 | Eight-RBI Game | 1931-08-23 | 1 in 1,372 games | box score ↗ |
Batting (31)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SASparky Adams | 143 | 658 | 608 | 97 | 178 | 46 | 5 | 1 | 40 | 42 | 24 | 16 | 16 | .293 | .340 | .390 | .730 |
| 131 | 570 | 518 | 96 | 161 | 24 | 4 | 4 | 81 | 45 | 13 | 28 | 12 | .311 | .368 | .396 | .764 | |
| GWGeorge Watkins | 131 | 541 | 503 | 93 | 145 | 30 | 13 | 13 | 51 | 31 | 66 | 15 | 8 | .288 | .336 | .477 | .813 |
| CGCharlie Gelbert | 131 | 505 | 447 | 61 | 129 | 29 | 5 | 1 | 64 | 54 | 30 | 7 | 7 | .289 | .365 | .383 | .748 |
| 122 | 494 | 450 | 94 | 157 | 35 | 8 | 16 | 95 | 39 | 43 | 11 | 7 | .349 | .404 | .569 | .973 | |
| PMPepper Martin | 123 | 450 | 413 | 68 | 124 | 32 | 8 | 7 | 75 | 30 | 40 | 17 | 8 | .300 | .351 | .467 | .818 |
| 108 | 419 | 382 | 73 | 133 | 34 | 5 | 9 | 75 | 34 | 24 | 3 | 2 | .348 | .403 | .534 | .937 | |
| JWJimmie Wilson | 115 | 419 | 383 | 45 | 105 | 20 | 2 | 0 | 48 | 28 | 15 | 5 | 4 | .274 | .332 | .337 | .669 |
| RCRipper Collins | 89 | 301 | 279 | 34 | 84 | 20 | 10 | 4 | 59 | 18 | 25 | 1 | 2 | .301 | .350 | .487 | .837 |
| GMGus Mancuso | 67 | 208 | 187 | 13 | 49 | 16 | 1 | 1 | 23 | 18 | 13 | 2 | 0 | .262 | .327 | .374 | .701 |
| EOErnie Orsatti | 70 | 175 | 158 | 27 | 46 | 16 | 6 | 0 | 20 | 14 | 17 | 1 | 1 | .291 | .349 | .468 | .817 |
| WRWally Roettger | 45 | 169 | 151 | 16 | 43 | 12 | 2 | 0 | 16 | 9 | 14 | 0 | 1 | .285 | .337 | .391 | .728 |
| AHAndy High | 63 | 158 | 131 | 20 | 35 | 6 | 1 | 0 | 19 | 24 | 3 | 0 | 0 | .267 | .389 | .328 | .717 |
| TDTaylor Douthit | 36 | 149 | 133 | 21 | 44 | 11 | 2 | 1 | 21 | 11 | 9 | 1 | 3 | .331 | .386 | .466 | .852 |
| JFJake Flowers | 45 | 147 | 137 | 19 | 34 | 11 | 1 | 2 | 19 | 9 | 6 | 7 | 2 | .248 | .295 | .387 | .681 |
| BHBill Hallahan | 37 | 98 | 81 | 5 | 8 | 2 | 0 | 0 | 5 | 7 | 34 | 0 | 0 | .099 | .170 | .123 | .294 |
| 29 | 86 | 76 | 4 | 14 | 0 | 0 | 0 | 8 | 1 | 10 | 0 | 0 | .184 | .195 | .184 | .379 | |
| RBRay Blades | 35 | 81 | 67 | 10 | 19 | 4 | 0 | 1 | 7 | 10 | 7 | 1 | 0 | .284 | .392 | .388 | .780 |
| PDPaul Derringer | 35 | 79 | 72 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | .097 | .110 | .097 | .207 |
| FRFlint Rhem | 33 | 75 | 69 | 4 | 9 | 1 | 0 | 0 | 6 | 0 | 21 | 0 | 0 | .130 | .130 | .145 | .275 |
| SJSyl Johnson | 32 | 64 | 60 | 4 | 14 | 2 | 1 | 0 | 7 | 3 | 16 | 0 | 0 | .233 | .270 | .300 | .570 |
| 19 | 49 | 45 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | .133 | .133 | .156 | .289 | |
| ASAllyn Stout | 30 | 21 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | .105 | .105 | .105 | .211 |
| MGMike Gonzalez | 15 | 19 | 19 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .105 | .105 | .105 | .211 |
| TKTony Kaufmann | 20 | 19 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .111 | .158 | .111 | .269 |
| JBJoe Benes | 10 | 15 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 | .333 | .167 | .500 |
| JLJim Lindsey | 35 | 14 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .111 | .200 | .111 | .311 |
| RCRay Cunningham | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| EDEddie Delker | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| JHJoel Hunt | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| GSGabby Street | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching (9)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHBill Hallahan | 37 | 19–9 | 30 | 16 | 3 | 242 | 102 | 93 | 112 | 159 | 10 | 248.2 | 3.37 | 1.42 |
| 29 | 17–9 | 28 | 17 | 0 | 240 | 97 | 87 | 59 | 66 | 11 | 212.1 | 3.69 | 1.41 | |
| PDPaul Derringer | 35 | 18–8 | 23 | 15 | 2 | 224 | 88 | 79 | 65 | 134 | 9 | 210.2 | 3.38 | 1.37 |
| FRFlint Rhem | 33 | 11–10 | 26 | 10 | 1 | 215 | 100 | 81 | 60 | 72 | 17 | 207.1 | 3.52 | 1.33 |
| SJSyl Johnson | 32 | 11–9 | 24 | 12 | 2 | 186 | 73 | 62 | 29 | 82 | 8 | 185.2 | 3.01 | 1.16 |
| 19 | 12–3 | 17 | 8 | 0 | 134 | 48 | 41 | 28 | 27 | 2 | 122.1 | 3.02 | 1.32 | |
| JLJim Lindsey | 35 | 6–4 | 2 | 1 | 7 | 77 | 32 | 25 | 46 | 32 | 2 | 74.2 | 3.01 | 1.65 |
| ASAllyn Stout | 30 | 6–0 | 3 | 1 | 3 | 87 | 40 | 34 | 34 | 40 | 3 | 72.2 | 4.21 | 1.67 |
| TKTony Kaufmann | 15 | 1–1 | 1 | 0 | 1 | 65 | 34 | 33 | 17 | 13 | 3 | 49.0 | 6.06 | 1.67 |