Pittsburgh Pirates 1985
57–104record
.354win pct
568runs
708allowed
-140run diff
80home runs
43players
The three rarest things in 1985
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 80 | Three Balks | 1985-08-15 | 1 in 4,657 games | box score ↗ | |
| 48 | Hitless in Seven | JOJoe Orsulak | 1985-06-21 | 1 in 202 games | box score ↗ |
| 43 | 13+ Batters in an Inning | Pittsburgh Pirates | 1985-05-03 | 1 in 131 games | box score ↗ |
Batting (43)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JRJohnny Ray | 154 | 652 | 594 | 67 | 163 | 33 | 3 | 7 | 70 | 46 | 24 | 13 | 9 | .274 | .325 | .375 | .700 |
| 147 | 587 | 546 | 53 | 136 | 27 | 2 | 10 | 59 | 29 | 67 | 12 | 8 | .249 | .284 | .361 | .645 | |
| JTJason Thompson | 123 | 490 | 402 | 42 | 97 | 17 | 1 | 12 | 61 | 84 | 58 | 0 | 0 | .241 | .369 | .378 | .747 |
| 110 | 449 | 399 | 49 | 100 | 23 | 1 | 10 | 41 | 39 | 42 | 3 | 3 | .251 | .323 | .388 | .711 | |
| JOJoe Orsulak | 121 | 436 | 397 | 54 | 119 | 14 | 6 | 0 | 21 | 26 | 27 | 24 | 11 | .300 | .342 | .365 | .707 |
| SKSam Khalifa | 95 | 367 | 320 | 30 | 76 | 14 | 3 | 2 | 31 | 34 | 56 | 5 | 2 | .237 | .307 | .319 | .626 |
| MWMarvell Wynne | 103 | 363 | 337 | 21 | 69 | 6 | 3 | 2 | 18 | 18 | 48 | 10 | 5 | .205 | .247 | .258 | .505 |
| 69 | 277 | 256 | 23 | 59 | 15 | 0 | 2 | 25 | 18 | 42 | 1 | 0 | .230 | .278 | .312 | .590 | |
| BABill Almon | 88 | 274 | 244 | 33 | 66 | 17 | 0 | 6 | 29 | 22 | 61 | 10 | 7 | .270 | .330 | .414 | .744 |
| 92 | 266 | 236 | 19 | 59 | 13 | 2 | 2 | 21 | 25 | 54 | 1 | 0 | .250 | .317 | .347 | .664 | |
| JMJim Morrison | 92 | 257 | 244 | 17 | 62 | 10 | 0 | 4 | 22 | 8 | 44 | 3 | 0 | .254 | .277 | .344 | .622 |
| MBMike Brown | 57 | 233 | 205 | 29 | 68 | 18 | 2 | 5 | 33 | 22 | 27 | 2 | 2 | .332 | .391 | .512 | .903 |
| SLSixto Lezcano | 72 | 153 | 116 | 16 | 24 | 2 | 0 | 3 | 9 | 35 | 17 | 0 | 0 | .207 | .392 | .302 | .694 |
| 92 | 147 | 117 | 20 | 33 | 8 | 0 | 1 | 9 | 29 | 17 | 4 | 1 | .282 | .425 | .376 | .801 | |
| RRR.J. Reynolds | 31 | 142 | 130 | 22 | 40 | 5 | 3 | 3 | 17 | 9 | 18 | 12 | 2 | .308 | .357 | .462 | .819 |
| DGDenny Gonzalez | 35 | 138 | 124 | 11 | 28 | 4 | 0 | 4 | 12 | 13 | 27 | 2 | 4 | .226 | .299 | .355 | .654 |
| DFDoug Frobel | 53 | 130 | 109 | 14 | 22 | 5 | 0 | 0 | 7 | 19 | 24 | 4 | 3 | .202 | .320 | .248 | .568 |
| SBSid Bream | 26 | 108 | 95 | 14 | 27 | 7 | 0 | 3 | 15 | 11 | 14 | 0 | 2 | .284 | .355 | .453 | .808 |
| 37 | 78 | 74 | 2 | 14 | 3 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | .189 | .211 | .230 | .440 | |
| JOJunior Ortiz | 23 | 76 | 72 | 4 | 21 | 2 | 0 | 1 | 5 | 3 | 17 | 1 | 0 | .292 | .320 | .361 | .681 |
| 31 | 68 | 59 | 8 | 10 | 2 | 0 | 1 | 7 | 3 | 17 | 1 | 0 | .169 | .210 | .254 | .464 | |
| JLJohnnie LeMaster | 22 | 65 | 58 | 4 | 9 | 0 | 0 | 1 | 6 | 5 | 12 | 1 | 0 | .155 | .222 | .207 | .429 |
| LTLee Tunnell | 24 | 49 | 47 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 20 | 0 | 1 | .085 | .102 | .128 | .230 |
| JDJose DeLeon | 31 | 46 | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | .056 | .128 | .056 | .184 |
| LMLarry McWilliams | 32 | 45 | 40 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | .125 | .146 | .150 | .296 |
| TFTim Foli | 19 | 41 | 37 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .189 | .268 | .189 | .457 |
| DRDon Robinson | 44 | 22 | 21 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 11 | 0 | 0 | .238 | .273 | .476 | .749 |
| 9 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .000 | .056 | .000 | .056 | |
| JWJim Winn | 30 | 21 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .111 | .158 | .167 | .325 |
| RBRafael Belliard | 17 | 20 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .200 | .200 | .200 | .400 |
| CGCecilio Guante | 63 | 17 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .059 | .059 | .059 | .118 |
| MBMike Bielecki | 13 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .091 | .000 | .091 |
| BKBob Kipper | 5 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| SLScott Loucks | 4 | 9 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .286 | .444 | .571 | 1.016 |
| TDTrench Davis | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
| AHAl Holland | 38 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .400 | .500 | .800 | 1.300 |
| PCPat Clements | 27 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| JDJerry Dybzinski | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RSRod Scurry | 30 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 37 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| RKRay Krawczyk | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | |
| DTDave Tomlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (18)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 10–15 | 35 | 2 | 0 | 254 | 119 | 106 | 69 | 128 | 18 | 213.1 | 4.47 | 1.51 | |
| 31 | 14–8 | 26 | 9 | 1 | 153 | 58 | 49 | 52 | 138 | 7 | 194.0 | 2.27 | 1.06 | |
| JDJose DeLeon | 31 | 2–19 | 25 | 1 | 3 | 138 | 93 | 85 | 89 | 149 | 15 | 162.2 | 4.70 | 1.40 |
| LTLee Tunnell | 24 | 4–10 | 23 | 0 | 0 | 126 | 70 | 59 | 57 | 74 | 11 | 132.1 | 4.01 | 1.38 |
| LMLarry McWilliams | 30 | 7–9 | 19 | 2 | 0 | 139 | 70 | 66 | 62 | 52 | 9 | 126.1 | 4.70 | 1.59 |
| CGCecilio Guante | 63 | 4–6 | 0 | 0 | 5 | 84 | 34 | 33 | 40 | 92 | 5 | 109.0 | 2.72 | 1.14 |
| DRDon Robinson | 44 | 5–11 | 6 | 0 | 3 | 95 | 49 | 41 | 42 | 65 | 6 | 95.1 | 3.87 | 1.44 |
| JWJim Winn | 30 | 3–6 | 7 | 0 | 0 | 77 | 45 | 44 | 31 | 22 | 4 | 75.2 | 5.23 | 1.43 |
| AHAl Holland | 38 | 1–3 | 0 | 0 | 4 | 48 | 22 | 22 | 17 | 47 | 5 | 58.2 | 3.38 | 1.11 |
| 9 | 2–3 | 9 | 1 | 0 | 60 | 27 | 24 | 18 | 40 | 3 | 58.2 | 3.68 | 1.33 | |
| 37 | 2–4 | 0 | 0 | 9 | 57 | 23 | 22 | 14 | 47 | 7 | 54.1 | 3.64 | 1.31 | |
| RSRod Scurry | 30 | 0–1 | 0 | 0 | 2 | 42 | 22 | 17 | 28 | 43 | 4 | 47.2 | 3.21 | 1.47 |
| MBMike Bielecki | 12 | 2–3 | 7 | 0 | 0 | 45 | 26 | 23 | 31 | 22 | 5 | 45.2 | 4.53 | 1.66 |
| PCPat Clements | 27 | 0–2 | 0 | 0 | 2 | 39 | 14 | 14 | 15 | 17 | 2 | 34.1 | 3.67 | 1.57 |
| BKBob Kipper | 5 | 1–2 | 4 | 0 | 0 | 21 | 16 | 14 | 7 | 13 | 4 | 24.2 | 5.11 | 1.14 |
| RKRay Krawczyk | 8 | 0–2 | 0 | 0 | 0 | 20 | 13 | 13 | 6 | 9 | 1 | 8.1 | 14.04 | 3.12 |
| 3 | 0–0 | 0 | 0 | 0 | 7 | 7 | 6 | 5 | 4 | 1 | 3.1 | 16.20 | 3.60 | |
| DTDave Tomlin | 1 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0.00 | 2.00 |