Pittsburgh Pirates 1931
75–79record
.487win pct
636runs
691allowed
-55run diff
41home runs
32players
The three rarest things in 1931
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 75 | Seven Times On Base | 1931-09-22 | 1 in 2,761 games | box score ↗ | |
| 71 | Five-Walk Game | 1931-09-22 | 1 in 1,833 games | box score ↗ | |
| 66 | Three Intentional Walks | 1931-09-22 | 1 in 1,129 games | box score ↗ |
Batting (32)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 726 | 681 | 90 | 214 | 25 | 13 | 4 | 56 | 39 | 16 | 7 | 4 | .314 | .352 | .407 | .759 | |
| 155 | 677 | 615 | 81 | 183 | 37 | 15 | 2 | 103 | 54 | 27 | 6 | 4 | .298 | .354 | .416 | .771 | |
| 150 | 647 | 559 | 88 | 180 | 35 | 10 | 6 | 70 | 74 | 21 | 6 | 9 | .322 | .405 | .453 | .858 | |
| GGGeorge Grantham | 127 | 555 | 465 | 91 | 142 | 26 | 6 | 10 | 46 | 71 | 50 | 6 | 2 | .305 | .400 | .452 | .851 |
| TTTommy Thevenow | 120 | 441 | 404 | 35 | 86 | 12 | 1 | 0 | 37 | 28 | 23 | 0 | 0 | .213 | .266 | .248 | .513 |
| EPEddie Phillips | 106 | 401 | 353 | 30 | 82 | 18 | 3 | 7 | 44 | 41 | 49 | 1 | 0 | .232 | .317 | .360 | .677 |
| ACAdam Comorosky | 99 | 393 | 350 | 37 | 85 | 12 | 1 | 1 | 48 | 34 | 29 | 11 | 10 | .243 | .310 | .291 | .601 |
| GSGus Suhr | 87 | 312 | 270 | 26 | 57 | 13 | 4 | 4 | 32 | 38 | 26 | 4 | 7 | .211 | .308 | .333 | .642 |
| WJWoody Jensen | 73 | 295 | 267 | 43 | 65 | 5 | 4 | 3 | 17 | 10 | 18 | 5 | 3 | .243 | .276 | .326 | .602 |
| TPTony Piet | 44 | 184 | 167 | 22 | 50 | 12 | 4 | 0 | 24 | 13 | 24 | 10 | 4 | .299 | .354 | .419 | .773 |
| HGHowdy Groskloss | 53 | 175 | 161 | 13 | 45 | 7 | 2 | 0 | 20 | 11 | 16 | 1 | 1 | .280 | .326 | .348 | .673 |
| EGEarl Grace | 47 | 167 | 150 | 8 | 42 | 6 | 1 | 1 | 21 | 13 | 4 | 0 | 2 | .280 | .337 | .353 | .691 |
| BSBen Sankey | 57 | 152 | 132 | 14 | 30 | 2 | 5 | 0 | 15 | 14 | 10 | 0 | 0 | .227 | .301 | .318 | .620 |
| BRBill Regan | 28 | 113 | 104 | 8 | 21 | 8 | 0 | 1 | 10 | 5 | 19 | 2 | 2 | .202 | .239 | .308 | .546 |
| HMHeinie Meine | 36 | 108 | 96 | 3 | 14 | 3 | 0 | 0 | 1 | 5 | 23 | 0 | 0 | .146 | .188 | .177 | .365 |
| LFLarry French | 39 | 107 | 95 | 8 | 17 | 1 | 0 | 0 | 2 | 5 | 15 | 1 | 0 | .179 | .228 | .189 | .417 |
| EBErv Brame | 48 | 99 | 95 | 6 | 26 | 4 | 1 | 0 | 15 | 4 | 16 | 0 | 0 | .274 | .303 | .337 | .640 |
| FBFred Bennett | 32 | 97 | 89 | 6 | 25 | 5 | 0 | 1 | 7 | 7 | 4 | 0 | 1 | .281 | .333 | .371 | .704 |
| RKRay Kremer | 30 | 86 | 75 | 8 | 17 | 5 | 0 | 0 | 10 | 8 | 20 | 0 | 0 | .227 | .301 | .293 | .595 |
| GSGlenn Spencer | 38 | 66 | 51 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 21 | 0 | 0 | .098 | .179 | .098 | .277 |
| JMJim Mosolf | 39 | 52 | 44 | 7 | 11 | 1 | 0 | 1 | 8 | 7 | 5 | 0 | 0 | .250 | .353 | .341 | .694 |
| RHRollie Hemsley | 10 | 38 | 35 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .171 | .237 | .257 | .494 |
| HFHal Finney | 10 | 27 | 26 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .308 | .333 | .346 | .679 |
| SWSpades Wood | 15 | 25 | 23 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .217 | .250 | .261 | .511 |
| BOBob Osborn | 27 | 18 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .222 | .389 |
| BHBill Harris | 4 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 | .091 | .091 | .182 |
| SSSteve Swetonic | 14 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .250 | .143 | .393 |
| CWClaude Willoughby | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 |
| PMPete McClanahan | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| BSBill Steinecke | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| GGGeorge Grant | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| ABAndy Bednar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (12)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HMHeinie Meine | 36 | 19–13 | 35 | 22 | 0 | 278 | 121 | 95 | 87 | 58 | 9 | 283.0 | 3.02 | 1.29 |
| LFLarry French | 39 | 15–13 | 33 | 20 | 1 | 302 | 127 | 101 | 70 | 73 | 9 | 276.0 | 3.29 | 1.35 |
| RKRay Kremer | 30 | 11–15 | 30 | 15 | 0 | 246 | 110 | 87 | 65 | 58 | 6 | 231.0 | 3.39 | 1.35 |
| GSGlenn Spencer | 38 | 11–12 | 18 | 11 | 3 | 180 | 83 | 70 | 65 | 51 | 8 | 186.1 | 3.38 | 1.31 |
| EBErv Brame | 26 | 9–13 | 21 | 15 | 0 | 211 | 102 | 84 | 45 | 34 | 13 | 178.2 | 4.23 | 1.43 |
| BOBob Osborn | 27 | 6–1 | 2 | 0 | 0 | 84 | 43 | 34 | 20 | 9 | 3 | 64.2 | 4.73 | 1.61 |
| SWSpades Wood | 15 | 2–6 | 10 | 2 | 0 | 69 | 45 | 43 | 46 | 33 | 2 | 63.2 | 6.08 | 1.81 |
| BHBill Harris | 4 | 2–2 | 4 | 3 | 0 | 21 | 6 | 4 | 9 | 10 | 0 | 31.0 | 1.16 | 0.97 |
| SSSteve Swetonic | 14 | 0–2 | 0 | 0 | 1 | 28 | 12 | 12 | 16 | 7 | 1 | 27.1 | 3.95 | 1.61 |
| CWClaude Willoughby | 9 | 0–2 | 2 | 1 | 0 | 32 | 21 | 18 | 12 | 4 | 3 | 25.2 | 6.31 | 1.71 |
| GGGeorge Grant | 11 | 0–0 | 0 | 0 | 0 | 28 | 16 | 14 | 7 | 6 | 0 | 17.0 | 7.41 | 2.06 |
| ABAndy Bednar | 3 | 0–0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 2 | 1 | 4.0 | 11.25 | 2.50 |