New York Yankees 1960
100–61record
.621win pct
801runs
654allowed
+147run diff
203home runs
38players
The three rarest things in 1960
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 70 | Three Double Plays Grounded Into | 1960-05-31 | 1 in 1,620 games | box score ↗ | |
| 62 | Three Sacrifice Bunts | CBClete Boyer | 1960-07-24 | 1 in 730 games | box score ↗ |
| 48 | Hitless in Seven | 1960-08-14 | 1 in 202 games | box score ↗ |
Batting (38)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 643 | 526 | 119 | 145 | 17 | 6 | 40 | 94 | 111 | 124 | 14 | 3 | .276 | .400 | .559 | .959 | |
| 147 | 618 | 568 | 77 | 155 | 25 | 3 | 14 | 62 | 31 | 43 | 3 | 0 | .273 | .312 | .401 | .713 | |
| 146 | 584 | 538 | 63 | 166 | 34 | 3 | 26 | 91 | 38 | 95 | 2 | 5 | .309 | .353 | .528 | .881 | |
| 136 | 578 | 499 | 98 | 141 | 18 | 7 | 39 | 112 | 70 | 65 | 2 | 2 | .283 | .371 | .581 | .952 | |
| 150 | 507 | 460 | 45 | 116 | 12 | 3 | 1 | 26 | 35 | 19 | 6 | 7 | .252 | .303 | .298 | .601 | |
| HLHector Lopez | 131 | 469 | 408 | 66 | 116 | 13 | 6 | 9 | 42 | 46 | 64 | 1 | 1 | .284 | .361 | .412 | .773 |
| CBClete Boyer | 124 | 431 | 393 | 54 | 95 | 20 | 1 | 14 | 46 | 23 | 85 | 2 | 3 | .242 | .285 | .405 | .690 |
| 120 | 404 | 359 | 46 | 99 | 14 | 1 | 15 | 62 | 38 | 24 | 2 | 2 | .276 | .347 | .446 | .792 | |
| 119 | 387 | 336 | 54 | 87 | 16 | 4 | 8 | 34 | 39 | 45 | 2 | 4 | .259 | .339 | .402 | .741 | |
| 107 | 361 | 323 | 29 | 79 | 11 | 3 | 6 | 39 | 28 | 43 | 3 | 0 | .245 | .298 | .353 | .651 | |
| BCBob Cerv | 87 | 249 | 216 | 32 | 54 | 11 | 1 | 8 | 28 | 30 | 36 | 0 | 0 | .250 | .349 | .421 | .771 |
| JBJohnny Blanchard | 53 | 107 | 99 | 8 | 24 | 3 | 1 | 4 | 14 | 6 | 17 | 0 | 0 | .242 | .292 | .414 | .707 |
| ADArt Ditmar | 36 | 76 | 69 | 2 | 11 | 2 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | .159 | .205 | .188 | .394 |
| KHKent Hadley | 55 | 70 | 64 | 8 | 13 | 2 | 0 | 4 | 11 | 6 | 19 | 0 | 0 | .203 | .271 | .422 | .693 |
| 33 | 66 | 53 | 4 | 8 | 2 | 0 | 0 | 3 | 9 | 14 | 0 | 0 | .151 | .274 | .189 | .463 | |
| JCJim Coates | 35 | 59 | 48 | 10 | 12 | 4 | 0 | 0 | 6 | 2 | 20 | 0 | 0 | .250 | .294 | .333 | .627 |
| 34 | 59 | 55 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | .073 | .105 | .091 | .196 | |
| RTRalph Terry | 35 | 57 | 49 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | .122 | .140 | .143 | .283 |
| DLDale Long | 26 | 46 | 41 | 6 | 15 | 3 | 1 | 3 | 10 | 5 | 5 | 0 | 0 | .366 | .435 | .707 | 1.142 |
| JDJoe DeMaestri | 49 | 36 | 36 | 8 | 8 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | .222 | .222 | .250 | .472 |
| KHKen Hunt | 25 | 29 | 22 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | .273 | .407 | .364 | .771 |
| EGEli Grba | 27 | 26 | 21 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | .238 | .304 | .381 | .685 |
| BSBill Stafford | 12 | 22 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .045 | .045 | .045 | .091 |
| BSBill Short | 10 | 16 | 15 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | .200 | .250 | .267 | .517 |
| JGJohn Gabler | 21 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .091 | .167 | .091 | .258 |
| 43 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 | .182 | .100 | .282 | |
| JPJim Pisoni | 20 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .111 | .200 | .111 | .311 |
| JGJesse Gonder | 7 | 9 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .286 | .333 | .714 | 1.048 |
| 42 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | |
| DMDuke Maas | 35 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| EVElmer Valo | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .286 | .000 | .286 |
| 29 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | .167 | |
| DJDeron Johnson | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| ACAndy Carey | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| JJJohnny James | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| FKFred Kipp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| BSBilly Shantz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| HSHal Stowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (16)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADArt Ditmar | 34 | 15–9 | 28 | 8 | 0 | 195 | 77 | 68 | 56 | 65 | 25 | 200.0 | 3.06 | 1.25 |
| 33 | 12–9 | 29 | 8 | 0 | 168 | 76 | 66 | 65 | 85 | 15 | 192.2 | 3.08 | 1.21 | |
| 34 | 9–3 | 24 | 4 | 5 | 138 | 67 | 63 | 87 | 87 | 14 | 173.1 | 3.27 | 1.30 | |
| RTRalph Terry | 35 | 10–8 | 23 | 7 | 2 | 149 | 78 | 63 | 52 | 92 | 15 | 166.2 | 3.40 | 1.21 |
| JCJim Coates | 35 | 13–3 | 18 | 6 | 1 | 139 | 78 | 71 | 66 | 73 | 16 | 149.1 | 4.28 | 1.37 |
| EGEli Grba | 24 | 6–4 | 9 | 1 | 1 | 64 | 45 | 33 | 46 | 32 | 9 | 80.2 | 3.68 | 1.36 |
| DMDuke Maas | 35 | 5–1 | 1 | 0 | 4 | 70 | 44 | 32 | 35 | 29 | 6 | 70.1 | 4.09 | 1.49 |
| 42 | 5–4 | 0 | 0 | 11 | 58 | 24 | 21 | 24 | 55 | 5 | 67.2 | 2.79 | 1.21 | |
| BSBill Stafford | 11 | 3–1 | 8 | 2 | 0 | 50 | 17 | 15 | 18 | 36 | 3 | 60.0 | 2.25 | 1.13 |
| JGJohn Gabler | 21 | 3–3 | 4 | 0 | 1 | 46 | 27 | 24 | 32 | 19 | 2 | 52.0 | 4.15 | 1.50 |
| 42 | 3–4 | 1 | 0 | 8 | 27 | 29 | 27 | 49 | 67 | 3 | 49.0 | 4.96 | 1.55 | |
| BSBill Short | 10 | 3–5 | 10 | 2 | 0 | 49 | 25 | 25 | 30 | 14 | 5 | 47.0 | 4.79 | 1.68 |
| JJJohnny James | 28 | 5–1 | 0 | 0 | 2 | 38 | 22 | 21 | 26 | 29 | 3 | 43.1 | 4.36 | 1.48 |
| 29 | 5–1 | 0 | 0 | 7 | 30 | 14 | 13 | 22 | 29 | 2 | 40.2 | 2.88 | 1.28 | |
| FKFred Kipp | 4 | 0–1 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 0 | 4.1 | 6.23 | 0.92 |
| HSHal Stowe | 1 | 0–0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 9.00 | 1.00 |