
Milwaukee Braves
1953–1965 · Retrosheet code MLN
2,058games
1,153–897record
.562win pct
9,433runs scored
8,172runs allowed
2,241home runs
13seasons
7–9postseason
606–417at home
547–480on the road
Earlier and later identities of this franchise: Boston Braves · Atlanta Braves
Season by season
| Year | G | W–L | PCT | R | RA | Diff | HR |
|---|---|---|---|---|---|---|---|
| 1965 | 162 | 86–76 | .531 | 708 | 633 | +75 | 196 |
| 1964 | 162 | 88–74 | .543 | 803 | 744 | +59 | 159 |
| 1963 | 163 | 84–78 | .519 | 677 | 603 | +74 | 139 |
| 1962 | 162 | 86–76 | .531 | 730 | 665 | +65 | 181 |
| 1961 | 155 | 83–71 | .539 | 712 | 656 | +56 | 188 |
| 1960 | 154 | 88–66 | .571 | 724 | 658 | +66 | 170 |
| 1959 | 157 | 86–70 | .551 | 724 | 623 | +101 | 177 |
| 1958 | 161 | 95–66 | .590 | 700 | 570 | +130 | 170 |
| 1957 | 162 | 99–62 | .615 | 795 | 638 | +157 | 207 |
| 1956 | 155 | 92–62 | .597 | 709 | 569 | +140 | 177 |
| 1955 | 154 | 85–69 | .552 | 743 | 668 | +75 | 182 |
| 1954 | 154 | 89–65 | .578 | 670 | 556 | +114 | 139 |
| 1953 | 157 | 92–62 | .597 | 738 | 589 | +149 | 156 |
Scorigami
113 different final scores in 2,058 games.
Final scores this club has reached exactly once
0-0, 12-1, 12-9, 13-1, 13-9, 14-2, 14-5, 14-6, 14-8, 14-9, 15-0, 15-1, 15-10, 15-4, 15-6, 15-7, 15-8, 16-5, 16-7, 19-4, 2-2, 20-4, 23-10, 6-6, 7-7
Team feats
Biggest offensive games
Twenty or more runs in one game.
| Date | R | H | Opponent | |
|---|---|---|---|---|
| 1957-09-02 | 23 | 26 | CHN | box score ↗ |