Miami Marlins 2026
80–82record
.494win pct
715runs
712allowed
+3run diff
168home runs
48players
The three rarest things in 2026
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 76 | Four Batters Hit | 2026-05-26 | 1 in 3,022 games | box score ↗ | |
| 64 | Four-Steal Game | 2026-04-07 | 1 in 894 games | box score ↗ | |
| 60 | Three Straight Home Runs | Miami Marlins | 2026-06-02 | 1 in 639 games | box score ↗ |
Batting (24)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157 | 687 | 627 | 94 | 191 | 32 | 9 | 11 | 71 | 40 | 89 | 34 | 5 | .305 | .349 | .437 | .786 | |
| 155 | 616 | 516 | 83 | 119 | 19 | 7 | 11 | 41 | 78 | 126 | 23 | 12 | .231 | .348 | .359 | .706 | |
| 142 | 595 | 518 | 61 | 145 | 17 | 6 | 6 | 52 | 68 | 83 | 21 | 5 | .280 | .360 | .371 | .730 | |
| 121 | 512 | 447 | 57 | 107 | 27 | 4 | 21 | 65 | 52 | 161 | 1 | 1 | .239 | .331 | .459 | .789 | |
| 130 | 505 | 448 | 51 | 102 | 17 | 2 | 25 | 67 | 52 | 134 | 13 | 5 | .228 | .313 | .442 | .755 | |
| 144 | 490 | 461 | 50 | 136 | 32 | 5 | 11 | 69 | 27 | 39 | 11 | 5 | .295 | .333 | .458 | .791 | |
| 101 | 409 | 354 | 54 | 100 | 9 | 1 | 14 | 62 | 40 | 39 | 3 | 0 | .282 | .363 | .432 | .795 | |
| JMJoe Mack | 105 | 330 | 303 | 40 | 71 | 9 | 0 | 14 | 52 | 19 | 82 | 0 | 0 | .234 | .282 | .403 | .685 |
| 108 | 330 | 291 | 45 | 64 | 14 | 0 | 14 | 58 | 27 | 123 | 5 | 1 | .220 | .288 | .412 | .700 | |
| 94 | 323 | 284 | 45 | 75 | 8 | 0 | 19 | 43 | 34 | 95 | 4 | 0 | .264 | .353 | .493 | .846 | |
| 72 | 255 | 226 | 31 | 53 | 10 | 1 | 5 | 24 | 26 | 61 | 4 | 1 | .235 | .318 | .354 | .672 | |
| 109 | 255 | 213 | 38 | 46 | 12 | 1 | 6 | 17 | 26 | 82 | 34 | 8 | .216 | .333 | .366 | .700 | |
| 65 | 233 | 200 | 17 | 41 | 12 | 0 | 4 | 16 | 24 | 70 | 6 | 3 | .205 | .313 | .325 | .638 | |
| 66 | 194 | 166 | 18 | 33 | 4 | 0 | 2 | 14 | 18 | 38 | 1 | 0 | .199 | .306 | .259 | .565 | |
| 62 | 154 | 142 | 15 | 30 | 9 | 1 | 4 | 25 | 8 | 37 | 1 | 1 | .211 | .257 | .373 | .630 | |
| 22 | 73 | 68 | 3 | 11 | 3 | 0 | 0 | 1 | 4 | 28 | 1 | 0 | .162 | .219 | .206 | .425 | |
| 32 | 61 | 52 | 8 | 7 | 3 | 0 | 1 | 3 | 2 | 21 | 0 | 0 | .135 | .193 | .250 | .443 | |
| DSDeyvison De Los Santos | 18 | 43 | 42 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .143 | .163 | .190 | .353 |
| JSJared Serna | 17 | 32 | 28 | 3 | 6 | 3 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | .214 | .281 | .321 | .603 |
| 12 | 28 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 0 | .174 | .286 | .174 | .460 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| PFPeter Fairbanks | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | |
| WKWilliam Kempner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (28)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 13–11 | 33 | 1 | 3 | 204 | 97 | 92 | 59 | 153 | 24 | 214.0 | 3.87 | 1.23 | |
| 30 | 8–11 | 29 | 1 | 0 | 124 | 77 | 69 | 68 | 170 | 20 | 159.0 | 3.91 | 1.21 | |
| 37 | 5–6 | 20 | 0 | 2 | 112 | 50 | 47 | 56 | 101 | 17 | 126.2 | 3.34 | 1.33 | |
| 26 | 6–9 | 25 | 0 | 0 | 127 | 63 | 58 | 33 | 89 | 15 | 123.2 | 4.22 | 1.29 | |
| 20 | 9–1 | 20 | 0 | 0 | 85 | 39 | 33 | 41 | 121 | 11 | 111.0 | 2.68 | 1.14 | |
| 23 | 1–5 | 18 | 0 | 0 | 99 | 43 | 40 | 28 | 74 | 11 | 88.0 | 4.09 | 1.44 | |
| 69 | 5–5 | 0 | 0 | 3 | 53 | 33 | 27 | 37 | 73 | 1 | 68.1 | 3.56 | 1.32 | |
| 65 | 4–4 | 0 | 0 | 1 | 45 | 25 | 22 | 29 | 81 | 5 | 65.2 | 3.02 | 1.13 | |
| 38 | 1–2 | 4 | 0 | 2 | 43 | 27 | 25 | 21 | 61 | 9 | 58.2 | 3.84 | 1.09 | |
| 47 | 6–2 | 1 | 0 | 0 | 49 | 35 | 30 | 21 | 44 | 4 | 50.1 | 5.36 | 1.39 | |
| 50 | 6–2 | 1 | 0 | 1 | 33 | 24 | 22 | 17 | 33 | 7 | 49.2 | 3.99 | 1.01 | |
| PFPeter Fairbanks | 46 | 4–5 | 1 | 0 | 19 | 35 | 32 | 29 | 21 | 57 | 8 | 41.1 | 6.31 | 1.35 |
| 44 | 2–1 | 0 | 0 | 1 | 46 | 27 | 25 | 11 | 42 | 10 | 39.2 | 5.67 | 1.44 | |
| 35 | 1–1 | 0 | 0 | 2 | 21 | 10 | 10 | 12 | 41 | 1 | 34.1 | 2.62 | 0.96 | |
| JEJosh Ekness | 30 | 3–4 | 0 | 0 | 1 | 23 | 16 | 11 | 20 | 24 | 2 | 30.2 | 3.23 | 1.40 |
| 7 | 0–5 | 6 | 0 | 0 | 41 | 27 | 26 | 10 | 27 | 6 | 30.2 | 7.63 | 1.66 | |
| DFDax Fulton | 16 | 2–0 | 0 | 0 | 0 | 23 | 12 | 12 | 15 | 29 | 1 | 28.2 | 3.77 | 1.33 |
| 20 | 0–0 | 0 | 0 | 0 | 16 | 13 | 11 | 14 | 18 | 0 | 22.2 | 4.37 | 1.32 | |
| 25 | 3–3 | 0 | 0 | 0 | 21 | 13 | 13 | 11 | 27 | 4 | 22.2 | 5.16 | 1.41 | |
| JRJack Ralston | 16 | 0–3 | 1 | 0 | 0 | 15 | 11 | 11 | 9 | 19 | 5 | 17.1 | 5.71 | 1.38 |
| WKWilliam Kempner | 9 | 1–0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 14 | 1 | 12.1 | 2.92 | 0.97 |
| 4 | 0–0 | 0 | 0 | 0 | 11 | 7 | 7 | 4 | 12 | 4 | 11.1 | 5.56 | 1.32 | |
| RSRobby Snelling | 1 | 0–1 | 1 | 0 | 0 | 5 | 3 | 3 | 4 | 2 | 1 | 5.0 | 5.40 | 1.80 |
| 5 | 0–0 | 0 | 0 | 0 | 11 | 7 | 7 | 1 | 1 | 2 | 4.2 | 13.50 | 2.57 | |
| 2 | 0–1 | 2 | 0 | 0 | 7 | 7 | 7 | 8 | 5 | 0 | 4.1 | 14.54 | 3.46 | |
| 1 | 0–0 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 2 | 1 | 4.0 | 9.00 | 1.50 | |
| 2 | 0–0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 3.0 | 3.00 | 1.67 | |
| JWJosh White | 1 | 0–0 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | 1 | 1 | 0.2 | 67.50 | 7.50 |