Cleveland Guardians 1972
72–84record
.462win pct
472runs
519allowed
-47run diff
91home runs
36players
The three rarest things in 1972
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 62 | Three Sacrifice Bunts | 1972-07-28 | 1 in 730 games | box score ↗ | |
| 52 | Walk-Off Walk | Cleveland Guardians | 1972-05-17 | 1 in 317 games | box score ↗ |
| 47 | Walk-Off Error | Cleveland Guardians | 1972-07-30 | 1 in 193 games | box score ↗ |
Batting (36)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 624 | 557 | 65 | 141 | 28 | 0 | 17 | 70 | 58 | 50 | 2 | 3 | .253 | .326 | .395 | .721 | |
| JBJack Brohamer | 136 | 567 | 527 | 49 | 123 | 13 | 2 | 5 | 35 | 27 | 46 | 3 | 2 | .233 | .271 | .294 | .565 |
| 134 | 508 | 457 | 42 | 110 | 20 | 1 | 10 | 41 | 45 | 46 | 5 | 1 | .241 | .312 | .354 | .666 | |
| 132 | 505 | 466 | 49 | 119 | 21 | 1 | 9 | 36 | 34 | 29 | 5 | 6 | .255 | .310 | .363 | .672 | |
| 121 | 499 | 466 | 51 | 136 | 27 | 2 | 6 | 44 | 26 | 63 | 3 | 4 | .292 | .327 | .397 | .724 | |
| TMTommy McCraw | 129 | 442 | 391 | 43 | 101 | 12 | 5 | 7 | 33 | 41 | 47 | 12 | 10 | .258 | .333 | .368 | .701 |
| FDFrank Duffy | 130 | 428 | 385 | 23 | 92 | 16 | 4 | 3 | 27 | 31 | 54 | 6 | 2 | .239 | .297 | .325 | .621 |
| DUDel Unser | 132 | 422 | 383 | 29 | 91 | 12 | 0 | 1 | 17 | 28 | 46 | 5 | 9 | .238 | .288 | .277 | .565 |
| 108 | 384 | 356 | 31 | 85 | 10 | 1 | 8 | 37 | 22 | 40 | 6 | 7 | .239 | .283 | .340 | .623 | |
| ELEddie Leon | 89 | 251 | 225 | 14 | 45 | 2 | 1 | 4 | 16 | 20 | 47 | 0 | 2 | .200 | .265 | .271 | .536 |
| JLJohn Lowenstein | 68 | 171 | 151 | 16 | 32 | 8 | 1 | 6 | 21 | 19 | 43 | 2 | 4 | .212 | .300 | .397 | .697 |
| RFRoy Foster | 73 | 169 | 143 | 19 | 32 | 4 | 0 | 4 | 13 | 21 | 23 | 0 | 2 | .224 | .325 | .336 | .661 |
| JMJerry Moses | 52 | 157 | 141 | 9 | 31 | 3 | 0 | 4 | 14 | 11 | 29 | 0 | 0 | .220 | .290 | .326 | .617 |
| 41 | 131 | 110 | 5 | 17 | 2 | 0 | 1 | 9 | 5 | 43 | 0 | 0 | .155 | .197 | .200 | .397 | |
| RLRon Lolich | 24 | 85 | 80 | 4 | 15 | 1 | 0 | 2 | 8 | 4 | 20 | 0 | 0 | .188 | .224 | .275 | .499 |
| DTDick Tidrow | 39 | 85 | 70 | 5 | 7 | 0 | 0 | 0 | 6 | 2 | 34 | 0 | 0 | .100 | .125 | .100 | .225 |
| MWMilt Wilcox | 32 | 51 | 45 | 3 | 9 | 2 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | .200 | .234 | .244 | .478 |
| LCLou Camilli | 39 | 45 | 41 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | .146 | .205 | .195 | .400 |
| SDSteve Dunning | 20 | 39 | 33 | 6 | 9 | 1 | 0 | 3 | 4 | 3 | 9 | 0 | 0 | .273 | .333 | .576 | .909 |
| KBKurt Bevacqua | 19 | 38 | 35 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | .114 | .184 | .200 | .384 |
| RLRay Lamb | 34 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | .000 | .192 | .000 | .192 |
| VCVince Colbert | 23 | 23 | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | .200 | .273 | .250 | .523 |
| JHJack Heidemann | 10 | 23 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .150 | .261 | .150 | .411 |
| MKMike Kilkenny | 22 | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .071 | .071 | .071 | .143 |
| FSFred Stanley | 6 | 15 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .167 | .286 | .250 | .536 |
| PHPhil Hennigan | 38 | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .083 | .214 | .083 | .298 |
| THTom Hilgendorf | 19 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | .077 | .071 | .077 | .148 |
| APAdolfo Phillips | 12 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .222 | .000 | .222 |
| EFEd Farmer | 46 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| SMSteve Mingori | 42 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
| DRDenny Riddleberger | 38 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| SHSteve Hargan | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LJLarry Johnson | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| BBBill Butler | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| MLMarcelino Lopez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| LPLowell Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (16)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 24–16 | 40 | 29 | 1 | 253 | 79 | 73 | 82 | 234 | 17 | 342.2 | 1.92 | 0.98 | |
| DTDick Tidrow | 39 | 14–15 | 34 | 10 | 0 | 200 | 83 | 73 | 70 | 123 | 21 | 237.1 | 2.77 | 1.14 |
| MWMilt Wilcox | 32 | 7–14 | 27 | 4 | 0 | 145 | 67 | 59 | 72 | 90 | 18 | 156.0 | 3.40 | 1.39 |
| RLRay Lamb | 34 | 5–6 | 9 | 0 | 0 | 101 | 42 | 37 | 29 | 64 | 5 | 107.2 | 3.09 | 1.21 |
| SDSteve Dunning | 16 | 6–4 | 16 | 1 | 0 | 98 | 39 | 38 | 43 | 52 | 16 | 105.0 | 3.26 | 1.34 |
| VCVince Colbert | 22 | 1–7 | 11 | 1 | 0 | 74 | 42 | 38 | 38 | 36 | 8 | 74.2 | 4.58 | 1.50 |
| PHPhil Hennigan | 38 | 5–3 | 1 | 0 | 6 | 54 | 20 | 20 | 18 | 44 | 8 | 67.1 | 2.67 | 1.07 |
| EFEd Farmer | 46 | 2–5 | 1 | 0 | 7 | 51 | 32 | 30 | 27 | 33 | 10 | 61.1 | 4.40 | 1.27 |
| MKMike Kilkenny | 22 | 4–1 | 7 | 1 | 1 | 51 | 23 | 22 | 39 | 44 | 5 | 58.0 | 3.41 | 1.55 |
| SMSteve Mingori | 41 | 0–6 | 0 | 0 | 10 | 67 | 28 | 25 | 36 | 47 | 4 | 57.0 | 3.95 | 1.81 |
| DRDenny Riddleberger | 38 | 1–3 | 0 | 0 | 0 | 45 | 23 | 15 | 22 | 34 | 5 | 54.0 | 2.50 | 1.24 |
| THTom Hilgendorf | 19 | 3–1 | 5 | 1 | 0 | 51 | 16 | 14 | 21 | 25 | 4 | 47.0 | 2.68 | 1.53 |
| SHSteve Hargan | 12 | 0–3 | 1 | 0 | 0 | 23 | 16 | 13 | 15 | 10 | 1 | 20.0 | 5.85 | 1.90 |
| BBBill Butler | 6 | 0–0 | 2 | 0 | 0 | 9 | 3 | 2 | 10 | 6 | 1 | 11.2 | 1.54 | 1.63 |
| MLMarcelino Lopez | 4 | 0–0 | 2 | 0 | 0 | 8 | 5 | 5 | 10 | 1 | 0 | 8.1 | 5.40 | 2.16 |
| LPLowell Palmer | 1 | 0–0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 2.0 | 4.50 | 2.00 |