Cleveland Guardians 1935
82–71record
.536win pct
776runs
739allowed
+37run diff
93home runs
29players
The three rarest things in 1935
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 52 | Walk-Off Walk | Cleveland Guardians | 1935-04-24 | 1 in 317 games | box score ↗ |
| 48 | Six Times On Base | BCBruce Campbell | 1935-07-20 | 1 in 214 games | box score ↗ |
| 47 | Walk-Off Error | Cleveland Guardians | 1935-04-23 | 1 in 193 games | box score ↗ |
Batting (29)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JVJoe Vosmik | 152 | 689 | 619 | 93 | 216 | 47 | 20 | 10 | 109 | 60 | 30 | 2 | 1 | .349 | .410 | .538 | .948 |
| HTHal Trosky | 154 | 680 | 632 | 84 | 171 | 33 | 7 | 26 | 114 | 46 | 60 | 2 | 2 | .271 | .321 | .468 | .789 |
| OHOdell Hale | 150 | 648 | 589 | 80 | 179 | 37 | 11 | 16 | 100 | 52 | 55 | 15 | 14 | .304 | .361 | .486 | .847 |
| 140 | 638 | 563 | 109 | 162 | 34 | 13 | 19 | 78 | 70 | 58 | 8 | 4 | .288 | .368 | .496 | .863 | |
| BKBill Knickerbocker | 132 | 576 | 539 | 77 | 161 | 34 | 5 | 0 | 55 | 27 | 31 | 2 | 12 | .299 | .332 | .380 | .712 |
| BBBoze Berger | 124 | 505 | 462 | 62 | 119 | 27 | 5 | 5 | 43 | 34 | 97 | 7 | 5 | .258 | .310 | .370 | .680 |
| BCBruce Campbell | 80 | 343 | 308 | 56 | 100 | 26 | 3 | 7 | 54 | 31 | 33 | 2 | 1 | .325 | .390 | .497 | .887 |
| MGMilt Galatzer | 93 | 301 | 258 | 45 | 78 | 9 | 3 | 0 | 18 | 35 | 8 | 4 | 5 | .302 | .390 | .360 | .750 |
| RHRoy Hughes | 82 | 293 | 266 | 40 | 78 | 15 | 3 | 0 | 14 | 18 | 18 | 13 | 3 | .293 | .340 | .372 | .713 |
| EPEddie Phillips | 70 | 236 | 220 | 18 | 60 | 16 | 1 | 1 | 41 | 16 | 22 | 0 | 0 | .273 | .322 | .368 | .690 |
| AWAb Wright | 68 | 178 | 161 | 17 | 38 | 11 | 1 | 2 | 18 | 10 | 17 | 3 | 1 | .236 | .289 | .354 | .643 |
| FPFrankie Pytlak | 55 | 164 | 149 | 14 | 44 | 6 | 1 | 1 | 12 | 11 | 4 | 3 | 4 | .295 | .348 | .369 | .717 |
| BBBill Brenzel | 52 | 154 | 142 | 12 | 31 | 5 | 1 | 0 | 14 | 6 | 10 | 2 | 2 | .218 | .250 | .268 | .518 |
| MHMel Harder | 42 | 111 | 102 | 11 | 21 | 1 | 0 | 2 | 10 | 2 | 30 | 0 | 0 | .206 | .221 | .275 | .496 |
| WHWillis Hudlin | 37 | 93 | 86 | 10 | 24 | 7 | 0 | 1 | 8 | 6 | 19 | 0 | 0 | .279 | .326 | .395 | .721 |
| RWRalph Winegarner | 64 | 93 | 83 | 11 | 26 | 4 | 1 | 3 | 17 | 9 | 12 | 1 | 1 | .313 | .380 | .494 | .874 |
| MPMonte Pearson | 30 | 70 | 62 | 8 | 11 | 4 | 0 | 0 | 6 | 7 | 7 | 1 | 0 | .177 | .261 | .242 | .503 |
| 32 | 68 | 61 | 6 | 12 | 2 | 0 | 0 | 7 | 3 | 17 | 0 | 0 | .197 | .246 | .230 | .476 | |
| OHOral Hildebrand | 34 | 63 | 55 | 9 | 9 | 1 | 1 | 0 | 4 | 2 | 7 | 0 | 0 | .164 | .193 | .218 | .411 |
| LBLloyd Brown | 42 | 42 | 38 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 16 | 0 | 0 | .105 | .150 | .184 | .334 |
| GMGlenn Myatt | 10 | 40 | 36 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | .083 | .175 | .111 | .286 |
| LSLefty Stewart | 24 | 33 | 30 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .200 | .226 | .200 | .426 |
| KCKit Carson | 16 | 24 | 22 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | .227 | .292 | .318 | .610 |
| BGBob Garbark | 6 | 23 | 18 | 4 | 6 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | .333 | .478 | .389 | .867 |
| WKWillie Kamm | 6 | 18 | 18 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| CBClint Brown | 23 | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| DGDenny Galehouse | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| BBBelve Bean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| GGGreek George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (11)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MHMel Harder | 42 | 22–11 | 35 | 17 | 2 | 313 | 120 | 105 | 53 | 95 | 6 | 287.1 | 3.29 | 1.27 |
| WHWillis Hudlin | 36 | 15–11 | 29 | 14 | 5 | 252 | 107 | 95 | 61 | 45 | 8 | 231.2 | 3.69 | 1.35 |
| MPMonte Pearson | 30 | 8–13 | 24 | 10 | 0 | 199 | 117 | 99 | 104 | 89 | 9 | 181.2 | 4.90 | 1.67 |
| 32 | 7–10 | 20 | 8 | 1 | 179 | 90 | 82 | 71 | 81 | 6 | 180.2 | 4.08 | 1.38 | |
| OHOral Hildebrand | 34 | 9–8 | 20 | 8 | 5 | 171 | 85 | 75 | 63 | 49 | 12 | 171.1 | 3.94 | 1.37 |
| LBLloyd Brown | 42 | 8–7 | 8 | 4 | 4 | 122 | 51 | 47 | 37 | 47 | 6 | 122.0 | 3.47 | 1.30 |
| LSLefty Stewart | 24 | 6–6 | 10 | 2 | 2 | 122 | 68 | 55 | 17 | 24 | 6 | 91.0 | 5.44 | 1.53 |
| RWRalph Winegarner | 25 | 2–2 | 4 | 2 | 0 | 89 | 51 | 44 | 29 | 40 | 10 | 67.1 | 5.88 | 1.75 |
| CBClint Brown | 23 | 4–3 | 5 | 1 | 2 | 62 | 35 | 29 | 14 | 20 | 3 | 49.0 | 5.33 | 1.55 |
| DGDenny Galehouse | 5 | 1–0 | 1 | 1 | 0 | 16 | 14 | 13 | 9 | 8 | 1 | 13.0 | 9.00 | 1.92 |
| BBBelve Bean | 1 | 0–0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1.0 | 9.00 | 2.00 |