Cincinnati Reds 1971
79–83record
.488win pct
586runs
581allowed
+5run diff
138home runs
35players
The three rarest things in 1971
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 89 | More Walks Than Outs | WSWayne Simpson | 1971-05-05 | 1 in 12,419 games | box score ↗ |
| 65 | Three Runs, No Hits | Cincinnati Reds | 1971-05-21 | 1 in 996 games | box score ↗ |
| 57 | Triple Play | DCDarrel Chaney | 1971-09-17 | 1 in 498 games | box score ↗ |
Batting (35)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 709 | 632 | 86 | 192 | 27 | 4 | 13 | 44 | 68 | 50 | 13 | 9 | .304 | .373 | .421 | .793 | |
| 158 | 664 | 609 | 72 | 164 | 22 | 3 | 25 | 91 | 51 | 120 | 4 | 1 | .269 | .325 | .438 | .764 | |
| 149 | 613 | 562 | 80 | 134 | 19 | 2 | 27 | 61 | 49 | 83 | 2 | 1 | .238 | .299 | .423 | .722 | |
| 147 | 602 | 553 | 85 | 154 | 17 | 3 | 39 | 98 | 42 | 135 | 3 | 0 | .278 | .332 | .532 | .864 | |
| THTommy Helms | 150 | 589 | 547 | 40 | 141 | 26 | 1 | 3 | 52 | 26 | 33 | 3 | 4 | .258 | .289 | .325 | .615 |
| 104 | 402 | 368 | 39 | 86 | 18 | 4 | 10 | 50 | 23 | 93 | 7 | 6 | .234 | .289 | .386 | .675 | |
| BCBernie Carbo | 106 | 369 | 310 | 33 | 68 | 20 | 1 | 5 | 20 | 54 | 56 | 2 | 1 | .219 | .338 | .339 | .677 |
| 130 | 354 | 327 | 24 | 67 | 4 | 4 | 1 | 20 | 18 | 51 | 9 | 3 | .205 | .246 | .251 | .496 | |
| 99 | 354 | 337 | 39 | 89 | 24 | 2 | 9 | 34 | 11 | 35 | 3 | 2 | .264 | .291 | .427 | .718 | |
| WWWoody Woodward | 136 | 309 | 273 | 22 | 66 | 9 | 1 | 0 | 18 | 27 | 28 | 4 | 0 | .242 | .309 | .282 | .591 |
| BBBuddy Bradford | 79 | 118 | 100 | 17 | 20 | 3 | 0 | 2 | 12 | 14 | 23 | 4 | 2 | .200 | .316 | .290 | .606 |
| TCTy Cline | 69 | 118 | 97 | 12 | 19 | 1 | 0 | 0 | 1 | 18 | 16 | 2 | 2 | .196 | .333 | .206 | .540 |
| PCPat Corrales | 40 | 102 | 94 | 6 | 17 | 2 | 0 | 0 | 6 | 6 | 17 | 0 | 0 | .181 | .230 | .202 | .432 |
| JSJimmy Stewart | 80 | 92 | 82 | 7 | 19 | 2 | 2 | 0 | 9 | 9 | 12 | 3 | 1 | .232 | .308 | .305 | .613 |
| 35 | 84 | 75 | 3 | 11 | 1 | 0 | 0 | 6 | 3 | 19 | 0 | 0 | .147 | .179 | .160 | .339 | |
| DGDon Gullett | 40 | 82 | 75 | 3 | 9 | 1 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | .120 | .143 | .133 | .276 |
| RGRoss Grimsley | 26 | 60 | 51 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | .118 | .167 | .118 | .284 |
| WSWillie Smith | 31 | 58 | 55 | 3 | 9 | 2 | 0 | 1 | 4 | 3 | 9 | 0 | 0 | .164 | .207 | .255 | .461 |
| JMJim McGlothlin | 30 | 56 | 51 | 5 | 7 | 2 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | .137 | .170 | .235 | .405 |
| WSWayne Simpson | 22 | 40 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | .031 | .114 | .031 | .146 |
| AFAl Ferrara | 32 | 37 | 33 | 2 | 6 | 0 | 0 | 1 | 5 | 3 | 10 | 0 | 0 | .182 | .270 | .273 | .543 |
| JMJim Merritt | 29 | 32 | 29 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | .138 | .167 | .241 | .408 |
| TCTony Cloninger | 28 | 29 | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | .259 | .259 | .296 | .556 |
| DCDarrel Chaney | 10 | 25 | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | .125 | .160 | .125 | .285 |
| BPBill Plummer | 10 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| FDFrank Duffy | 13 | 17 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .188 | .235 | .250 | .485 |
| CCClay Carroll | 61 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .100 | .100 | .100 | .200 |
| WGWayne Granger | 70 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .143 | .250 | .571 | .821 |
| MWMilt Wilcox | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| ABAngel Bravo | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| GGGreg Garrett | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| JGJoe Gibbon | 50 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| ESEd Sprague | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| SBSteve Blateric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| PBPedro Borbon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (15)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 12–15 | 35 | 9 | 0 | 208 | 91 | 86 | 59 | 146 | 12 | 244.2 | 3.16 | 1.09 | |
| DGDon Gullett | 35 | 16–6 | 31 | 4 | 0 | 196 | 73 | 64 | 64 | 107 | 14 | 217.2 | 2.65 | 1.19 |
| JMJim McGlothlin | 30 | 8–12 | 26 | 6 | 0 | 151 | 65 | 61 | 47 | 93 | 15 | 170.2 | 3.22 | 1.16 |
| RGRoss Grimsley | 26 | 10–7 | 26 | 6 | 0 | 151 | 67 | 64 | 43 | 67 | 15 | 161.1 | 3.57 | 1.20 |
| WSWayne Simpson | 22 | 4–7 | 21 | 1 | 0 | 106 | 66 | 62 | 77 | 61 | 9 | 117.1 | 4.76 | 1.56 |
| JMJim Merritt | 28 | 1–11 | 11 | 0 | 0 | 115 | 55 | 52 | 31 | 38 | 14 | 107.0 | 4.37 | 1.36 |
| WGWayne Granger | 70 | 7–6 | 0 | 0 | 11 | 94 | 39 | 37 | 28 | 51 | 8 | 100.0 | 3.33 | 1.22 |
| TCTony Cloninger | 28 | 3–6 | 8 | 1 | 0 | 79 | 42 | 42 | 49 | 51 | 12 | 97.1 | 3.88 | 1.32 |
| CCClay Carroll | 61 | 10–4 | 0 | 0 | 15 | 78 | 26 | 26 | 42 | 64 | 5 | 93.2 | 2.50 | 1.28 |
| JGJoe Gibbon | 50 | 5–6 | 0 | 0 | 11 | 54 | 25 | 21 | 32 | 34 | 3 | 64.1 | 2.94 | 1.34 |
| MWMilt Wilcox | 18 | 2–2 | 3 | 0 | 1 | 43 | 22 | 16 | 17 | 21 | 2 | 43.1 | 3.32 | 1.38 |
| ESEd Sprague | 7 | 1–0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 7 | 0 | 11.0 | 0.00 | 0.82 |
| GGGreg Garrett | 2 | 0–1 | 1 | 0 | 0 | 7 | 1 | 1 | 10 | 2 | 0 | 8.2 | 1.04 | 1.96 |
| PBPedro Borbon | 3 | 0–0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 4 | 1 | 4.1 | 4.15 | 0.92 |
| SBSteve Blateric | 2 | 0–0 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 4 | 2 | 2.2 | 13.50 | 1.88 |