Chicago White Sox 1981
54–52record
.509win pct
476runs
423allowed
+53run diff
76home runs
34players
The three rarest things in 1981
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 64 | Four Ejections | Chicago White Sox | 1981-09-15 | 1 in 888 games | box score ↗ |
| 52 | Walk-Off Walk | Chicago White Sox | 1981-10-03 | 1 in 317 games | box score ↗ |
| 51 | Three Wild Pitches | DLDennis Lamp | 1981-05-01 | 1 in 273 games | box score ↗ |
Batting (34)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBTony Bernazard | 106 | 450 | 384 | 53 | 106 | 14 | 4 | 6 | 34 | 54 | 66 | 4 | 4 | .276 | .367 | .380 | .748 |
| 104 | 441 | 378 | 55 | 100 | 15 | 1 | 21 | 62 | 58 | 80 | 0 | 0 | .265 | .365 | .476 | .841 | |
| 96 | 394 | 338 | 44 | 89 | 12 | 0 | 7 | 45 | 38 | 37 | 3 | 2 | .263 | .354 | .361 | .715 | |
| 94 | 383 | 328 | 50 | 99 | 23 | 6 | 9 | 50 | 33 | 48 | 5 | 8 | .302 | .384 | .491 | .874 | |
| BABill Almon | 103 | 377 | 349 | 46 | 105 | 10 | 2 | 4 | 41 | 21 | 60 | 16 | 6 | .301 | .341 | .375 | .717 |
| 82 | 369 | 337 | 46 | 83 | 10 | 4 | 0 | 24 | 28 | 70 | 36 | 11 | .246 | .304 | .300 | .604 | |
| MSMike Squires | 92 | 334 | 294 | 35 | 78 | 9 | 0 | 0 | 25 | 22 | 17 | 7 | 2 | .265 | .312 | .296 | .607 |
| JMJim Morrison | 90 | 315 | 290 | 27 | 68 | 8 | 1 | 10 | 34 | 10 | 29 | 3 | 2 | .234 | .261 | .372 | .634 |
| 82 | 296 | 280 | 42 | 80 | 11 | 7 | 10 | 41 | 12 | 41 | 6 | 2 | .286 | .318 | .482 | .800 | |
| WNWayne Nordhagen | 65 | 222 | 208 | 19 | 64 | 8 | 1 | 6 | 33 | 10 | 25 | 0 | 1 | .308 | .338 | .442 | .780 |
| LJLamar Johnson | 41 | 142 | 134 | 10 | 37 | 7 | 0 | 1 | 15 | 5 | 14 | 0 | 2 | .276 | .298 | .351 | .649 |
| GPGreg Pryor | 47 | 88 | 76 | 4 | 17 | 1 | 0 | 0 | 6 | 6 | 8 | 0 | 0 | .224 | .298 | .237 | .534 |
| RKRusty Kuntz | 67 | 63 | 55 | 15 | 14 | 2 | 0 | 0 | 4 | 6 | 8 | 1 | 0 | .255 | .339 | .291 | .630 |
| JEJim Essian | 27 | 57 | 52 | 6 | 16 | 3 | 0 | 0 | 5 | 4 | 5 | 0 | 1 | .308 | .357 | .365 | .723 |
| BMBob Molinaro | 47 | 53 | 42 | 7 | 11 | 1 | 1 | 1 | 9 | 8 | 1 | 1 | 0 | .262 | .377 | .405 | .782 |
| JHJerry Hairston | 9 | 29 | 25 | 5 | 7 | 1 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | .280 | .345 | .440 | .785 |
| JLJay Loviglio | 14 | 16 | 15 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | .267 | .312 | .267 | .579 |
| LSLeo Sutherland | 11 | 16 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | .167 | .333 | .167 | .500 |
| JTJerry Turner | 10 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .167 | .231 | .167 | .397 |
| MHMarc Hill | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| JAJuan Agosto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| FBFrancisco Barrios | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| RBRoss Baumgarten | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | |
| EFEd Farmer | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| KHKevin Hickey | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | |
| DLDennis Lamp | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| LMLynn McGlothen | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| RPReggie Patterson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| DRDewey Robinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| STSteve Trout | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (14)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 10–6 | 23 | 5 | 0 | 139 | 52 | 46 | 49 | 108 | 14 | 156.2 | 2.64 | 1.20 | |
| 24 | 9–8 | 24 | 5 | 0 | 145 | 67 | 59 | 49 | 73 | 13 | 141.0 | 3.77 | 1.38 | |
| DLDennis Lamp | 27 | 7–6 | 10 | 3 | 0 | 103 | 41 | 34 | 43 | 71 | 4 | 127.0 | 2.41 | 1.15 |
| STSteve Trout | 20 | 8–7 | 18 | 3 | 0 | 122 | 53 | 48 | 38 | 54 | 7 | 124.2 | 3.47 | 1.28 |
| RBRoss Baumgarten | 19 | 5–9 | 19 | 2 | 0 | 101 | 56 | 46 | 40 | 52 | 9 | 101.2 | 4.07 | 1.39 |
| 43 | 9–3 | 1 | 0 | 10 | 80 | 40 | 36 | 28 | 60 | 10 | 90.2 | 3.57 | 1.19 | |
| EFEd Farmer | 42 | 3–3 | 0 | 0 | 10 | 53 | 33 | 27 | 34 | 42 | 5 | 52.2 | 4.61 | 1.65 |
| KHKevin Hickey | 41 | 0–2 | 0 | 0 | 3 | 38 | 22 | 18 | 18 | 17 | 3 | 44.1 | 3.65 | 1.26 |
| FBFrancisco Barrios | 8 | 1–3 | 7 | 1 | 0 | 45 | 23 | 16 | 14 | 12 | 3 | 36.1 | 3.96 | 1.62 |
| 8 | 1–4 | 3 | 1 | 0 | 27 | 10 | 10 | 7 | 21 | 2 | 27.0 | 3.33 | 1.26 | |
| LMLynn McGlothen | 11 | 0–0 | 0 | 0 | 0 | 14 | 10 | 10 | 7 | 12 | 0 | 21.2 | 4.15 | 0.97 |
| RPReggie Patterson | 6 | 0–1 | 1 | 0 | 0 | 14 | 11 | 11 | 6 | 2 | 1 | 7.1 | 13.50 | 2.73 |
| JAJuan Agosto | 2 | 0–0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 3 | 1 | 5.2 | 4.76 | 0.88 |
| DRDewey Robinson | 4 | 1–0 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 2 | 1 | 4.0 | 4.50 | 2.00 |