Montreal Expos 1986
78–83record
.484win pct
637runs
688allowed
-51run diff
110home runs
43players
The three rarest things in 1986
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 68 | Four Homers in an Inning | Montreal Expos | 1986-04-29 | 1 in 1,360 games | box score ↗ |
| 66 | Complete Game, Fifteen K | FYFloyd Youmans | 1986-09-27 | 1 in 1,057 games | box score ↗ |
| 59 | Two Balks | AMAndy McGaffigan | 1986-05-12 | 1 in 552 games | box score ↗ |
Batting (43)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 664 | 580 | 91 | 194 | 35 | 10 | 9 | 62 | 78 | 60 | 70 | 9 | .334 | .413 | .476 | .889 | |
| MWMitch Webster | 151 | 645 | 576 | 89 | 167 | 31 | 13 | 8 | 49 | 57 | 78 | 36 | 15 | .290 | .355 | .431 | .786 |
| 130 | 546 | 496 | 65 | 141 | 32 | 2 | 20 | 78 | 37 | 79 | 18 | 12 | .284 | .338 | .478 | .815 | |
| 134 | 539 | 480 | 50 | 112 | 22 | 1 | 18 | 71 | 44 | 72 | 8 | 4 | .233 | .308 | .396 | .704 | |
| VLVance Law | 112 | 402 | 360 | 37 | 81 | 17 | 2 | 5 | 44 | 37 | 66 | 3 | 5 | .225 | .297 | .325 | .623 |
| 105 | 356 | 321 | 39 | 87 | 13 | 0 | 10 | 42 | 30 | 79 | 6 | 5 | .271 | .338 | .405 | .743 | |
| HBHubie Brooks | 80 | 338 | 306 | 50 | 104 | 18 | 5 | 14 | 58 | 25 | 60 | 4 | 2 | .340 | .388 | .569 | .956 |
| WKWayne Krenchicki | 101 | 247 | 221 | 21 | 53 | 6 | 2 | 2 | 23 | 22 | 32 | 2 | 4 | .240 | .306 | .312 | .618 |
| MFMike Fitzgerald | 73 | 243 | 209 | 20 | 59 | 13 | 1 | 6 | 37 | 27 | 34 | 3 | 2 | .282 | .364 | .440 | .804 |
| TFTom Foley | 64 | 227 | 202 | 18 | 52 | 13 | 2 | 1 | 18 | 20 | 26 | 8 | 3 | .257 | .320 | .356 | .676 |
| DBDann Bilardello | 79 | 212 | 191 | 12 | 37 | 5 | 0 | 4 | 17 | 14 | 32 | 1 | 0 | .194 | .249 | .283 | .532 |
| ANAl Newman | 95 | 212 | 185 | 23 | 37 | 3 | 0 | 1 | 8 | 21 | 20 | 11 | 11 | .200 | .279 | .232 | .511 |
| HWHerm Winningham | 90 | 204 | 185 | 23 | 40 | 6 | 3 | 4 | 11 | 18 | 51 | 12 | 7 | .216 | .286 | .346 | .632 |
| LRLuis Rivera | 55 | 187 | 166 | 20 | 34 | 11 | 1 | 0 | 13 | 17 | 33 | 1 | 1 | .205 | .285 | .283 | .568 |
| WJWallace Johnson | 61 | 134 | 127 | 13 | 36 | 3 | 1 | 1 | 10 | 7 | 9 | 6 | 3 | .283 | .321 | .346 | .667 |
| GWGeorge Wright | 56 | 133 | 117 | 12 | 22 | 5 | 2 | 0 | 5 | 11 | 28 | 1 | 1 | .188 | .258 | .265 | .523 |
| CCCasey Candaele | 30 | 110 | 104 | 9 | 24 | 4 | 1 | 0 | 6 | 5 | 15 | 3 | 5 | .231 | .264 | .288 | .552 |
| JWJim Wohlford | 70 | 106 | 94 | 10 | 25 | 4 | 2 | 1 | 11 | 9 | 17 | 0 | 2 | .266 | .327 | .383 | .710 |
| FYFloyd Youmans | 33 | 82 | 75 | 4 | 12 | 0 | 0 | 1 | 7 | 5 | 29 | 0 | 0 | .160 | .212 | .200 | .412 |
| TNTom Nieto | 30 | 72 | 65 | 5 | 13 | 3 | 1 | 1 | 7 | 6 | 21 | 0 | 1 | .200 | .278 | .323 | .601 |
| JTJason Thompson | 30 | 69 | 51 | 6 | 10 | 4 | 0 | 0 | 4 | 18 | 12 | 0 | 1 | .196 | .406 | .275 | .680 |
| BSBryn Smith | 30 | 67 | 58 | 3 | 8 | 1 | 0 | 1 | 7 | 4 | 17 | 0 | 0 | .138 | .194 | .207 | .400 |
| JTJay Tibbs | 36 | 62 | 54 | 2 | 7 | 1 | 0 | 0 | 0 | 4 | 31 | 0 | 0 | .130 | .190 | .148 | .338 |
| RHRandy Hunt | 21 | 54 | 48 | 4 | 10 | 0 | 0 | 2 | 5 | 5 | 16 | 0 | 0 | .208 | .283 | .333 | .616 |
| AMAndy McGaffigan | 50 | 38 | 33 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | .061 | .088 | .061 | .149 |
| 19 | 31 | 30 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | .100 | .129 | .167 | .296 | |
| BSBob Sebra | 18 | 30 | 29 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .207 | .233 | .241 | .475 |
| RGRene Gonzales | 11 | 28 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | .115 | .179 | .115 | .294 |
| JHJoe Hesketh | 15 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | .000 | .080 | .000 | .080 |
| WTWilfredo Tejada | 10 | 27 | 25 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | .240 | .296 | .280 | .576 |
| DSDan Schatzeder | 33 | 26 | 21 | 5 | 9 | 1 | 1 | 1 | 2 | 5 | 8 | 0 | 0 | .429 | .538 | .714 | 1.253 |
| BMBill Moore | 6 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 |
| 68 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .125 | .000 | .125 | |
| 62 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .125 | .125 | .125 | .250 | |
| SVSergio Valdez | 5 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| BOBob Owchinko | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
| BMBob McClure | 52 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| JPJeff Parrett | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| BRBert Roberge | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RCRandy St. Claire | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| CBCurt Brown | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| GRGeorge Riley | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| DTDave Tomlin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (20)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FYFloyd Youmans | 33 | 13–12 | 32 | 6 | 0 | 145 | 93 | 86 | 118 | 202 | 14 | 219.0 | 3.53 | 1.20 |
| JTJay Tibbs | 35 | 7–9 | 31 | 3 | 0 | 181 | 96 | 84 | 70 | 117 | 12 | 190.1 | 3.97 | 1.32 |
| BSBryn Smith | 30 | 10–8 | 30 | 1 | 0 | 182 | 101 | 82 | 63 | 105 | 15 | 187.1 | 3.94 | 1.31 |
| AMAndy McGaffigan | 48 | 10–5 | 14 | 1 | 2 | 114 | 49 | 42 | 55 | 104 | 9 | 142.2 | 2.65 | 1.18 |
| 68 | 9–7 | 2 | 0 | 4 | 103 | 37 | 33 | 46 | 82 | 7 | 101.1 | 2.93 | 1.47 | |
| 19 | 3–6 | 15 | 1 | 0 | 103 | 52 | 50 | 28 | 63 | 11 | 98.0 | 4.59 | 1.34 | |
| BSBob Sebra | 17 | 5–5 | 13 | 3 | 0 | 82 | 39 | 36 | 25 | 66 | 9 | 91.1 | 3.55 | 1.17 |
| 62 | 7–9 | 0 | 0 | 35 | 83 | 42 | 39 | 26 | 67 | 12 | 89.0 | 3.94 | 1.22 | |
| JHJoe Hesketh | 15 | 6–5 | 15 | 0 | 0 | 92 | 46 | 46 | 31 | 67 | 11 | 82.2 | 5.01 | 1.49 |
| BMBob McClure | 52 | 2–5 | 0 | 0 | 6 | 53 | 22 | 21 | 23 | 42 | 2 | 62.2 | 3.02 | 1.21 |
| DSDan Schatzeder | 30 | 3–2 | 1 | 0 | 1 | 53 | 29 | 21 | 19 | 33 | 6 | 59.0 | 3.20 | 1.22 |
| BRBert Roberge | 21 | 0–4 | 0 | 0 | 1 | 33 | 20 | 20 | 10 | 20 | 2 | 28.2 | 6.28 | 1.50 |
| SVSergio Valdez | 5 | 0–4 | 5 | 0 | 0 | 39 | 20 | 19 | 11 | 20 | 2 | 25.0 | 6.84 | 2.00 |
| JPJeff Parrett | 12 | 0–1 | 0 | 0 | 0 | 19 | 11 | 11 | 13 | 21 | 3 | 20.1 | 4.87 | 1.57 |
| RCRandy St. Claire | 11 | 2–0 | 0 | 0 | 1 | 13 | 5 | 5 | 6 | 21 | 2 | 19.0 | 2.37 | 1.00 |
| BOBob Owchinko | 3 | 1–0 | 3 | 0 | 0 | 17 | 6 | 6 | 3 | 6 | 1 | 15.0 | 3.60 | 1.33 |
| CBCurt Brown | 6 | 0–1 | 0 | 0 | 0 | 15 | 6 | 4 | 2 | 4 | 0 | 12.0 | 3.00 | 1.42 |
| DTDave Tomlin | 7 | 0–0 | 0 | 0 | 0 | 13 | 8 | 6 | 7 | 6 | 1 | 10.1 | 5.23 | 1.94 |
| GRGeorge Riley | 10 | 0–0 | 0 | 0 | 0 | 7 | 4 | 4 | 8 | 5 | 0 | 8.2 | 4.15 | 1.73 |
| VLVance Law | 3 | 0–0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 4.0 | 2.25 | 1.25 |