Los Angeles Dodgers 1961
89–65record
.578win pct
735runs
697allowed
+38run diff
157home runs
34players
The three rarest things in 1961
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 66 | Complete Game, Fifteen K | 1961-09-20 | 1 in 1,057 games | box score ↗ | |
| 62 | Ten Walks | SWStan Williams | 1961-05-17 | 1 in 746 games | box score ↗ |
| 53 | Walk-Off Walk | Los Angeles Dodgers | 1961-05-17 | 1 in 318 games | box score ↗ |
Batting (34)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 687 | 613 | 105 | 173 | 12 | 10 | 1 | 31 | 59 | 50 | 35 | 15 | .282 | .346 | .339 | .685 | |
| WMWally Moon | 134 | 561 | 463 | 79 | 152 | 25 | 3 | 17 | 88 | 89 | 79 | 7 | 5 | .328 | .434 | .505 | .940 |
| JGJim Gilliam | 144 | 531 | 439 | 74 | 107 | 26 | 3 | 4 | 32 | 79 | 34 | 8 | 4 | .244 | .358 | .344 | .702 |
| 132 | 508 | 460 | 60 | 128 | 13 | 2 | 15 | 58 | 32 | 53 | 10 | 4 | .278 | .325 | .413 | .738 | |
| 128 | 462 | 394 | 59 | 99 | 16 | 6 | 18 | 59 | 56 | 62 | 6 | 4 | .251 | .346 | .459 | .805 | |
| 128 | 380 | 339 | 56 | 86 | 19 | 6 | 12 | 45 | 27 | 46 | 12 | 5 | .254 | .316 | .451 | .767 | |
| CNCharlie Neal | 108 | 377 | 341 | 40 | 80 | 6 | 1 | 10 | 48 | 30 | 49 | 3 | 2 | .235 | .297 | .346 | .643 |
| NLNorm Larker | 97 | 312 | 282 | 29 | 76 | 16 | 1 | 5 | 38 | 24 | 22 | 0 | 0 | .270 | .326 | .387 | .712 |
| RFRon Fairly | 111 | 301 | 245 | 42 | 79 | 15 | 2 | 10 | 48 | 48 | 22 | 0 | 0 | .322 | .434 | .522 | .956 |
| 92 | 292 | 267 | 36 | 79 | 10 | 2 | 15 | 45 | 21 | 50 | 0 | 1 | .296 | .347 | .517 | .864 | |
| 85 | 266 | 233 | 35 | 69 | 8 | 3 | 16 | 56 | 29 | 43 | 1 | 1 | .296 | .375 | .562 | .937 | |
| 109 | 245 | 215 | 25 | 52 | 4 | 0 | 8 | 31 | 24 | 43 | 3 | 1 | .242 | .313 | .372 | .685 | |
| DSDaryl Spencer | 60 | 217 | 189 | 27 | 46 | 7 | 0 | 8 | 27 | 20 | 35 | 0 | 1 | .243 | .327 | .407 | .735 |
| NSNorm Sherry | 47 | 130 | 121 | 10 | 31 | 2 | 0 | 5 | 21 | 9 | 30 | 0 | 0 | .256 | .308 | .397 | .704 |
| 40 | 95 | 83 | 9 | 16 | 1 | 0 | 5 | 12 | 6 | 24 | 0 | 0 | .193 | .244 | .386 | .630 | |
| 42 | 94 | 77 | 3 | 5 | 0 | 0 | 0 | 2 | 9 | 35 | 0 | 1 | .065 | .163 | .065 | .228 | |
| SWStan Williams | 41 | 91 | 78 | 3 | 13 | 2 | 0 | 0 | 5 | 7 | 39 | 0 | 0 | .167 | .235 | .192 | .428 |
| 32 | 76 | 69 | 3 | 16 | 2 | 0 | 0 | 7 | 2 | 8 | 0 | 0 | .232 | .250 | .261 | .511 | |
| BABob Aspromonte | 47 | 62 | 58 | 7 | 14 | 3 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | .241 | .290 | .293 | .583 |
| GWGordie Windhorn | 34 | 37 | 33 | 10 | 8 | 2 | 1 | 2 | 6 | 4 | 3 | 0 | 1 | .242 | .324 | .545 | .870 |
| RCRoger Craig | 40 | 33 | 27 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | .148 | .233 | .185 | .419 |
| DDDon Demeter | 15 | 33 | 29 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | .172 | .250 | .276 | .526 |
| DCDoug Camilli | 13 | 31 | 30 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 9 | 0 | 0 | .133 | .161 | .433 | .595 |
| CSCharley Smith | 9 | 25 | 24 | 4 | 6 | 1 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | .250 | .280 | .542 | .822 |
| TFTurk Farrell | 50 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| LSLarry Sherry | 53 | 15 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .154 | .267 | .154 | .421 |
| RPRon Perranoski | 53 | 14 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .083 | .214 | .083 | .298 |
| CWCarl Warwick | 19 | 13 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .091 | .231 | .091 | .322 |
| THTim Harkness | 5 | 11 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .500 | .636 | .750 | 1.386 |
| BLBob Lillis | 19 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .111 | .200 | .111 | .311 |
| POPhil Ortega | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| JGJim Golden | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| EREd Roebuck | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| EPEd Palmquist | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (12)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 18–13 | 35 | 15 | 1 | 212 | 117 | 100 | 96 | 269 | 27 | 255.2 | 3.52 | 1.20 | |
| 40 | 13–10 | 37 | 10 | 0 | 236 | 111 | 100 | 83 | 182 | 29 | 244.0 | 3.69 | 1.31 | |
| SWStan Williams | 41 | 15–12 | 35 | 6 | 0 | 213 | 114 | 102 | 108 | 205 | 21 | 235.1 | 3.90 | 1.36 |
| 32 | 18–5 | 29 | 6 | 0 | 192 | 81 | 76 | 51 | 124 | 27 | 182.2 | 3.74 | 1.33 | |
| RCRoger Craig | 40 | 5–6 | 14 | 2 | 2 | 130 | 87 | 77 | 52 | 63 | 22 | 112.2 | 6.15 | 1.62 |
| LSLarry Sherry | 53 | 4–4 | 1 | 0 | 15 | 90 | 48 | 41 | 39 | 79 | 10 | 94.2 | 3.90 | 1.36 |
| RPRon Perranoski | 53 | 7–5 | 1 | 0 | 6 | 82 | 31 | 27 | 41 | 56 | 5 | 91.2 | 2.65 | 1.34 |
| TFTurk Farrell | 50 | 6–6 | 0 | 0 | 10 | 107 | 56 | 50 | 43 | 80 | 12 | 89.0 | 5.06 | 1.69 |
| JGJim Golden | 28 | 1–1 | 0 | 0 | 0 | 52 | 30 | 27 | 20 | 18 | 7 | 42.0 | 5.79 | 1.71 |
| POPhil Ortega | 4 | 0–2 | 2 | 1 | 0 | 10 | 9 | 8 | 2 | 15 | 6 | 13.0 | 5.54 | 0.92 |
| EREd Roebuck | 5 | 2–0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 9 | 1 | 9.0 | 5.00 | 1.56 |
| EPEd Palmquist | 5 | 0–1 | 0 | 0 | 1 | 10 | 8 | 6 | 7 | 5 | 0 | 8.2 | 6.23 | 1.96 |