Willie Cornelius, 1945
22G
.500AVG
.611OBP
1.071SLG
7H
1HR
9RBI
62.1IP
9K
1.59ERA
Every game (22)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945-05-06 | at Kansas City Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-05-13 | at Cleveland Buckeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-05-20 | at Kansas City Monarchs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1945-05-24 | at Kansas City Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-05-29 | at Kansas City Monarchs | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1945-06-05 | at Memphis Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1945-06-10 | at Birmingham Black Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-10 | at Birmingham Black Barons | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1945-06-18 | at Cleveland Buckeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-20 | at Cleveland Buckeyes | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1945-06-24 | at Cleveland Buckeyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-01 | at Cincinnati Clowns | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1945-07-15 | at Memphis Red Sox | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1945-07-23 | at Birmingham Black Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-27 | at Kansas City Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-30 | at Kansas City Monarchs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-08-18 | at Memphis Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1945-08-26 | at Kansas City Monarchs | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1945-08-27 | at Kansas City Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-08-29 | at Kansas City Monarchs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-09-02 | at Cleveland Buckeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-09-10 | at Cincinnati Clowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (17)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1945-05-06 | at Kansas City Monarchs | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-05-13 | at Cleveland Buckeyes | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-05-20 | at Kansas City Monarchs | 8.1 | 7 | 6 | 0 | 1 | 1 | 0 |
| 1945-05-24 | at Kansas City Monarchs | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-05-29 | at Kansas City Monarchs | 5.0 | 9 | 5 | 0 | 1 | 3 | 0 |
| 1945-06-05 | at Memphis Red Sox | 9.0 | 7 | 4 | 0 | 4 | 2 | 0 |
| 1945-06-10 | at Birmingham Black Barons | 6.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-18 | at Cleveland Buckeyes | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-20 | at Cleveland Buckeyes | 7.0 | 7 | 3 | 2 | 0 | 3 | 0 |
| 1945-06-24 | at Cleveland Buckeyes | 3.1 | 10 | 9 | 9 | 1 | 0 | 0 |
| 1945-07-01 | at Cincinnati Clowns | 7.0 | 8 | 4 | 0 | 0 | 0 | 0 |
| 1945-07-15 | at Memphis Red Sox | 6.0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 1945-07-23 | at Birmingham Black Barons | 8.0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 1945-07-27 | at Kansas City Monarchs | 0.2 | 4 | 4 | 0 | 1 | 0 | 0 |
| 1945-08-27 | at Kansas City Monarchs | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-09-02 | at Cleveland Buckeyes | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-09-10 | at Cincinnati Clowns | 1.0 | 5 | 6 | 0 | 3 | 0 | 0 |