Tommy Dowd
1897–1901 · bats R / throws R · Boston Red Sox, Cleveland Spiders, Philadelphia Phillies, St. Louis Cardinals
1,320G
.271AVG
.319OBP
.345SLG
More career statistics
1,492H
24HR
501RBI
366SB
5Rare feats
Career summary: MLB’s official regular-season totals. Season lines, splits and historical game logs below are reconstructed from the covered Retrosheet records and can differ in coverage or scorer revisions. Compare sources and coverage.
Why official totals and the game-record sums differ
The sources can disagree on historical scorer decisions, appearances, and which games belong to a major-league record. The career summary uses the official total; the source game rows retain their recorded values.
| Statistic | MLB official | Recorded game sum |
|---|---|---|
| Batting · Games | 1,320 | 550 |
| Batting · At bats | 5,511 | 2,324 |
| Batting · Doubles | 163 | 75 |
| Batting · Hits | 1,492 | 622 |
| Batting · Hit by pitch | 22 | 16 |
| Batting · Home runs | 24 | 5 |
| Batting · Strikeouts | 200 | 56 |
| Batting · Plate appearances | 5,965 | 2,525 |
| Batting · Runs | 903 | 348 |
| Batting · RBI | 501 | 171 |
| Batting · Stolen bases | 366 | 118 |
| Batting · Triples | 88 | 26 |
| Batting · Walks | 369 | 142 |
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,320 | 5,965 | 5,511 | 903 | 1,492 | 163 | 88 | 24 | 501 | 369 | 200 | 366 | 0 | 22 | 0 | 1,903 | .271 | .319 | .345 | .664 |
Streaks
13longest hitting streak · 1897-06-10 to 1897-06-25
21longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 85 | Five-Steal Game | 1897-09-20 | 1 in 7,214 games | box score ↗ |
| 48 | Six Times On Base | 1901-06-02 | 1 in 214 games | box score ↗ |
| 40 | Three-Steal Game | 1897-09-20 | 1 in 96 games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 235 | 1079 | 277 | 3 | 76 | 64 | 22 | .280 | .316 | .353 |
| Away | 315 | 1446 | 345 | 2 | 95 | 78 | 34 | .258 | .293 | .311 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 24 | 111 | 28 | 0 | 9 | 5 | 3 | .267 | .297 | .314 |
| May | 96 | 450 | 104 | 0 | 23 | 24 | 14 | .254 | .284 | .320 |
| June | 97 | 450 | 132 | 1 | 46 | 22 | 8 | .318 | .342 | .405 |
| July | 111 | 513 | 124 | 1 | 33 | 26 | 9 | .260 | .292 | .323 |
| August | 111 | 513 | 118 | 1 | 29 | 34 | 14 | .251 | .296 | .297 |
| September | 93 | 412 | 99 | 2 | 28 | 27 | 7 | .264 | .306 | .312 |
| October | 18 | 76 | 17 | 0 | 3 | 4 | 1 | .239 | .276 | .296 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| baltimore-orioles-1897-99 | 40 | 180 | 43 | 0 | 4 | 11 | 7 | .259 | .300 | .319 |
| brooklyn-dodgers | 40 | 186 | 37 | 0 | 9 | 13 | 5 | .223 | .269 | .271 |
| washington-senators-1897-99 | 40 | 189 | 51 | 0 | 13 | 16 | 3 | .302 | .354 | .367 |
| new-york-giants | 40 | 184 | 40 | 0 | 11 | 5 | 6 | .233 | .245 | .267 |
| chicago-cubs | 39 | 175 | 50 | 0 | 15 | 7 | 3 | .311 | .326 | .366 |
| boston-braves | 39 | 172 | 38 | 1 | 13 | 12 | 2 | .241 | .291 | .310 |
| louisville-colonels | 37 | 174 | 43 | 0 | 9 | 6 | 1 | .264 | .282 | .319 |
| cincinnati-reds | 33 | 147 | 31 | 0 | 8 | 11 | 1 | .235 | .286 | .295 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | Philadelphia Phillies, St. Louis Cardinals | 126 | 537 | 152 | – | 52 | 41 | .283 | – | – |
| 1898 | 139 | 585 | 143 | – | 32 | 16 | .244 | – | – | |
| 1899 | CSCleveland Spiders | 147 | 606 | 168 | 2 | 35 | 28 | .277 | – | – |
| 1901 | 138 | 596 | 159 | 3 | 52 | 33 | .267 | – | – |