Steve Wilson, 1991
Chicago Cubs, Los Angeles Dodgers
20G
.000AVG
.000OBP
.000SLG
0H
0HR
0RBI
20.2IP
14K
2.61ERA
Every game (20)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-05-11 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-05-13 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-05-17 | at Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-05-26 | at Montreal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-07-24 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-07-31 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-08-06 | at Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-08-08 | at Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-08-17 | at Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-07 | at Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-08 | at Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-14 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-16 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-17 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-18 | at Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-20 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-22 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-10-04 | at San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-10-05 | at San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-10-06 | at San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (19)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1991-05-11 | at Cincinnati Reds | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| 1991-05-13 | at Atlanta Braves | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1991-05-26 | at Montreal Expos | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1991-07-24 | at Cincinnati Reds | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1991-07-31 | at Cincinnati Reds | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 1991-08-06 | at Philadelphia Phillies | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1991-08-08 | at Philadelphia Phillies | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| 1991-08-17 | at Philadelphia Phillies | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 |
| 1991-09-07 | at Pittsburgh Pirates | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-09-08 | at Pittsburgh Pirates | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-14 | at Atlanta Braves | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-16 | at Cincinnati Reds | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-17 | at Cincinnati Reds | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1991-09-18 | at Houston Astros | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-20 | at Atlanta Braves | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1991-09-22 | at Atlanta Braves | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1991-10-04 | at San Francisco Giants | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-10-05 | at San Francisco Giants | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1991-10-06 | at San Francisco Giants | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |