Steve Roser, 1946
Boston Braves, New York Yankees
18G
.000AVG
.000OBP
.000SLG
0H
0HR
0RBI
38.1IP
20K
4.46ERA
Every game (18)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946-04-17 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-04-19 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-04-20 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-04-25 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-05-07 | at St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1946-05-11 | at New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-05-13 | at New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-05-25 | at New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-05-26 | at New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-05-30 | at Brooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-06-01 | at Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-06-06 | at St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-06-11 | at Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-06-17 | at St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-06-19 | at St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-06-22 | at Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-06-25 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-06-29 | at Brooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (18)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1946-04-17 | at Philadelphia Athletics | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1946-04-19 | at Washington Senators (1901-60) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1946-04-20 | at Washington Senators (1901-60) | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 1946-04-25 | at Boston Red Sox | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 |
| 1946-05-07 | at St. Louis Cardinals | 4.0 | 5 | 1 | 1 | 2 | 2 | 0 |
| 1946-05-11 | at New York Giants | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| 1946-05-13 | at New York Giants | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1946-05-25 | at New York Giants | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1946-05-26 | at New York Giants | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1946-05-30 | at Brooklyn Dodgers | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 1946-06-01 | at Chicago Cubs | 2.0 | 3 | 2 | 2 | 4 | 1 | 0 |
| 1946-06-06 | at St. Louis Cardinals | 4.0 | 1 | 0 | 0 | 3 | 5 | 0 |
| 1946-06-11 | at Pittsburgh Pirates | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1946-06-17 | at St. Louis Cardinals | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| 1946-06-19 | at St. Louis Cardinals | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 1946-06-22 | at Pittsburgh Pirates | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1946-06-25 | at Chicago Cubs | 7.0 | 9 | 5 | 4 | 2 | 2 | 1 |
| 1946-06-29 | at Brooklyn Dodgers | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |