Russ Meyer, 1959
18G
.000AVG
.000OBP
.000SLG
0H
0HR
0RBI
24.0IP
12K
4.50ERA
Every game (18)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959-04-10 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-04-15 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-04-18 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-04-22 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-04-28 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-05-01 | at Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1959-05-10 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-05-16 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-06-04 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-06-07 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-06-09 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-06-11 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-06-15 | at Washington Senators (1901-60) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1959-06-18 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-06-23 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-06-25 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-06-26 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-06-28 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (18)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1959-04-10 | at Cleveland Guardians | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-04-15 | at Chicago White Sox | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1959-04-18 | at Cleveland Guardians | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1959-04-22 | at Chicago White Sox | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1959-04-28 | at Washington Senators (1901-60) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1959-05-01 | at Baltimore Orioles | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1959-05-10 | at Detroit Tigers | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1959-05-16 | at Washington Senators (1901-60) | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 |
| 1959-06-04 | at Boston Red Sox | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1959-06-07 | at Baltimore Orioles | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1959-06-09 | at New York Yankees | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| 1959-06-11 | at New York Yankees | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959-06-15 | at Washington Senators (1901-60) | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| 1959-06-18 | at Washington Senators (1901-60) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1959-06-23 | at New York Yankees | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1959-06-25 | at New York Yankees | 0.0 | 2 | 1 | 1 | 1 | 0 | 1 |
| 1959-06-26 | at Washington Senators (1901-60) | 1.2 | 2 | 3 | 3 | 2 | 0 | 1 |
| 1959-06-28 | at Washington Senators (1901-60) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |