Red Ames, 1908
18G
.194AVG
.216OBP
.194SLG
7H
0HR
3RBI
113.1IP
82K
2.14ERA
Every game (18)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908-04-16 | at Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1908-04-20 | at Brooklyn Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-04-23 | at Brooklyn Dodgers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1908-05-16 | at Cincinnati Reds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-08-06 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-08-13 | at Brooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-08-16 | at St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-08-22 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-09-03 | at Boston Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-09-09 | at Brooklyn Dodgers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1908-09-15 | at St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1908-09-19 | at Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1908-09-22 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1908-09-26 | at Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1908-09-30 | at Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1908-10-02 | at Philadelphia Phillies | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1908-10-05 | at Boston Braves | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1908-10-07 | at Boston Braves | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Every appearance (18)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1908-04-16 | at Philadelphia Phillies | 7.0 | 7 | 5 | 4 | 3 | 7 | 0 |
| 1908-04-20 | at Brooklyn Dodgers | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| 1908-04-23 | at Brooklyn Dodgers | 7.0 | 6 | 2 | 1 | 2 | 3 | 0 |
| 1908-05-16 | at Cincinnati Reds | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| 1908-08-06 | at Cincinnati Reds | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1908-08-13 | at Brooklyn Dodgers | 2.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| 1908-08-16 | at St. Louis Cardinals | 6.0 | 9 | 3 | 3 | 0 | 6 | 0 |
| 1908-08-22 | at Cincinnati Reds | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1908-09-03 | at Boston Braves | 7.0 | 5 | 3 | 3 | 2 | 4 | 0 |
| 1908-09-09 | at Brooklyn Dodgers | 9.0 | 6 | 3 | 2 | 1 | 4 | 0 |
| 1908-09-15 | at St. Louis Cardinals | 7.1 | 10 | 4 | 3 | 0 | 6 | 0 |
| 1908-09-19 | at Pittsburgh Pirates | 7.0 | 6 | 2 | 2 | 4 | 5 | 0 |
| 1908-09-22 | at Chicago Cubs | 7.0 | 7 | 4 | 1 | 2 | 1 | 0 |
| 1908-09-26 | at Cincinnati Reds | 9.0 | 3 | 1 | 0 | 3 | 8 | 0 |
| 1908-09-30 | at Philadelphia Phillies | 9.0 | 6 | 1 | 1 | 4 | 7 | 0 |
| 1908-10-02 | at Philadelphia Phillies | 9.0 | 9 | 2 | 2 | 4 | 6 | 0 |
| 1908-10-05 | at Boston Braves | 7.0 | 1 | 0 | 0 | 1 | 9 | 0 |
| 1908-10-07 | at Boston Braves | 9.0 | 9 | 2 | 2 | 0 | 5 | 0 |