Randall Simon
1997–2006 · bats L / throws L · Atlanta Braves, Chicago Cubs, Detroit Tigers, Philadelphia Phillies, Pittsburgh Pirates, Tampa Bay Rays
537G
.283AVG
.320OBP
.422SLG
455H
49HR
237RBI
2SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 537 | 1,717 | 1,609 | 172 | 455 | 71 | 3 | 49 | 237 | 82 | 148 | 2 | 4 | 12 | 13 | 679 | .283 | .320 | .422 | .742 |
Streaks
11longest hitting streak · 2002-07-20 to 2002-08-03
13longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 24 | 5 RBI | 2001-08-08 | 1 in 492 player-games | box score ↗ |
| 14 | 8 total bases | 2002-06-02 | 1 in 167 player-games | box score ↗ |
| 12 | 4 hits | 1999-07-01 | 1 in 138 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 257 | 796 | 210 | 20 | 103 | 44 | 68 | .285 | .319 | .408 |
| Away | 280 | 921 | 245 | 29 | 134 | 38 | 80 | .281 | .307 | .434 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 4 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
| April | 65 | 200 | 58 | 10 | 35 | 11 | 16 | .310 | .345 | .519 |
| May | 66 | 230 | 55 | 5 | 33 | 8 | 15 | .251 | .274 | .356 |
| June | 100 | 329 | 82 | 4 | 34 | 19 | 26 | .271 | .307 | .363 |
| July | 104 | 362 | 104 | 7 | 44 | 16 | 27 | .303 | .331 | .423 |
| August | 94 | 319 | 87 | 13 | 52 | 12 | 33 | .288 | .310 | .460 |
| September | 99 | 248 | 61 | 9 | 34 | 12 | 30 | .263 | .294 | .414 |
| October | 8 | 25 | 6 | 1 | 4 | 4 | 1 | .316 | .400 | .526 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| st-louis-cardinals | 34 | 102 | 22 | 2 | 11 | 4 | 7 | .229 | .255 | .333 |
| kansas-city-royals | 29 | 109 | 41 | 7 | 32 | 6 | 6 | .410 | .431 | .730 |
| florida-marlins | 27 | 69 | 16 | 0 | 6 | 3 | 10 | .242 | .275 | .303 |
| montreal-expos | 25 | 80 | 30 | 0 | 7 | 4 | 8 | .405 | .425 | .486 |
| cleveland-guardians | 25 | 93 | 33 | 3 | 12 | 6 | 5 | .379 | .419 | .552 |
| chicago-cubs | 24 | 72 | 17 | 0 | 7 | 3 | 9 | .246 | .278 | .261 |
| houston-astros | 24 | 62 | 20 | 1 | 11 | 3 | 3 | .345 | .371 | .500 |
| minnesota-twins | 22 | 74 | 17 | 3 | 11 | 4 | 7 | .246 | .284 | .391 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 13 | 14 | 6 | – | 1 | – | .429 | – | – | |
| 1998 | 7 | 16 | 3 | – | 4 | – | .188 | – | – | |
| 1999 | 90 | 218 | 69 | 5 | 25 | 2 | .317 | – | – | |
| 2001 | 81 | 256 | 78 | 6 | 37 | – | .305 | – | – | |
| 2002 | 130 | 482 | 145 | 19 | 82 | – | .301 | – | – | |
| 2003 | Chicago Cubs, Pittsburgh Pirates | 124 | 410 | 113 | 16 | 72 | – | .276 | – | – |
| 2004 | Pittsburgh Pirates, Tampa Bay Rays | 69 | 192 | 36 | 3 | 14 | – | .188 | – | – |
| 2006 | 23 | 21 | 5 | – | 2 | – | .238 | – | – |