Rafael Santana
1983–1990 · bats R / throws R · Cleveland Guardians, New York Yankees, New York Mets, St. Louis Cardinals
668G
.246AVG
.295OBP
.307SLG
497H
13HR
156RBI
3SB
2Rare feats
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 668 | 2,183 | 2,021 | 188 | 497 | 74 | 5 | 13 | 156 | 138 | 234 | 3 | 7 | 5 | 8 | 620 | .246 | .295 | .307 | .602 |
Streaks
9longest hitting streak · 1986-08-24 to 1986-09-02
12longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 57 | Triple Play | 1988-04-05 | 1 in 497 games | box score ↗ |
| 41 | Steal of Home | 1985-06-13 | 1 in 107 games | box score ↗ |
| 12 | 4 hits | 1984-08-11 | 1 in 138 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 330 | 1060 | 225 | 5 | 73 | 68 | 114 | .230 | .276 | .287 |
| Away | 338 | 1123 | 272 | 8 | 83 | 70 | 120 | .261 | .305 | .325 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 78 | 252 | 42 | 4 | 15 | 21 | 30 | .184 | .250 | .263 |
| May | 92 | 276 | 65 | 1 | 20 | 13 | 40 | .253 | .283 | .300 |
| June | 124 | 363 | 86 | 3 | 36 | 27 | 30 | .259 | .311 | .328 |
| July | 117 | 396 | 96 | 2 | 22 | 20 | 39 | .257 | .293 | .316 |
| August | 135 | 475 | 126 | 2 | 35 | 20 | 46 | .279 | .307 | .344 |
| September | 112 | 383 | 75 | 1 | 26 | 34 | 43 | .217 | .285 | .266 |
| October | 10 | 38 | 7 | 0 | 2 | 3 | 6 | .206 | .263 | .265 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| pittsburgh-pirates | 65 | 218 | 48 | 2 | 17 | 16 | 25 | .239 | .294 | .318 |
| chicago-cubs | 61 | 192 | 42 | 1 | 21 | 14 | 16 | .237 | .292 | .294 |
| philadelphia-phillies | 56 | 185 | 34 | 3 | 15 | 18 | 22 | .206 | .281 | .297 |
| st-louis-cardinals | 56 | 200 | 49 | 0 | 13 | 12 | 20 | .266 | .305 | .321 |
| montreal-expos | 48 | 156 | 34 | 0 | 8 | 12 | 14 | .238 | .295 | .273 |
| san-francisco-giants | 43 | 130 | 39 | 0 | 9 | 2 | 16 | .310 | .315 | .389 |
| houston-astros | 37 | 109 | 26 | 0 | 4 | 2 | 17 | .243 | .257 | .280 |
| san-diego-padres | 36 | 114 | 30 | 2 | 16 | 6 | 9 | .278 | .316 | .398 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 30 | 14 | 3 | – | 2 | – | .214 | – | – | |
| 1984 | 51 | 152 | 42 | 1 | 12 | – | .276 | – | – | |
| 1985 | 154 | 529 | 136 | 1 | 29 | 1 | .257 | – | – | |
| 1986 | 139 | 394 | 86 | 1 | 28 | – | .218 | – | – | |
| 1987 | 139 | 439 | 112 | 5 | 44 | 1 | .255 | – | – | |
| 1988 | 148 | 480 | 115 | 4 | 38 | 1 | .240 | – | – | |
| 1990 | 7 | 13 | 3 | 1 | 3 | – | .231 | – | – |