Pop Dillon
1899–1904 · bats L / throws R · Baltimore Orioles (1901-02), Brooklyn Dodgers, Detroit Tigers, Pittsburgh Pirates
312G
.252AVG
.298OBP
.319SLG
298H
1HR
117RBI
34SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312 | 1,283 | 1,182 | 146 | 298 | 44 | 16 | 1 | 117 | 77 | 47 | 34 | 1 | 1 | 0 | 377 | .252 | .298 | .319 | .617 |
Streaks
12longest hitting streak · 1902-06-07 to 1902-06-18
17longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 79 | 4 doubles | 1901-04-25 | 1 in 83,964 player-games | box score ↗ |
| 39 | 2 triples | 1901-09-09 | 1 in 1,837 player-games | box score ↗ |
| 15 | 2 stolen bases | 1899-10-02 | 1 in 199 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 150 | 615 | 160 | 0 | 71 | 39 | 19 | .281 | .324 | .376 |
| Away | 162 | 668 | 138 | 1 | 46 | 38 | 28 | .225 | .263 | .266 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 19 | 78 | 21 | 1 | 14 | 3 | 4 | .284 | .308 | .419 |
| May | 74 | 302 | 63 | 0 | 23 | 22 | 8 | .229 | .281 | .273 |
| June | 44 | 180 | 46 | 0 | 23 | 15 | 3 | .279 | .339 | .400 |
| July | 42 | 169 | 31 | 0 | 7 | 5 | 7 | .194 | .213 | .231 |
| August | 37 | 159 | 32 | 0 | 5 | 14 | 8 | .225 | .289 | .254 |
| September | 84 | 344 | 88 | 0 | 39 | 15 | 15 | .277 | .299 | .352 |
| October | 12 | 51 | 17 | 0 | 6 | 3 | 2 | .354 | .392 | .417 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| st-louis-cardinals | 28 | 118 | 21 | 0 | 6 | 7 | 3 | .193 | .237 | .229 |
| cleveland-guardians | 27 | 107 | 24 | 0 | 8 | 6 | 3 | .245 | .280 | .306 |
| cincinnati-reds | 26 | 107 | 22 | 0 | 7 | 6 | 2 | .220 | .262 | .250 |
| chicago-cubs | 23 | 93 | 24 | 0 | 8 | 4 | 8 | .273 | .301 | .307 |
| new-york-giants | 22 | 85 | 16 | 0 | 7 | 9 | 5 | .216 | .294 | .284 |
| boston-red-sox | 22 | 93 | 19 | 0 | 4 | 13 | 1 | .244 | .344 | .282 |
| philadelphia-phillies | 22 | 98 | 29 | 0 | 9 | 4 | 3 | .319 | .337 | .484 |
| baltimore-orioles-1901-02 | 20 | 78 | 23 | 0 | 14 | 3 | 2 | .311 | .333 | .486 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | 30 | 121 | 31 | – | 20 | 5 | .256 | – | – | |
| 1900 | 5 | 18 | 2 | – | 1 | – | .111 | – | – | |
| 1901 | 74 | 281 | 81 | 1 | 42 | 14 | .288 | – | – | |
| 1902 | Baltimore Orioles (1901-02), Detroit Tigers | 68 | 250 | 52 | – | 22 | 2 | .208 | – | – |
| 1904 | 135 | 512 | 132 | – | 32 | 13 | .258 | – | – |