Pink Hawley
1897–1901 · bats L / throws R · Cincinnati Reds, MLA, New York Giants, Pittsburgh Pirates
399G
.241AVG
.272OBP
.342SLG
More career statistics
297H
11HR
163RBI
7SB
167–179W–L
3,012.2IP
868K
3.96ERA
344GS
3SV
18Rare feats
Career summary: MLB’s official regular-season totals. Season lines, splits and historical game logs below are reconstructed from the covered Retrosheet records and can differ in coverage or scorer revisions. Compare sources and coverage.
Why official totals and the game-record sums differ
The sources can disagree on historical scorer decisions, appearances, and which games belong to a major-league record. The career summary uses the official total; the source game rows retain their recorded values.
| Statistic | MLB official | Recorded game sum |
|---|---|---|
| Batting · Games | 399 | 188 |
| Batting · At bats | 1,230 | 556 |
| Batting · Doubles | 51 | 14 |
| Batting · Hits | 297 | 120 |
| Batting · Hit by pitch | 11 | 4 |
| Batting · Home runs | 11 | 2 |
| Batting · Strikeouts | 82 | 50 |
| Batting · Plate appearances | 1,306 | 592 |
| Batting · Runs | 130 | 49 |
| Batting · RBI | 163 | 55 |
| Batting · Stolen bases | 7 | 1 |
| Batting · Triples | 20 | 4 |
| Batting · Walks | 41 | 19 |
| Pitching · Games | 393 | 183 |
| Pitching · Batters faced | 13,213 | 6,027 |
| Pitching · p cg | 297 | 141 |
| Pitching · p er | 1,326 | 636 |
| Pitching · p gs | 344 | 166 |
| Pitching · p h | 3,334 | 1,613 |
| Pitching · p hr | 62 | 29 |
| Pitching · p ipouts | 9,038 | 4,212 |
| Pitching · p k | 868 | 334 |
| Pitching · p r | 1,927 | 882 |
| Pitching · p w | 974 | 377 |
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 399 | 1,306 | 1,230 | 130 | 297 | 51 | 20 | 11 | 163 | 41 | 82 | 7 | 0 | 11 | 0 | 421 | .241 | .272 | .342 | .614 |
Career pitching
| IP | G | GS | CG | W | L | SV | H | R | ER | HR | BB | K | HBP | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,012.7 | 393 | 344 | 297 | 167 | 179 | 3 | 3,334 | 1,927 | 1,326 | 62 | 974 | 868 | 0 | 0 | 3.96 | 1.430 |
Streaks
6longest hitting streak · 1897-07-09 to 1897-07-26
7longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 51 | Three Batters Hit | 1897-09-21 | 1 in 282 games | box score ↗ |
| 51 | Twelve Runs Allowed | 1897-06-14 | 1 in 264 games | box score ↗ |
| 41 | 14 innings pitched | 1897-08-06 | 1 in 613 pitcher-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 97 | 312 | 74 | 1 | 34 | 9 | 20 | .254 | .266 | .326 |
| Away | 91 | 280 | 46 | 1 | 21 | 10 | 30 | .174 | .200 | .200 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 14 | 44 | 7 | 0 | 7 | 3 | 3 | .171 | .227 | .195 |
| May | 32 | 99 | 24 | 1 | 11 | 2 | 8 | .267 | .263 | .378 |
| June | 35 | 104 | 22 | 1 | 8 | 5 | 7 | .224 | .260 | .286 |
| July | 39 | 122 | 30 | 0 | 11 | 1 | 9 | .254 | .254 | .331 |
| August | 31 | 94 | 18 | 0 | 7 | 5 | 9 | .205 | .245 | .216 |
| September | 29 | 99 | 18 | 0 | 9 | 2 | 12 | .189 | .202 | .200 |
| October | 8 | 30 | 1 | 0 | 2 | 1 | 2 | .038 | .067 | .038 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| philadelphia-phillies | 20 | 62 | 19 | 1 | 6 | 2 | 1 | .322 | .339 | .407 |
| brooklyn-dodgers | 18 | 55 | 18 | 0 | 6 | 2 | 3 | .353 | .364 | .431 |
| boston-braves | 16 | 51 | 6 | 0 | 2 | 1 | 11 | .120 | .137 | .140 |
| st-louis-cardinals | 14 | 46 | 3 | 0 | 1 | 2 | 1 | .071 | .109 | .071 |
| chicago-cubs | 14 | 50 | 9 | 0 | 4 | 3 | 5 | .205 | .240 | .250 |
| pittsburgh-pirates | 13 | 44 | 7 | 0 | 2 | 2 | 9 | .167 | .205 | .167 |
| cincinnati-reds | 12 | 37 | 12 | 0 | 5 | 0 | 1 | .333 | .324 | .417 |
| cleveland-spiders | 11 | 41 | 5 | 0 | 4 | 0 | 2 | .122 | .122 | .122 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | 40 | 130 | 30 | – | 9 | – | .231 | 311 | 89 | |
| 1898 | 43 | 130 | 24 | 1 | 16 | – | .185 | 330 | 69 | |
| 1899 | 34 | 99 | 22 | – | 10 | 1 | .222 | 250 | 47 | |
| 1900 | 41 | 124 | 25 | 1 | 11 | – | .202 | 329 | 80 | |
| 1901 | MLA | 30 | 73 | 19 | – | 9 | – | .260 | 182 | 49 |