Kevin Stocker
1993–2000 · bats B / throws R · Los Angeles Angels, Philadelphia Phillies, Tampa Bay Rays
846G
.254AVG
.338OBP
.343SLG
703H
23HR
248RBI
45SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 846 | 3,197 | 2,773 | 340 | 703 | 124 | 28 | 23 | 248 | 313 | 541 | 45 | 28 | 50 | 16 | 952 | .254 | .338 | .343 | .681 |
Streaks
10longest hitting streak · 1993-07-18 to 1993-08-05
25longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 29 | struck out 4 times | 1997-06-24 | 1 in 728 player-games | box score ↗ |
| 24 | 5 RBI | 1996-04-25 | 1 in 492 player-games | box score ↗ |
| 24 | 3 extra-base hits | 2000-04-05 | 1 in 462 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 415 | 1542 | 335 | 11 | 124 | 173 | 229 | .255 | .329 | .348 |
| Away | 431 | 1655 | 368 | 12 | 124 | 140 | 312 | .252 | .307 | .340 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| April | 138 | 520 | 120 | 6 | 50 | 63 | 91 | .275 | .352 | .387 |
| May | 140 | 515 | 97 | 4 | 37 | 42 | 91 | .213 | .270 | .297 |
| June | 129 | 488 | 102 | 2 | 32 | 56 | 84 | .245 | .324 | .305 |
| July | 163 | 616 | 144 | 6 | 51 | 63 | 109 | .269 | .336 | .353 |
| August | 160 | 604 | 132 | 4 | 45 | 53 | 89 | .250 | .306 | .347 |
| September | 112 | 439 | 104 | 1 | 32 | 36 | 75 | .270 | .319 | .371 |
| October | 3 | 12 | 3 | 0 | 1 | 0 | 2 | .250 | .250 | .417 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| new-york-mets | 52 | 196 | 48 | 1 | 18 | 16 | 28 | .276 | .327 | .345 |
| los-angeles-dodgers | 51 | 208 | 41 | 0 | 12 | 28 | 30 | .234 | .332 | .303 |
| florida-marlins | 51 | 202 | 32 | 2 | 19 | 26 | 37 | .190 | .287 | .304 |
| montreal-expos | 50 | 183 | 35 | 0 | 6 | 26 | 24 | .233 | .333 | .320 |
| san-diego-padres | 49 | 193 | 49 | 1 | 13 | 22 | 42 | .299 | .368 | .396 |
| san-francisco-giants | 48 | 192 | 44 | 3 | 13 | 11 | 30 | .256 | .286 | .360 |
| atlanta-braves | 45 | 164 | 37 | 0 | 9 | 9 | 29 | .242 | .280 | .275 |
| pittsburgh-pirates | 42 | 160 | 39 | 2 | 18 | 18 | 20 | .279 | .356 | .364 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 70 | 259 | 84 | 2 | 31 | 5 | .324 | – | – | |
| 1994 | 82 | 271 | 74 | 2 | 28 | 2 | .273 | – | – | |
| 1995 | 125 | 412 | 90 | 1 | 32 | 6 | .218 | – | – | |
| 1996 | 119 | 394 | 100 | 5 | 41 | 6 | .254 | – | – | |
| 1997 | 149 | 504 | 134 | 4 | 40 | 11 | .266 | – | – | |
| 1998 | 112 | 336 | 70 | 6 | 25 | 5 | .208 | – | – | |
| 1999 | 79 | 254 | 76 | 1 | 27 | 9 | .299 | – | – | |
| 2000 | Los Angeles Angels, Tampa Bay Rays | 110 | 343 | 75 | 2 | 24 | 1 | .219 | – | – |