Kevin Maas
1990–1995 · bats L / throws L · Minnesota Twins, New York Yankees
406G
.230AVG
.329OBP
.422SLG
287H
65HR
169RBI
10SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 406 | 1,448 | 1,248 | 171 | 287 | 43 | 1 | 65 | 169 | 182 | 310 | 10 | 5 | 8 | 10 | 527 | .230 | .329 | .422 | .751 |
Streaks
8longest hitting streak · 1991-09-20 to 1991-09-29
19longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 29 | struck out 4 times | 1991-05-05 | 1 in 728 player-games | box score ↗ |
| 24 | 5 RBI | 1990-07-14 | 1 in 492 player-games | box score ↗ |
| 23 | 9 total bases | 1990-08-02 | 1 in 419 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 198 | 695 | 125 | 35 | 88 | 89 | 140 | .210 | .308 | .419 |
| Away | 208 | 753 | 162 | 30 | 81 | 93 | 170 | .248 | .339 | .425 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 49 | 179 | 34 | 5 | 19 | 38 | 29 | .243 | .402 | .386 |
| May | 75 | 280 | 64 | 19 | 39 | 37 | 55 | .264 | .361 | .545 |
| June | 76 | 280 | 53 | 9 | 31 | 27 | 55 | .214 | .286 | .363 |
| July | 68 | 241 | 40 | 10 | 23 | 30 | 59 | .191 | .290 | .368 |
| August | 69 | 244 | 49 | 12 | 31 | 23 | 58 | .226 | .295 | .424 |
| September | 61 | 192 | 38 | 7 | 19 | 23 | 48 | .230 | .318 | .382 |
| October | 8 | 32 | 9 | 3 | 7 | 4 | 6 | .333 | .406 | .704 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| milwaukee-brewers | 36 | 134 | 26 | 7 | 14 | 12 | 29 | .215 | .284 | .421 |
| detroit-tigers | 34 | 124 | 30 | 7 | 19 | 22 | 16 | .303 | .419 | .556 |
| baltimore-orioles | 34 | 130 | 31 | 6 | 14 | 17 | 26 | .277 | .369 | .491 |
| kansas-city-royals | 33 | 114 | 21 | 6 | 15 | 20 | 27 | .223 | .360 | .436 |
| athletics | 33 | 112 | 17 | 3 | 8 | 16 | 28 | .177 | .295 | .302 |
| texas-rangers | 32 | 122 | 23 | 6 | 11 | 17 | 37 | .223 | .328 | .427 |
| cleveland-guardians | 32 | 115 | 22 | 6 | 14 | 13 | 22 | .220 | .304 | .440 |
| seattle-mariners | 31 | 115 | 22 | 5 | 16 | 15 | 25 | .222 | .322 | .414 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 79 | 254 | 64 | 21 | 41 | 1 | .252 | – | – | |
| 1991 | 148 | 500 | 110 | 23 | 63 | 5 | .220 | – | – | |
| 1992 | 98 | 286 | 71 | 11 | 35 | 3 | .248 | – | – | |
| 1993 | 59 | 151 | 31 | 9 | 25 | 1 | .205 | – | – | |
| 1995 | 22 | 57 | 11 | 1 | 5 | – | .193 | – | – |