Kazuo Matsui
2004–2010 · bats B / throws R · Colorado Rockies, Houston Astros, New York Mets
629G
.267AVG
.321OBP
.379SLG
613H
32HR
210RBI
102SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 629 | 2,548 | 2,296 | 328 | 613 | 122 | 20 | 32 | 210 | 179 | 403 | 102 | 18 | 11 | 15 | 871 | .267 | .321 | .379 | .700 |
Streaks
12longest hitting streak · 2005-09-02 to 2005-09-16
15longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 37 | 5 hits | 2007-07-03 | 1 in 1,624 player-games | box score ↗ |
| 32 | 4 runs scored | 2004-07-03 | 1 in 1,014 player-games | box score ↗ |
| 24 | 5 RBI | 2004-07-02 | 1 in 492 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 308 | 1218 | 300 | 18 | 121 | 101 | 173 | .277 | .329 | .392 |
| Away | 321 | 1330 | 313 | 14 | 89 | 78 | 230 | .258 | .294 | .368 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 105 | 437 | 101 | 6 | 36 | 35 | 66 | .260 | .311 | .352 |
| May | 145 | 583 | 117 | 5 | 41 | 45 | 96 | .223 | .278 | .324 |
| June | 97 | 381 | 93 | 3 | 30 | 19 | 71 | .266 | .294 | .358 |
| July | 88 | 378 | 101 | 6 | 33 | 28 | 53 | .295 | .341 | .418 |
| August | 87 | 348 | 91 | 4 | 22 | 24 | 56 | .289 | .330 | .422 |
| September | 99 | 388 | 103 | 7 | 44 | 26 | 56 | .298 | .332 | .439 |
| October | 8 | 33 | 7 | 1 | 4 | 2 | 5 | .233 | .273 | .367 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| st-louis-cardinals | 47 | 183 | 38 | 1 | 13 | 7 | 21 | .230 | .246 | .315 |
| atlanta-braves | 46 | 198 | 54 | 1 | 16 | 18 | 24 | .314 | .364 | .395 |
| philadelphia-phillies | 44 | 189 | 44 | 2 | 18 | 11 | 24 | .254 | .291 | .347 |
| cincinnati-reds | 41 | 164 | 49 | 7 | 25 | 11 | 21 | .333 | .366 | .551 |
| san-francisco-giants | 40 | 157 | 35 | 1 | 13 | 7 | 28 | .238 | .268 | .299 |
| milwaukee-brewers | 40 | 166 | 38 | 0 | 12 | 8 | 29 | .244 | .277 | .308 |
| chicago-cubs | 38 | 160 | 37 | 4 | 10 | 15 | 34 | .261 | .325 | .423 |
| san-diego-padres | 38 | 159 | 32 | 2 | 9 | 9 | 34 | .219 | .258 | .288 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 114 | 460 | 125 | 7 | 44 | 14 | .272 | – | – | |
| 2005 | 87 | 267 | 68 | 3 | 24 | 6 | .255 | – | – | |
| 2006 | Colorado Rockies, New York Mets | 70 | 243 | 65 | 3 | 26 | 10 | .267 | – | – |
| 2007 | 103 | 404 | 116 | 4 | 36 | 32 | .287 | – | – | |
| 2008 | 96 | 375 | 110 | 6 | 33 | 20 | .293 | – | – | |
| 2009 | 132 | 476 | 119 | 9 | 46 | 19 | .250 | – | – | |
| 2010 | 27 | 71 | 10 | – | 1 | 1 | .141 | – | – |