Jolbert Cabrera
1998–2008 · bats R / throws R · Cincinnati Reds, Cleveland Guardians, Los Angeles Dodgers, Seattle Mariners
609G
.257AVG
.306OBP
.365SLG
362H
18HR
157RBI
38SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 609 | 1,531 | 1,406 | 189 | 362 | 79 | 9 | 18 | 157 | 73 | 241 | 38 | 16 | 30 | 13 | 513 | .257 | .306 | .365 | .671 |
Streaks
7longest hitting streak · 2004-05-23 to 2004-06-04
9longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 37 | 5 hits | 2000-07-29 | 1 in 1,624 player-games | box score ↗ |
| 17 | 2 home runs | 2003-07-12 | 1 in 259 player-games | box score ↗ |
| 15 | 2 stolen bases | 1999-09-12 | 1 in 199 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 305 | 706 | 163 | 12 | 69 | 34 | 110 | .252 | .279 | .378 |
| Away | 304 | 825 | 199 | 6 | 88 | 39 | 131 | .262 | .288 | .354 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| April | 59 | 134 | 29 | 2 | 16 | 6 | 25 | .238 | .261 | .344 |
| May | 106 | 291 | 73 | 2 | 30 | 16 | 34 | .272 | .306 | .362 |
| June | 95 | 248 | 55 | 2 | 21 | 11 | 46 | .242 | .266 | .357 |
| July | 97 | 265 | 68 | 3 | 29 | 14 | 29 | .278 | .309 | .396 |
| August | 115 | 271 | 65 | 4 | 28 | 11 | 52 | .261 | .280 | .382 |
| September | 125 | 292 | 66 | 5 | 31 | 14 | 49 | .247 | .274 | .348 |
| October | 11 | 27 | 4 | 0 | 2 | 1 | 6 | .160 | .185 | .200 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| detroit-tigers | 46 | 128 | 36 | 0 | 12 | 5 | 12 | .300 | .320 | .367 |
| chicago-white-sox | 39 | 75 | 17 | 2 | 9 | 1 | 8 | .239 | .240 | .380 |
| kansas-city-royals | 38 | 75 | 17 | 2 | 7 | 3 | 14 | .243 | .267 | .386 |
| minnesota-twins | 36 | 83 | 23 | 1 | 6 | 5 | 15 | .303 | .337 | .421 |
| los-angeles-angels | 34 | 87 | 21 | 1 | 9 | 4 | 17 | .263 | .287 | .338 |
| texas-rangers | 31 | 102 | 22 | 0 | 13 | 3 | 16 | .237 | .245 | .333 |
| toronto-blue-jays | 30 | 80 | 18 | 1 | 8 | 3 | 11 | .240 | .263 | .360 |
| athletics | 28 | 68 | 12 | 0 | 7 | 3 | 14 | .188 | .221 | .203 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1 | 2 | – | – | – | – | .000 | – | – | |
| 1999 | 30 | 37 | 7 | – | – | 3 | .189 | – | – | |
| 2000 | 100 | 175 | 44 | 2 | 15 | 6 | .251 | – | – | |
| 2001 | 141 | 287 | 75 | 1 | 38 | 10 | .261 | – | – | |
| 2002 | Cleveland Guardians, Los Angeles Dodgers | 48 | 84 | 12 | – | 8 | 1 | .143 | – | – |
| 2003 | 128 | 347 | 98 | 6 | 37 | 6 | .282 | – | – | |
| 2004 | 113 | 359 | 97 | 6 | 47 | 10 | .270 | – | – | |
| 2008 | 48 | 115 | 29 | 3 | 12 | 2 | .252 | – | – |