Johnny Dickshot
1936–1945 · bats R / throws R · Chicago White Sox, New York Giants, Pittsburgh Pirates
322G
.275AVG
.344OBP
.369SLG
272H
7HR
116RBI
24SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 322 | 1,110 | 990 | 141 | 272 | 34 | 19 | 7 | 116 | 101 | 98 | 24 | 11 | 3 | 0 | 365 | .275 | .344 | .369 | .713 |
Streaks
13longest hitting streak · 1945-09-03 to 1945-09-16
20longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 24 | 5 RBI | 1937-05-04 | 1 in 492 player-games | box score ↗ |
| 15 | 2 stolen bases | 1945-06-09 | 1 in 199 player-games | box score ↗ |
| 12 | 4 hits | 1945-04-19 | 1 in 138 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 165 | 540 | 128 | 1 | 58 | 44 | 50 | .265 | .319 | .358 |
| Away | 157 | 570 | 144 | 6 | 58 | 57 | 48 | .284 | .353 | .379 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 26 | 93 | 21 | 1 | 12 | 10 | 8 | .263 | .333 | .338 |
| May | 67 | 232 | 48 | 1 | 23 | 25 | 27 | .238 | .315 | .327 |
| June | 41 | 142 | 38 | 0 | 16 | 10 | 12 | .290 | .338 | .359 |
| July | 59 | 213 | 59 | 3 | 25 | 22 | 15 | .314 | .380 | .436 |
| August | 72 | 243 | 53 | 1 | 25 | 22 | 21 | .247 | .309 | .340 |
| September | 51 | 169 | 49 | 1 | 13 | 10 | 14 | .310 | .349 | .405 |
| October | 6 | 18 | 4 | 0 | 2 | 2 | 1 | .250 | .333 | .375 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| detroit-tigers | 36 | 141 | 38 | 0 | 15 | 14 | 16 | .302 | .369 | .389 |
| boston-red-sox | 33 | 122 | 31 | 1 | 10 | 13 | 6 | .292 | .361 | .425 |
| cleveland-guardians | 28 | 109 | 26 | 1 | 11 | 8 | 5 | .268 | .312 | .381 |
| new-york-yankees | 28 | 104 | 29 | 1 | 8 | 11 | 7 | .312 | .385 | .409 |
| chicago-cubs | 27 | 93 | 18 | 0 | 10 | 14 | 10 | .231 | .344 | .282 |
| washington-senators-1901-60 | 27 | 104 | 28 | 1 | 18 | 5 | 7 | .283 | .317 | .434 |
| st-louis-browns | 23 | 86 | 23 | 0 | 6 | 5 | 5 | .291 | .326 | .342 |
| philadelphia-phillies | 20 | 59 | 13 | 1 | 8 | 7 | 6 | .250 | .339 | .346 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 9 | 9 | 2 | – | 1 | – | .222 | – | – | |
| 1937 | 82 | 264 | 66 | 3 | 33 | 1 | .250 | – | – | |
| 1938 | 29 | 35 | 8 | – | 4 | 3 | .229 | – | – | |
| 1939 | 10 | 34 | 8 | – | 5 | – | .235 | – | – | |
| 1944 | 62 | 162 | 41 | – | 15 | 2 | .253 | – | – | |
| 1945 | 130 | 486 | 147 | 4 | 58 | 18 | .302 | – | – |