Jackie Tavener
1921–1929 · bats L / throws R · Cleveland Guardians, Detroit Tigers
630G
.255AVG
.313OBP
.364SLG
543H
13HR
240RBI
49SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 630 | 2,429 | 2,131 | 254 | 543 | 88 | 53 | 13 | 240 | 184 | 230 | 49 | 36 | 10 | 27 | 776 | .255 | .313 | .364 | .677 |
Streaks
9longest hitting streak · 1925-05-26 to 1925-06-02
20longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate |
|---|---|---|---|
| 78 | Three Triples | 1925-09-12 | 1 in 3,849 games |
| 41 | Steal of Home | 1927-07-13 | 1 in 107 games |
| 40 | 3 stolen bases | 1927-07-10 | 1 in 2,019 player-games |
Rare feats (3)
Rarest: Three Triples, 78 on the rarity scale.
| Rarity | Date | Feat | Rate | Game |
|---|---|---|---|---|
| 78 | 1925-09-12 | Three Triples | 1 in 3,849 | box score ↗ |
| 41 | 1927-07-13 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1928-07-07 | Steal of Home | 1 in 107 | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 304 | 1156 | 276 | 3 | 121 | 95 | 98 | .273 | .321 | .387 |
| Away | 326 | 1273 | 267 | 10 | 119 | 89 | 132 | .238 | .280 | .343 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 65 | 279 | 60 | 1 | 17 | 28 | 26 | .251 | .315 | .356 |
| May | 120 | 466 | 99 | 1 | 43 | 37 | 49 | .239 | .292 | .329 |
| June | 109 | 407 | 98 | 3 | 55 | 28 | 43 | .273 | .310 | .390 |
| July | 112 | 434 | 109 | 4 | 45 | 34 | 30 | .288 | .329 | .441 |
| August | 94 | 343 | 62 | 1 | 31 | 26 | 34 | .209 | .257 | .307 |
| September | 122 | 468 | 109 | 3 | 48 | 29 | 45 | .263 | .295 | .360 |
| October | 8 | 32 | 6 | 0 | 1 | 2 | 3 | .200 | .250 | .267 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| chicago-white-sox | 95 | 393 | 89 | 3 | 40 | 41 | 30 | .266 | .331 | .397 |
| st-louis-browns | 94 | 368 | 75 | 2 | 36 | 37 | 33 | .240 | .304 | .329 |
| washington-senators-1901-60 | 90 | 329 | 60 | 2 | 25 | 22 | 42 | .205 | .249 | .305 |
| boston-red-sox | 88 | 349 | 84 | 0 | 34 | 26 | 14 | .275 | .315 | .359 |
| new-york-yankees | 86 | 335 | 75 | 3 | 36 | 24 | 36 | .252 | .296 | .359 |
| philadelphia-athletics | 81 | 286 | 55 | 1 | 24 | 17 | 47 | .219 | .252 | .291 |
| cleveland-guardians | 79 | 314 | 94 | 2 | 40 | 17 | 23 | .331 | .354 | .511 |
| detroit-tigers | 17 | 55 | 11 | 0 | 5 | 0 | 5 | .212 | .200 | .308 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 2 | 4 | – | – | – | – | .000 | – | – | |
| 1925 | 134 | 453 | 111 | – | 44 | 5 | .245 | – | – | |
| 1926 | 156 | 533 | 141 | 1 | 61 | 8 | .265 | – | – | |
| 1927 | 115 | 420 | 115 | 5 | 58 | 21 | .274 | – | – | |
| 1928 | 132 | 474 | 123 | 5 | 51 | 14 | .259 | – | – | |
| 1929 | 91 | 247 | 53 | 2 | 26 | 1 | .215 | – | – |