George Hausmann
1944–1949 · bats R / throws R · New York Giants
301G
.268AVG
.339OBP
.331SLG
304H
3HR
77RBI
10SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 1,305 | 1,136 | 173 | 304 | 35 | 14 | 3 | 77 | 122 | 77 | 10 | 10 | 1 | 0 | 376 | .268 | .339 | .331 | .670 |
Streaks
17longest hitting streak · 1945-09-09 to 1945-09-29
19longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | 4 walks | 1945-07-28 | 1 in 2,226 player-games | box score ↗ |
| 39 | 2 triples | 1944-09-26 | 1 in 1,837 player-games | box score ↗ |
| 37 | 5 hits | 1944-09-04 | 1 in 1,624 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 156 | 671 | 158 | 3 | 43 | 64 | 38 | .271 | .331 | .346 |
| Away | 145 | 634 | 146 | 0 | 34 | 58 | 39 | .264 | .322 | .315 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 22 | 104 | 25 | 0 | 4 | 10 | 7 | .291 | .337 | .337 |
| May | 44 | 168 | 36 | 1 | 12 | 21 | 11 | .252 | .339 | .336 |
| June | 67 | 301 | 71 | 1 | 20 | 21 | 16 | .275 | .306 | .372 |
| July | 54 | 224 | 46 | 0 | 8 | 25 | 14 | .235 | .317 | .276 |
| August | 56 | 248 | 60 | 1 | 16 | 22 | 16 | .273 | .331 | .314 |
| September | 57 | 253 | 65 | 0 | 15 | 21 | 13 | .285 | .340 | .342 |
| October | 1 | 7 | 1 | 0 | 2 | 2 | 0 | .200 | .429 | .400 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| boston-braves | 48 | 205 | 48 | 1 | 9 | 10 | 10 | .259 | .283 | .330 |
| brooklyn-dodgers | 46 | 210 | 34 | 0 | 8 | 27 | 14 | .202 | .290 | .232 |
| pittsburgh-pirates | 46 | 189 | 56 | 0 | 19 | 13 | 12 | .329 | .365 | .424 |
| st-louis-cardinals | 42 | 173 | 37 | 0 | 8 | 17 | 13 | .242 | .312 | .281 |
| chicago-cubs | 41 | 169 | 41 | 0 | 10 | 14 | 15 | .273 | .325 | .320 |
| philadelphia-phillies | 39 | 186 | 45 | 0 | 14 | 24 | 10 | .285 | .371 | .354 |
| cincinnati-reds | 39 | 173 | 43 | 2 | 9 | 17 | 3 | .283 | .347 | .375 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 131 | 466 | 124 | 1 | 29 | 3 | .266 | – | – | |
| 1945 | 154 | 623 | 174 | 2 | 45 | 7 | .279 | – | – | |
| 1949 | 16 | 47 | 6 | – | 3 | – | .128 | – | – |