Gene Larkin
1987–1993 · bats B / throws R · Minnesota Twins
758G
.266AVG
.348OBP
.374SLG
618H
32HR
266RBI
23SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 758 | 2,670 | 2,321 | 275 | 618 | 131 | 12 | 32 | 266 | 268 | 278 | 23 | 17 | 38 | 27 | 869 | .266 | .348 | .374 | .722 |
Streaks
12longest hitting streak · 1988-06-25 to 1988-07-08
17longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | Steal of Home | 1989-06-25 | 1 in 107 games | box score ↗ |
| 37 | 5 hits | 1989-07-18 | 1 in 1,624 player-games | box score ↗ |
| 24 | 3 extra-base hits | 1989-09-05 | 1 in 462 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 380 | 1346 | 324 | 19 | 150 | 139 | 120 | .277 | .344 | .394 |
| Away | 378 | 1324 | 294 | 13 | 116 | 129 | 158 | .255 | .319 | .354 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 102 | 370 | 94 | 4 | 40 | 26 | 34 | .284 | .324 | .417 |
| May | 140 | 509 | 115 | 7 | 63 | 58 | 52 | .267 | .340 | .369 |
| June | 136 | 484 | 110 | 4 | 44 | 49 | 70 | .260 | .329 | .343 |
| July | 109 | 380 | 88 | 3 | 24 | 44 | 36 | .269 | .347 | .358 |
| August | 136 | 471 | 114 | 8 | 52 | 51 | 43 | .279 | .350 | .406 |
| September | 120 | 413 | 85 | 5 | 36 | 37 | 38 | .235 | .295 | .340 |
| October | 15 | 43 | 12 | 1 | 7 | 3 | 5 | .316 | .349 | .553 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| texas-rangers | 65 | 221 | 47 | 2 | 16 | 23 | 29 | .247 | .317 | .358 |
| kansas-city-royals | 65 | 214 | 48 | 1 | 20 | 16 | 32 | .250 | .299 | .328 |
| chicago-white-sox | 63 | 217 | 48 | 3 | 25 | 25 | 23 | .258 | .336 | .382 |
| milwaukee-brewers | 62 | 227 | 49 | 2 | 25 | 24 | 18 | .253 | .322 | .356 |
| detroit-tigers | 61 | 212 | 57 | 2 | 22 | 20 | 24 | .305 | .363 | .406 |
| boston-red-sox | 58 | 215 | 42 | 3 | 25 | 25 | 21 | .231 | .312 | .346 |
| cleveland-guardians | 57 | 204 | 54 | 4 | 22 | 25 | 22 | .307 | .387 | .438 |
| seattle-mariners | 57 | 208 | 48 | 2 | 20 | 24 | 15 | .270 | .346 | .365 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 85 | 233 | 62 | 4 | 28 | 1 | .266 | – | – | |
| 1988 | 149 | 505 | 135 | 8 | 70 | 3 | .267 | – | – | |
| 1989 | 136 | 446 | 119 | 6 | 46 | 5 | .267 | – | – | |
| 1990 | 119 | 401 | 108 | 5 | 42 | 5 | .269 | – | – | |
| 1991 | 98 | 255 | 73 | 2 | 19 | 2 | .286 | – | – | |
| 1992 | 115 | 337 | 83 | 6 | 42 | 7 | .246 | – | – | |
| 1993 | 56 | 144 | 38 | 1 | 19 | – | .264 | – | – |