Frank Killen
1897–1900 · bats L / throws L · Boston Braves, Chicago Cubs, Pittsburgh Pirates, Washington Senators (1897-99)
335G
.241AVG
.335OBP
.337SLG
More career statistics
241H
11HR
127RBI
9SB
164–131W–L
2,511.1IP
725K
3.78ERA
300GS
9Rare feats
Career summary: MLB’s official regular-season totals. Season lines, splits and historical game logs below are reconstructed from the covered Retrosheet records and can differ in coverage or scorer revisions. Compare sources and coverage.
Why official totals and the game-record sums differ
The sources can disagree on historical scorer decisions, appearances, and which games belong to a major-league record. The career summary uses the official total; the source game rows retain their recorded values.
| Statistic | MLB official | Recorded game sum |
|---|---|---|
| Batting · Games | 335 | 107 |
| Batting · At bats | 998 | 315 |
| Batting · Doubles | 28 | 8 |
| Batting · Hits | 241 | 75 |
| Batting · Hit by pitch | 10 | 2 |
| Batting · Home runs | 11 | 1 |
| Batting · Strikeouts | 157 | 53 |
| Batting · Plate appearances | 1,148 | 361 |
| Batting · Runs | 151 | 31 |
| Batting · RBI | 127 | 28 |
| Batting · Stolen bases | 9 | 3 |
| Batting · Triples | 17 | 0 |
| Batting · Walks | 131 | 37 |
| Pitching · Games | 321 | 102 |
| Pitching · Batters faced | 10,952 | 3,595 |
| Pitching · p cg | 253 | 88 |
| Pitching · p er | 1,054 | 390 |
| Pitching · p gs | 300 | 100 |
| Pitching · p h | 2,730 | 958 |
| Pitching · p hr | 55 | 15 |
| Pitching · p ipouts | 7,534 | 2,426 |
| Pitching · p k | 725 | 220 |
| Pitching · p r | 1,571 | 539 |
| Pitching · p w | 822 | 187 |
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 335 | 1,148 | 998 | 151 | 241 | 28 | 17 | 11 | 127 | 131 | 157 | 9 | 0 | 10 | 0 | 336 | .241 | .335 | .337 | .672 |
Career pitching
| IP | G | GS | CG | W | L | SV | H | R | ER | HR | BB | K | HBP | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,511.3 | 321 | 300 | 253 | 164 | 131 | 0 | 2,730 | 1,571 | 1,054 | 55 | 822 | 725 | 0 | 0 | 3.78 | 1.414 |
Streaks
4longest hitting streak · 1897-07-01 to 1897-07-12
9longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 76 | Four Batters Hit | 1898-06-02 | 1 in 3,022 games | box score ↗ |
| 51 | Twelve Runs Allowed | 1897-06-28 | 1 in 264 games | box score ↗ |
| 41 | 12 innings pitched | 1898-07-22 | 1 in 613 pitcher-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 53 | 183 | 39 | 1 | 13 | 25 | 28 | .252 | .350 | .297 |
| Away | 54 | 178 | 36 | 0 | 15 | 12 | 25 | .225 | .270 | .250 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 9 | 30 | 10 | 0 | 3 | 2 | 1 | .370 | .400 | .481 |
| May | 18 | 61 | 9 | 0 | 3 | 8 | 12 | .173 | .279 | .173 |
| June | 24 | 83 | 11 | 0 | 7 | 5 | 19 | .149 | .193 | .162 |
| July | 19 | 66 | 19 | 0 | 6 | 5 | 9 | .322 | .364 | .356 |
| August | 15 | 56 | 13 | 0 | 5 | 6 | 4 | .265 | .339 | .286 |
| September | 17 | 51 | 11 | 1 | 2 | 7 | 6 | .250 | .353 | .341 |
| October | 5 | 14 | 2 | 0 | 2 | 4 | 2 | .200 | .429 | .200 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| new-york-giants | 13 | 51 | 11 | 0 | 3 | 5 | 14 | .244 | .314 | .267 |
| st-louis-cardinals | 12 | 38 | 8 | 0 | 4 | 4 | 1 | .242 | .316 | .242 |
| louisville-colonels | 11 | 42 | 8 | 0 | 5 | 3 | 6 | .211 | .262 | .237 |
| philadelphia-phillies | 11 | 30 | 9 | 0 | 4 | 2 | 1 | .321 | .367 | .321 |
| cincinnati-reds | 9 | 31 | 7 | 1 | 1 | 6 | 4 | .280 | .419 | .520 |
| boston-braves | 8 | 24 | 4 | 0 | 0 | 4 | 5 | .200 | .333 | .200 |
| chicago-cubs | 8 | 27 | 7 | 0 | 2 | 2 | 3 | .304 | .333 | .348 |
| cleveland-spiders | 8 | 30 | 9 | 0 | 4 | 1 | 6 | .333 | .333 | .407 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | 42 | 129 | 32 | 1 | 7 | 2 | .248 | 337 | 99 | |
| 1898 | Pittsburgh Pirates, Washington Senators (1897-99) | 45 | 120 | 32 | – | 11 | 1 | .267 | 306 | 91 |
| 1899 | Boston Braves, Washington Senators (1897-99) | 14 | 46 | 8 | – | 8 | – | .174 | 111 | 26 |
| 1900 | 6 | 20 | 3 | – | 2 | – | .150 | 54 | 4 |