Eric Yelding
1989–1993 · bats R / throws R · Chicago Cubs, Houston Astros
368G
.244AVG
.292OBP
.294SLG
More career statistics
242H
3HR
67RBI
89SB
4Rare feats
Career summary: MLB’s official regular-season totals. Season lines, splits and historical game logs below are reconstructed from the covered Retrosheet records and can differ in coverage or scorer revisions. Compare sources and coverage.
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 368 | 1,085 | 993 | 122 | 242 | 27 | 7 | 3 | 67 | 70 | 177 | 89 | 41 | 1 | 8 | 292 | .244 | .292 | .294 | .586 |
Streaks
7longest hitting streak · 1990-05-20 to 1990-05-27
11longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 64 | Four-Steal Game | 1990-05-23 | 1 in 894 games | box score ↗ |
| 40 | Three-Steal Game | 1990-05-23 | 1 in 96 games | box score ↗ |
| 15 | 2 stolen bases | 1989-08-06 | 1 in 199 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 183 | 524 | 112 | 1 | 27 | 36 | 85 | .235 | .282 | .270 |
| Away | 185 | 561 | 130 | 2 | 40 | 34 | 92 | .252 | .292 | .316 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 48 | 124 | 26 | 0 | 6 | 3 | 19 | .218 | .234 | .277 |
| May | 76 | 211 | 57 | 1 | 16 | 9 | 32 | .288 | .313 | .338 |
| June | 68 | 210 | 46 | 1 | 13 | 20 | 29 | .246 | .314 | .289 |
| July | 68 | 202 | 48 | 0 | 13 | 13 | 35 | .261 | .302 | .293 |
| August | 50 | 146 | 24 | 0 | 6 | 8 | 22 | .180 | .219 | .218 |
| September | 52 | 170 | 37 | 1 | 11 | 17 | 35 | .247 | .318 | .340 |
| October | 6 | 22 | 4 | 0 | 2 | 0 | 5 | .182 | .182 | .182 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| pittsburgh-pirates | 43 | 116 | 29 | 0 | 12 | 7 | 17 | .274 | .310 | .377 |
| san-francisco-giants | 38 | 132 | 27 | 0 | 4 | 16 | 18 | .241 | .326 | .268 |
| cincinnati-reds | 37 | 97 | 19 | 1 | 4 | 4 | 17 | .204 | .237 | .280 |
| san-diego-padres | 36 | 109 | 24 | 0 | 4 | 4 | 21 | .235 | .257 | .284 |
| new-york-mets | 30 | 99 | 29 | 0 | 10 | 8 | 16 | .326 | .374 | .360 |
| st-louis-cardinals | 30 | 95 | 22 | 2 | 7 | 2 | 16 | .239 | .253 | .337 |
| atlanta-braves | 29 | 103 | 26 | 0 | 8 | 8 | 18 | .280 | .330 | .323 |
| philadelphia-phillies | 28 | 79 | 20 | 0 | 5 | 4 | 12 | .274 | .304 | .288 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 70 | 90 | 21 | – | 9 | 11 | .233 | – | – | |
| 1990 | 142 | 511 | 130 | 1 | 28 | 64 | .254 | – | – | |
| 1991 | 78 | 276 | 67 | 1 | 20 | 11 | .243 | – | – | |
| 1992 | 9 | 8 | 2 | – | – | – | .250 | – | – | |
| 1993 | 69 | 108 | 22 | 1 | 10 | 3 | .204 | – | – |