Doc Johnston
1909–1922 · bats L / throws L · Cincinnati Reds, Cleveland Guardians, Philadelphia Athletics, Pittsburgh Pirates
1,058G
.263AVG
.316OBP
.351SLG
994H
14HR
392RBI
143SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,058 | 4,273 | 3,779 | 478 | 994 | 156 | 67 | 14 | 392 | 264 | 310 | 143 | 91 | 48 | 37 | 1,326 | .263 | .316 | .351 | .667 |
Streaks
15longest hitting streak · 1919-09-16 to 1920-05-04
21longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate |
|---|---|---|---|
| 52 | 7 RBI | 1921-07-30 | 1 in 6,468 player-games |
| 41 | Steal of Home | 1914-06-03 | 1 in 107 games |
| 41 | 3 doubles | 1912-09-20 | 1 in 2,195 player-games |
Rare feats (5)
Rarest: Steal of Home, 41 on the rarity scale.
| Rarity | Date | Feat | Rate | Game |
|---|---|---|---|---|
| 41 | 1914-06-03 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1915-05-20 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1916-06-24 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1919-05-14 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1919-07-26 | Steal of Home | 1 in 107 | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 542 | 2160 | 522 | 3 | 197 | 130 | 154 | .273 | .302 | .365 |
| Away | 516 | 2113 | 472 | 11 | 195 | 134 | 156 | .253 | .287 | .337 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 98 | 414 | 104 | 2 | 37 | 33 | 32 | .286 | .331 | .382 |
| May | 194 | 837 | 215 | 1 | 75 | 42 | 63 | .287 | .307 | .372 |
| June | 201 | 835 | 200 | 3 | 57 | 53 | 54 | .274 | .303 | .369 |
| July | 209 | 823 | 183 | 5 | 83 | 59 | 61 | .256 | .294 | .357 |
| August | 175 | 678 | 137 | 2 | 74 | 38 | 53 | .224 | .258 | .284 |
| September | 164 | 613 | 138 | 1 | 60 | 35 | 40 | .254 | .282 | .344 |
| October | 17 | 73 | 17 | 0 | 6 | 4 | 7 | .270 | .288 | .349 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| washington-senators-1901-60 | 118 | 470 | 99 | 1 | 38 | 30 | 41 | .237 | .274 | .295 |
| new-york-yankees | 118 | 476 | 109 | 5 | 54 | 25 | 35 | .255 | .282 | .386 |
| st-louis-browns | 118 | 476 | 139 | 2 | 43 | 30 | 29 | .333 | .355 | .427 |
| chicago-white-sox | 116 | 453 | 108 | 1 | 44 | 24 | 34 | .262 | .291 | .344 |
| boston-red-sox | 112 | 434 | 89 | 0 | 31 | 36 | 26 | .238 | .288 | .289 |
| detroit-tigers | 106 | 441 | 110 | 0 | 35 | 39 | 27 | .289 | .338 | .389 |
| philadelphia-athletics | 97 | 401 | 103 | 0 | 33 | 19 | 29 | .284 | .304 | .358 |
| st-louis-cardinals | 43 | 177 | 37 | 0 | 22 | 3 | 14 | .231 | .226 | .344 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | 3 | 10 | – | – | 1 | – | .000 | – | – | |
| 1912 | 43 | 164 | 46 | 1 | 13 | 8 | .280 | – | – | |
| 1913 | 134 | 534 | 137 | 2 | 39 | 20 | .257 | – | – | |
| 1914 | 104 | 340 | 83 | – | 20 | 15 | .244 | – | – | |
| 1915 | 147 | 543 | 144 | 5 | 68 | 26 | .265 | – | – | |
| 1916 | 115 | 403 | 86 | – | 38 | 18 | .213 | – | – | |
| 1918 | 74 | 273 | 62 | – | 27 | 12 | .227 | – | – | |
| 1919 | 102 | 331 | 101 | 1 | 39 | 22 | .305 | – | – | |
| 1920 | 147 | 535 | 156 | 2 | 73 | 13 | .292 | – | – | |
| 1921 | 118 | 385 | 114 | 2 | 42 | 2 | .296 | – | – | |
| 1922 | 71 | 261 | 65 | 1 | 32 | 7 | .249 | – | – |