Dick Sisler
1946–1953 · bats L / throws R · Cincinnati Reds, NLS, Philadelphia Phillies, St. Louis Cardinals
800G
.276AVG
.336OBP
.406SLG
720H
55HR
359RBI
6SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 2,880 | 2,607 | 302 | 720 | 118 | 28 | 55 | 359 | 226 | 255 | 6 | 13 | 9 | 0 | 1,059 | .276 | .336 | .406 | .742 |
Streaks
14longest hitting streak · 1951-05-09 to 1951-05-25
27longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | 3 doubles | 1950-05-14 | 1 in 2,195 player-games | box score ↗ |
| 37 | 5 hits | 1950-05-04 | 1 in 1,624 player-games | box score ↗ |
| 24 | 5 RBI | 1946-08-11 | 1 in 492 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 368 | 1261 | 300 | 15 | 140 | 107 | 119 | .265 | .323 | .386 |
| Away | 432 | 1619 | 420 | 40 | 219 | 119 | 136 | .285 | .333 | .422 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 69 | 237 | 59 | 7 | 30 | 16 | 12 | .273 | .316 | .398 |
| May | 151 | 540 | 146 | 12 | 99 | 45 | 48 | .299 | .354 | .456 |
| June | 152 | 539 | 134 | 9 | 53 | 50 | 54 | .278 | .341 | .400 |
| July | 166 | 607 | 149 | 9 | 74 | 55 | 42 | .276 | .336 | .407 |
| August | 144 | 543 | 130 | 10 | 63 | 33 | 59 | .259 | .300 | .381 |
| September | 113 | 394 | 96 | 7 | 37 | 25 | 37 | .266 | .307 | .374 |
| October | 5 | 20 | 6 | 1 | 3 | 2 | 3 | .333 | .400 | .611 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| brooklyn-dodgers | 125 | 437 | 110 | 10 | 54 | 38 | 58 | .281 | .339 | .445 |
| pittsburgh-pirates | 116 | 430 | 107 | 8 | 59 | 31 | 28 | .270 | .321 | .403 |
| chicago-cubs | 113 | 419 | 119 | 7 | 54 | 41 | 27 | .322 | .382 | .481 |
| cincinnati-reds | 113 | 395 | 93 | 9 | 51 | 27 | 34 | .258 | .304 | .392 |
| new-york-giants | 113 | 384 | 81 | 5 | 40 | 21 | 31 | .226 | .266 | .309 |
| boston-braves | 110 | 431 | 106 | 9 | 53 | 32 | 35 | .271 | .320 | .391 |
| st-louis-cardinals | 74 | 286 | 78 | 6 | 33 | 29 | 33 | .310 | .374 | .440 |
| philadelphia-phillies | 33 | 95 | 24 | 1 | 15 | 7 | 9 | .286 | .326 | .345 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 83 | 235 | 61 | 3 | 42 | – | .260 | – | – | |
| 1947 | 46 | 74 | 15 | – | 9 | – | .203 | – | – | |
| 1948 | 121 | 446 | 122 | 11 | 56 | 1 | .274 | – | – | |
| 1949 | 122 | 413 | 119 | 7 | 50 | – | .288 | – | – | |
| 1950 | 141 | 523 | 155 | 13 | 83 | 1 | .296 | – | – | |
| 1951 | 125 | 428 | 123 | 8 | 52 | 1 | .287 | – | – | |
| 1952 | Cincinnati Reds, St. Louis Cardinals | 130 | 445 | 114 | 13 | 63 | 3 | .256 | – | – |
| 1953 | 32 | 43 | 11 | – | 4 | – | .256 | – | – |