Dick Kenworthy
1962–1968 · bats R / throws R · Chicago White Sox
125G
.215AVG
.250OBP
.295SLG
54H
4HR
13RBI
0SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 264 | 251 | 12 | 54 | 6 | 1 | 4 | 13 | 10 | 42 | 0 | 3 | 2 | 1 | 74 | .215 | .250 | .295 | .545 |
Streaks
6longest hitting streak · 1967-06-26 to 1967-07-06
7longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | Steal of Home | 1968-07-01 | 1 in 107 games | box score ↗ |
| 12 | 4 hits | 1968-05-31 | 1 in 138 player-games | box score ↗ |
| 5 | 6 total bases | 1967-06-14 | 1 in 43 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 59 | 136 | 30 | 1 | 7 | 5 | 20 | .231 | .257 | .292 |
| Away | 66 | 128 | 24 | 3 | 6 | 5 | 22 | .198 | .227 | .298 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 2 | 5 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .600 |
| May | 8 | 18 | 6 | 1 | 1 | 2 | 3 | .375 | .444 | .625 |
| June | 37 | 92 | 23 | 2 | 6 | 4 | 14 | .264 | .293 | .333 |
| July | 34 | 78 | 15 | 1 | 5 | 2 | 13 | .200 | .218 | .307 |
| August | 24 | 34 | 3 | 0 | 0 | 1 | 8 | .091 | .118 | .091 |
| September | 18 | 29 | 5 | 0 | 0 | 1 | 4 | .185 | .207 | .185 |
| October | 2 | 8 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| boston-red-sox | 18 | 47 | 15 | 1 | 4 | 2 | 7 | .333 | .362 | .400 |
| minnesota-twins | 17 | 43 | 10 | 0 | 2 | 1 | 9 | .238 | .256 | .286 |
| washington-senators-1961-71 | 16 | 24 | 3 | 0 | 0 | 1 | 2 | .130 | .167 | .130 |
| detroit-tigers | 14 | 20 | 4 | 0 | 0 | 2 | 2 | .235 | .300 | .235 |
| baltimore-orioles | 14 | 35 | 9 | 3 | 3 | 2 | 7 | .281 | .314 | .594 |
| california-angels | 13 | 29 | 6 | 0 | 2 | 2 | 3 | .231 | .276 | .308 |
| cleveland-guardians | 12 | 28 | 4 | 0 | 0 | 0 | 9 | .143 | .143 | .143 |
| new-york-yankees | 12 | 24 | 2 | 0 | 1 | 0 | 1 | .083 | .083 | .167 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 3 | 4 | – | – | – | – | .000 | – | – | |
| 1964 | 2 | 2 | – | – | – | – | .000 | – | – | |
| 1965 | 3 | 1 | – | – | – | – | .000 | – | – | |
| 1966 | 9 | 25 | 5 | – | – | – | .200 | – | – | |
| 1967 | 50 | 97 | 22 | 4 | 11 | – | .227 | – | – | |
| 1968 | 58 | 122 | 27 | – | 2 | – | .221 | – | – |