Dayan Viciedo
2010–2014 · bats R / throws R · Chicago White Sox
483G
.254AVG
.298OBP
.424SLG
425H
66HR
211RBI
2SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 483 | 1,798 | 1,675 | 200 | 425 | 73 | 7 | 66 | 211 | 95 | 388 | 2 | 3 | 16 | 12 | 710 | .254 | .298 | .424 | .722 |
Streaks
11longest hitting streak · 2012-08-10 to 2012-08-20
13longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | Steal of Home | 2010-10-02 | 1 in 107 games | box score ↗ |
| 32 | 4 runs scored | 2012-10-03 | 1 in 1,014 player-games | box score ↗ |
| 29 | struck out 4 times | 2013-04-04 | 1 in 728 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 245 | 898 | 212 | 32 | 103 | 46 | 200 | .253 | .287 | .412 |
| Away | 238 | 900 | 213 | 34 | 108 | 49 | 188 | .255 | .291 | .435 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 58 | 217 | 56 | 6 | 18 | 11 | 49 | .273 | .309 | .449 |
| May | 76 | 295 | 77 | 14 | 44 | 16 | 61 | .282 | .315 | .473 |
| June | 79 | 296 | 54 | 7 | 25 | 15 | 62 | .194 | .233 | .315 |
| July | 89 | 344 | 85 | 12 | 40 | 17 | 63 | .266 | .297 | .447 |
| August | 76 | 267 | 63 | 12 | 37 | 11 | 68 | .248 | .277 | .417 |
| September | 99 | 353 | 79 | 11 | 37 | 22 | 77 | .246 | .286 | .396 |
| October | 6 | 26 | 11 | 4 | 10 | 3 | 8 | .478 | .538 | 1.087 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| kansas-city-royals | 59 | 221 | 53 | 7 | 18 | 9 | 48 | .251 | .281 | .374 |
| minnesota-twins | 57 | 217 | 56 | 11 | 38 | 9 | 42 | .279 | .300 | .498 |
| cleveland-guardians | 57 | 220 | 57 | 10 | 34 | 15 | 48 | .279 | .327 | .480 |
| detroit-tigers | 56 | 199 | 49 | 9 | 25 | 13 | 37 | .268 | .312 | .486 |
| athletics | 26 | 90 | 18 | 3 | 6 | 1 | 20 | .209 | .211 | .384 |
| toronto-blue-jays | 26 | 100 | 28 | 4 | 15 | 4 | 24 | .298 | .320 | .500 |
| los-angeles-angels | 24 | 92 | 23 | 4 | 11 | 7 | 12 | .277 | .326 | .470 |
| boston-red-sox | 22 | 82 | 21 | 3 | 11 | 2 | 19 | .263 | .280 | .412 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 38 | 104 | 32 | 5 | 13 | 1 | .308 | – | – | |
| 2011 | 29 | 102 | 26 | 1 | 6 | 1 | .255 | – | – | |
| 2012 | 147 | 505 | 129 | 25 | 78 | – | .255 | – | – | |
| 2013 | 124 | 441 | 117 | 14 | 56 | – | .265 | – | – | |
| 2014 | 145 | 523 | 121 | 21 | 58 | – | .231 | – | – |